For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 10, July 22-23, 1995
Tiger Point Scratch Amateur
Tiger Point G&CC, Gulf Breeze, Fla.
Day One: West Course, Par 36-3571
Day Two: East Course, Par 36-3672
Place | Player | Scores | Points |
---|---|---|---|
1. | Bubba Watson | 69-68137 | 75.00 |
2. | Boo Weekley | 68-75143 | 42.33 |
Ernie Penton | 71-72143 | 42.33 | |
Roy Laird | 72-71143 | 42.33 | |
5. | Nathan Bertsch | 71-73144 | 33.00 |
Tommy Brennan | 72-72144 | 33.00 | |
7. | Barry Dyche | 71-75146 | 29.00 |
8. | Jim Prim | 69-77146 | 29.00 |
9. | Gordon Langseth | 75-72147 | 21.50 |
Jimmie Nolen | 74-73147 | 21.50 | |
Paul Knight | 74-73147 | 21.50 | |
Randy Bertsch | 73-74147 | 21.50 | |
Steve Valasek | 70-77147 | 21.50 | |
Bill Anderson | 71-76147 | 21.50 | |
15. | Steve Guttmann | 72-76148 | 17.00 |
16. | Ken Wimmer | 76-73149 | 15.00 |
Roy Holloway | 74-75149 | 15.00 | |
Jerry Kelly | 74-75149 | 15.00 | |
19. | Dave Sheffler | 77-73150 | 12.50 |
Ed Malone | 73-77150 | 12.50 | |
21. | Joe Terrell | 73-78151 | 10.50 |
Ralph Campbell | 74-77151 | 10.50 | |
23. | Scott Foreman | 77-75152 | 7.50 |
Gary Mousaw | 72-80152 | 7.50 | |
Shawn Crooks | 76-76152 | 7.50 | |
Glenn Shane | 77-75152 | 7.50 | |
27. | Mark Sorel | 77-76153 | 3.50 |
John Muse | 77-76153 | 3.50 | |
Tom Hayes | 75-78153 | 3.50 | |
Kenny Lindheim | 76-77153 | 3.50 | |
31. | Clent Hollinger | 75-79154 | 1.00 |
Bobby Louhier | 75-79154 | 1.00 | |
Brian Tolomeo | 76-78154 | 1.00 | |
34. | Junior Ingram | 75-80155 | 1.00 |
35. | Wiley Conn | 77-79156 | 1.00 |
Schuyler Woods | 76-80156 | 1.00 | |
Mike Hutto | 78-78156 | 1.00 | |
Kevin Simkins | 77-79156 | 1.00 | |
39. | Randy Anderson | 77-80157 | 1.00 |
Jay Ott | 77-80157 | 1.00 | |
Duaine Arnold | 77-80157 | 1.00 | |
Jeff Cummings | 78-79157 | 1.00 | |
43. | Gregg Wright | 79-80159 | 1.00 |
Bob England | 81-78159 | 1.00 | |
45. | Bob Slye | 78-82160 | 1.00 |
Pat McCallister | 82-78160 | 1.00 | |
Jeremy Tucker | 77-83160 | 1.00 | |
48. | Mike Eagan | 82-79161 | 1.00 |
Todd Holloway | 83-78161 | 1.00 | |
50. | Bobby Norman | 83-79162 | 1.00 |
Bill Meador | 83-79162 | 1.00 | |
Ronny Nicholson | 80-82162 | 1.00 | |
Allen Terrell | 73-89162 | 1.00 | |
Ron Palmerton | 81-81162 | 1.00 | |
55. | Allen Toy | 80-83163 | 1.00 |
56. | Steve Mobley | 80-84164 | 1.00 |
57. | Steve Shelton | 82-83165 | 1.00 |
Jim Teal | 85-80165 | 1.00 | |
59. | Forest Townsend | 84-82166 | 1.00 |
60. | Bill Burgess | 86-83169 | 1.00 |
Kim Pearson | 85-84169 | 1.00 | |
62. | Adam Brockie | 86-84170 | 1.00 |
63. | Mark Kirby | 85-86171 | 1.00 |
64. | Richard Griswold | 84-88172 | 1.00 |
65. | Bill Young | 81-92173 | 1.00 |
Bryan Croley | 83-90173 | 1.00 | |
67. | Steve Abner | 85-90175 | 1.00 |
Will Noble | 87-88175 | 1.00 | |
69. | David Anderson | 83-97180 | 1.00 |
WD | Darrell Stevison | 80WD | 0.00 |
WD | Bill Barrow | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues