For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 5, May 6-7, 1995
Stonebrook Scratch Amateur
Stonebrook Village GC, Pace, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Peter Dyson | 72-69141 | 75.00 |
2. | Billy Suggs | 72-70142 | 45.00 |
Bubba Watson | 69-73142 | 45.00 | |
4. | Brian Tolomeo | 74-70144 | 37.00 |
5. | Raymond Gambill | 73-72145 | 34.00 |
6. | Fred Hoffman | 72-74146 | 30.00 |
Paul Knight | 71-75146 | 30.00 | |
Glenn Shane | 71-75146 | 30.00 | |
9. | Clent Hollinger | 73-75148 | 25.00 |
Randy Bertsch | 75-73148 | 25.00 | |
11. | Barry Dyche | 78-71149 | 22.00 |
12. | Mike Hutto | 73-77150 | 19.50 |
Steve Guttmann | 75-75150 | 19.50 | |
14. | A. B. Sisco | 75-76151 | 18.00 |
15. | Junior Ingram | 77-75152 | 15.50 |
George Fitzgerald | 73-79152 | 15.50 | |
Phillip Morgan | 76-76152 | 15.50 | |
Rich Mudd | 77-75152 | 15.50 | |
19. | Jim Prim | 77-76153 | 10.00 |
Tommy Ellis | 75-78153 | 10.00 | |
Darrell Stevison | 76-77153 | 10.00 | |
Bill Anderson | 73-80153 | 10.00 | |
Randy Anderson | 77-76153 | 10.00 | |
Ronny Nicholson | 75-78153 | 10.00 | |
Bobby Louhier | 77-76153 | 10.00 | |
26. | Erik Olsen | 76-78154 | 6.00 |
27. | J. D. Friel | 80-75155 | 4.50 |
Dave Sheffler | 74-81155 | 4.50 | |
29. | Milo Gavin | 79-77156 | 1.43 |
Mark Sorel | 79-77156 | 1.43 | |
Bob Slye | 77-79156 | 1.43 | |
Roy Holloway | 77-79156 | 1.43 | |
Tom Danos | 76-80156 | 1.43 | |
Larry Clemons | 79-77156 | 1.43 | |
Gary Mousaw | 80-76156 | 1.43 | |
36. | Fred Gross | 76-81157 | 1.00 |
Bob McChesney | 77-80157 | 1.00 | |
Bobby Norman | 79-78157 | 1.00 | |
Mike Stiber | 80-77157 | 1.00 | |
Randall Wells | 79-78157 | 1.00 | |
41. | Tom Hayes | 77-81158 | 1.00 |
Bob England | 79-79158 | 1.00 | |
Jerry Kelly | 78-80158 | 1.00 | |
Kenny Lindheim | 82-76158 | 1.00 | |
Gary Tinney | 83-75158 | 1.00 | |
David Anderson | 81-77158 | 1.00 | |
47. | Todd Holloway | 83-76159 | 1.00 |
Scott Jennings | 79-80159 | 1.00 | |
Jim Kemp | 86-73159 | 1.00 | |
Jay Ott | 80-79159 | 1.00 | |
51. | Bob Kaelin | 79-81160 | 1.00 |
Allen Toy | 80-80160 | 1.00 | |
Jeff Rock | 80-80160 | 1.00 | |
Gary Gilmore | 78-82160 | 1.00 | |
Duaine Arnold | 80-80160 | 1.00 | |
Kevin Simkins | 79-81160 | 1.00 | |
57. | Bob Barnett | 85-76161 | 1.00 |
Bill Burgess | 84-77161 | 1.00 | |
James Conway | 84-77161 | 1.00 | |
Bill Meador | 79-82161 | 1.00 | |
61. | Steve Abner | 76-86162 | 1.00 |
Dave Fannin | 87-75162 | 1.00 | |
63. | Matt Lopez | 87-76163 | 1.00 |
64. | Pete Theo | 81-83164 | 1.00 |
Craig Smith | 82-82164 | 1.00 | |
Randy Bensley | 86-78164 | 1.00 | |
Mark Cook | 83-81164 | 1.00 | |
Chad Ludwig | 82-82164 | 1.00 | |
69. | Nathan Bertsch | 78-87165 | 1.00 |
Ron Palmerton | 83-82165 | 1.00 | |
71. | Steve Skarda | 92-74166 | 1.00 |
72. | Jim McKenzie | 86-81167 | 1.00 |
73. | Pat McCallister | 85-83168 | 1.00 |
Mike Hoyland | 80-88168 | 1.00 | |
75. | Glenn Griffith | 82-87169 | 1.00 |
76. | Bill Barrow | 81-90171 | 1.00 |
77. | Bob Hayward | 89-83172 | 1.00 |
Marty Ladner | 89-83172 | 1.00 | |
79. | Bruce Amoni | 87-86173 | 1.00 |
80. | Jeremy Tucker | 91-84175 | 1.00 |
81. | Dave Doria | 87-90177 | 1.00 |
Paul Kahalley | 87-90177 | 1.00 | |
83. | Richard Griswold | 93-89182 | 1.00 |
84. | Brian Callihoo | 92-94186 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues