Have Southern Golf delivered to your home every month. Subscribe today!
2003 Season | ||||
---|---|---|---|---|
Date | Tourney | Winner | Scores | Playoff |
1/26/03 | Tanglewood | Will Grace | 70-74—144 | |
2/9/03 | Hombre | Ivan Brannan | 72-73—145 | |
2/23/03 | Pres. Broadwater | Mike Taras | 78-72—150 | |
3/9/03 | CC of Brewton | Richard Maddox | 69 | |
3/23/03 | DeFuniak CC | Jason Moulton | 71-75—146 | W |
4/13/03 | Panama CC | Ronny Mobley | 72-69—141 | |
4/27/03 | Osceola | Will Grace | 71-71—142 | |
5/10/03 | Marcus Pointe | Richard Maddox | 75-73—148 | |
5/25/03 | Tiger Point West | Chad Adkison | 74-67—141 | W |
6/15/03 | TimberCreek | Will Grace | 70-73—143 | |
6/29/03 | Rock Creek | Bobby Norman | 71-65—136 | W |
7/13/03 | Tiger Point East | Ronny Mobley | 69-70—139 | |
7/27/03 | Hidden Creek | Will Grace | 68-71—139 | |
8/10/03 | Marcus Pointe II | Will Grace | 75-73—148 | W |
8/24/03 | The Moors | Will Grace | 68-69—137 | |
9/14/03 | Emerald Bay | Jim Kemp | 73-72—145 | |
10/5/03 | Pens. Masters | Billy Graham | 70-75-73—218 | |
10/19/03 | Challenge Match vs. Alabama |
Alabama, 14-10 |
||
Final 2003 Player of the Year Points Standings and Individual Stats |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2002