2003 Gulf Coast Scratch Tour

Player of the Year Points Standings
and Individual Statistics Through This Event

Event No. 17, Oct. 3-5, 2003
13th Annual Pensacola Masters
Gulf Coast Scratch Tour Championship
At Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course

Place Player Scores Points
1. Billy Graham 70-75-73—218 75.00
2. Don Bland 76-72-71—219 50.00
3. Steve Guttmann 75-74-71—220 40.00
4. Jim Kemp 73-72-76—221 37.00
5. Bob Mathers 76-69-77—222 34.00
6. Bob Lasko 77-73-73—223 31.00
  Chad Adkison 75-70-78—223 31.00
8. Ronny Mobley 76-74-77—227 28.00
9. Will Grace 76-76-77—229 26.00
10. Jerry Halfacre 77-75-78—230 24.00
11. Bobby Norman 75-76-81—232 21.00
  John Fournie 81-78-73—232 21.00
13. Wayne Hood 77-76-80—233 19.00
14. Tom Hayes 78-77-79—234 18.00
15. Wes Barnett 76-80-79—235 16.50
  Bob Slye 77-79-79—235 16.50
17. Burton Chesterfield 77-77-82—236 15.00
18. Mike Taras 84-76-79—239 14.00
19. Jason Moulton 79-76-86—241 13.00
20. David Josephs 86-83-83—252 12.00
21. Scott Hacker 78-92-91—261 11.00
22. Brent Norton 91-85-87—263 10.00
23. William Fisher 85-86-93—264 9.00
24. John Rogers 90-81-97—268 8.00
25. William Haynes 85-89-95—269 6.50
  Rodney Andrews 89-97-83—269 6.50
NC Gary Mousaw 75-70—NC 0.00
DQ Nathaniel Bryant 83-84—DQ 0.00
WD Daniel Anderson WD 0.00
Copyright © Southern Golf, 2003