Have Southern Golf delivered to your home every month. Subscribe today!
2002 Season | ||||
---|---|---|---|---|
Date | Tourney | Winner | Scores | Playoff |
1/27/02 | Tanglewood | Derek Rogers | 73-72—145 | W |
2/10/02 | Marcus Pointe | Gary Mousaw | 71-70—141 | |
2/24/02 | Hombre | Ivan Brannan | 71-76—147 | |
3/10/02 | CC of Brewton | Victor Kyatt | 70-75—145 | W |
3/24/02 | DeFuniak CC | Victor Kyatt | 70-75—145 | |
4/13/02 | Panama CC | Erin Sharkey | 69 | W |
4/28/02 | Osceola | Derek Rogers | 71-72—143 | |
5/26/02 | Shalimar Pointe | Gary Mousaw | 73-67—140 | |
6/16/02 | Rock Creek | Erin Sharkey | 76-68—144 | |
6/23/02 | Lost Key | Junior Ingram | 76-74—150 | |
7/14/02 | Sportsman Resort | Don Bland | 77-70—147 | W |
7/28/02 | Hidden Creek | Jim Kemp | 73-71—144 | W |
8/11/02 | Cypress Bend | Ivan Brannan | 68-72—140 | |
8/25/02 | Bluewater Bay | Tom Hayes | 72-73—145 | |
9/8/02 | Emerald Bay | Gary Mousaw | 77-67—144 | |
9/22/02 | Cotton Creek | Ivan Brannan | 74-68—144 | |
10/6/02 | Pens. Masters | Gary Mousaw | 67-73-70—210 | |
10/20/02 | Challenge Match vs. Alabama |
Gulf Coast, 13-11 |
||
Final 2002 Player of the Year Points Standings and Individual Stats |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2002