2002 Gulf Coast Scratch Tour

Player of the Year Points Standings
and Individual Statistics Through This Event

Event No. 15, September 7-8, 2002
Emerald Bay Scratch Amateur
Emerald Bay GC, Destin, Fla.
Par 36-36—72 Course

Place Player Scores Points
1. Gary Mousaw 77-67—144 75.00
2. Derek Rogers 75-71—146 50.00
3. Kendall Griner 76-74—150 40.00
4. Jim Kemp 71-80—151 37.00
5. Jeff Cummings 81-72—153 34.00
6. George Biddle 76-78—154 32.00
7. Jacan Dossett 75-80—155 30.00
8. Junior Ingram 79-77—156 28.00
9. Randall Griner 83-75—158 25.00
  Robby Slye 82-76—158 25.00
11. Richard Maddox 84-76—160 22.00
12. Mark Cowart 83-78—161 19.00
  Collin McCrary 77-84—161 19.00
  Mike Taras 82-79—161 19.00
15. Jeff Godfrey 81-81—162 15.50
  Glenn Partrick 82-80—162 15.50
  Brad Prescott 79-83—162 15.50
  Bob Slye 81-81—162 15.50
19. Burton Chesterfield 80-83—163 13.00
20. Brett Pohlman 82-82—164 12.00
21. John Fournie 83-82—165 11.00
22. Craig Zaccaro 87-81—168 10.00
23. Rodney Andrews 78-95—173 8.50
  Jeff Brenner 84-89—173 8.50
25. Pat McCallister 84-90—174 6.50
  Erin Sharkey 80-94—174 6.50
27. Lance Youngblood 87-89—176 5.00
28. Lance Larson 85-92—177 4.00
29. Hugh Rogers 92-86—178 3.00
30. Bill Barrow 93-86—179 2.00
31. Andrew Campbell 84-97—181 1.00
32. Casey Ryan 96-86—182 1.00
33. Grant Smith 95-88—183 1.00
34. Curt Lindner 90-95—185 1.00
35. Duane Timmons 99-88—187 1.00
36. David Frederick 95-93—188 1.00
37. William Haynes 104-90—194 1.00
38. Steve Butler 94-103—197 1.00
Copyright © Southern Golf, 2002