The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2025
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Brian Barth 6 1980.83
2 Dalton Humphrey 6 1192.50
3 Wes Jones 6 1175.00
4 Ben Perdue 5 980.83
5 Joshua Monk 5 778.00
6 Matt Johnson 4 742.50
7 Joe Peebles 5 503.33
8 Brandon Kelley 6 466.50
9 Matt Sowell 4 310.00
10 Caleb O'Toole 1 300.00
Open Division Average

2

221.78

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Mathers 5 1157.50
2 David Faulkenberry 6 1032.50
3 Zach Little 2 1000.00
4 Steven Ray 3 922.50
5 Paul Scarbrough 6 848.34
6 Dennis McArthur 5 607.50
7 Marcus Beck 1 500.00
7 Joey Holley 4 500.00
9 Richard Ferick 5 481.67
10 Francis Rentz 4 455.00
Senior Division Average

3

240.24

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 6 1780.00
2 David Watford 3 1050.00
3 Allen Ross 6 808.75
4 Bob Gaff 2 662.50
5 Steve Anderson 4 597.50
6 Steve Norman 3 517.50
7 Emile Vaughn 1 500.00
8 Richard Jeffers 3 487.50
9 Rusty Napier 6 393.50
10 Jim Prim 2 390.00
Senior Division Average

3

308.73

View all

Points per Event

Rank Leaders Events Total
1 Brian Barth 6 330.00
2 Dalton Humphrey 6 199.00
3 Wes Jones 6 196.00
4 Ben Perdue 5 196.00
5 Matt Johnson 4 186.00
6 Joshua Monk 5 156.00
7 Joe Peebles 5 101.00
8 Brandon Kelley 6 78.00
9 Matt Sowell 4 78.00
10 Adam King 4 75.00
Open Division Average

2

81.00

View all

Points per Event

Rank Leaders Events Total
1 Steven Ray 3 308.00
2 Bob Mathers 5 232.00
3 David Faulkenberry 6 172.00
4 Paul Scarbrough 6 141.00
5 Joey Holley 4 125.00
6 Dennis McArthur 5 122.00
7 Francis Rentz 4 114.00
8 Richard Ferick 5 96.00
9 Wendell Stephens 5 79.00
10 Ed Roach 5 77.00
Senior Division Average

3

89.79

View all

Points per Event

Rank Leaders Events Total
1 David Watford 3 350.00
2 Bob Lasko 6 297.00
3 Steve Norman 3 173.00
4 Richard Jeffers 3 163.00
5 Steve Anderson 4 149.00
6 Allen Ross 6 135.00
7 Craig Wentworth 3 92.00
8 Doc Holliday 3 73.00
9 Fred Peel 4 72.00
10 Bob Hinkle 4 69.00
Super Senior Division Average

3

125.33

View all

Scoring Average

Rank Leaders Rounds Avg
1 Brian Barth 12.0 72.00
2 Matt Johnson 8.0 72.75
3 Ben Perdue 10.0 72.80
4 Wes Jones 12.0 73.00
5 Dalton Humphrey 12.0 73.42
6 Joe Peebles 10.0 75.40
7 Brandon Kelley 12.0 76.25
8 Joshua Monk 10.0 76.30
9 Matt Sowell 8.0 76.50
10 Richard Maddox 8.0 77.63
Open Division Average

5

80.08

View all

Scoring Average

Rank Leaders Rounds Avg
1 Steven Ray 6.0 72.67
2 Bob Mathers 10.0 73.60
3 Richard Ferick 10.0 76.30
4 Francis Rentz 8.0 76.38
5 David Faulkenberry 12.0 76.42
6 Dennis McArthur 10.0 76.70
7 Joey Holley 8.0 76.88
8 Paul Scarbrough 12.0 79.17
9 Wendell Stephens 10.0 79.20
10 Brett Storm 6.0 79.67
Senior Division Average

5

81.35

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Lasko 12.0 74.25
2 Richard Jeffers 6.0 74.50
3 Steve Norman 6.0 75.17
4 Steve Anderson 8.0 75.50
5 Allen Ross 12.0 76.58
6 Craig Wentworth 6.0 76.67
7 David Watford 6.0 76.67
8 Fred Peel 8.0 79.63
9 Doc Holliday 6.0 80.00
10 Fred Gross 6.0 81.50
Super Senior Division Average

5

79.70

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Dalton Humphrey 12.0 21.30
2 Brian Barth 12.0 20.83
3 Wes Jones 12.0 18.98
4 Joe Peebles 10.0 18.89
5 Ben Perdue 10.0 18.33
6 Matt Johnson 8.0 18.06
7 Calvin Mooney 10.0 12.78
8 Matt Sowell 8.0 11.81
9 John Gonzalez 8.0 11.81
10 Jimmy Nolan 6.0 11.11
Open Division Average

5

10.82

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Mathers 10.0 21.11
2 Steven Ray 6.0 14.81
3 Richard Ferick 10.0 14.44
4 David Faulkenberry 12.0 12.50
5 Joey Holley 8.0 12.50
6 Francis Rentz 8.0 12.50
7 Dennis McArthur 10.0 11.11
8 Wendell Stephens 10.0 10.56
9 Keith Blackmon 12.0 10.19
10 Jim DeBray 8.0 9.72
Senior Division Average

5

8.48

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Steve Norman 6.0 17.59
2 Richard Jeffers 6.0 16.67
3 Bob Lasko 12.0 14.81
4 Craig Wentworth 6.0 14.81
5 Steve Anderson 8.0 14.58
6 David Watford 6.0 12.96
7 Allen Ross 12.0 9.26
8 Doc Holliday 6.0 9.26
9 Fred Peel 8.0 9.03
10 Fred Gross 6.0 8.33
Super Senior Division Average

5

9.60

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Matt Johnson 8.0 81.25
2 Brian Barth 12.0 81.02
3 Ben Perdue 10.0 80.00
4 Wes Jones 12.0 79.17
5 Dalton Humphrey 12.0 74.07
6 Joshua Monk 10.0 71.11
7 Brandon Kelley 12.0 70.83
8 Joe Peebles 10.0 70.00
9 Matt Sowell 8.0 65.28
10 Adam King 8.0 64.58
Open Division Average

5

58.73

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Steven Ray 6.0 81.48
2 Bob Mathers 10.0 73.33
3 Richard Ferick 10.0 70.00
4 Dennis McArthur 10.0 68.89
5 David Faulkenberry 12.0 68.52
6 Joey Holley 8.0 68.06
7 Francis Rentz 8.0 68.06
8 Wendell Stephens 10.0 63.33
9 Brett Storm 6.0 61.11
10 Tom McCabe 8.0 59.72
Senior Division Average

5

54.51

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Richard Jeffers 6.0 75.00
2 Bob Lasko 12.0 74.07
3 Steve Norman 6.0 71.30
4 Steve Anderson 8.0 69.44
5 Allen Ross 12.0 68.98
6 David Watford 6.0 67.59
7 Craig Wentworth 6.0 62.04
8 Fred Peel 8.0 59.72
9 Doc Holliday 6.0 58.33
10 David Stewart 8.0 56.94
Super Senior Division Average

5

59.89

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 8.0 3.06
2 Brian Barth 12.0 3.15
3 Wes Jones 12.0 3.21
4 Joshua Monk 10.0 3.23
5 Ben Perdue 10.0 3.23
6 Brandon Kelley 12.0 3.29
7 Dalton Humphrey 12.0 3.31
8 Matt Sowell 8.0 3.38
9 Charlie Commander 6.0 3.38
10 Richard Maddox 8.0 3.38
Open Division Average

5

3.53

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Francis Rentz 8.0 3.03
2 Bob Mathers 10.0 3.14
3 Steven Ray 6.0 3.21
4 David Faulkenberry 12.0 3.25
5 Richard Ferick 10.0 3.35
6 Mark Wendel 12.0 3.36
7 Tom McCabe 8.0 3.38
8 Dennis McArthur 10.0 3.38
9 Barry Williams 6.0 3.39
10 Brett Storm 6.0 3.42
Senior Division Average

5

3.54

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 David Watford 6.0 3.12
2 Steve Norman 6.0 3.17
3 Craig Wentworth 6.0 3.20
4 Bob Lasko 12.0 3.27
5 Fred Peel 8.0 3.31
6 Richard Jeffers 6.0 3.33
7 Fred Gross 6.0 3.33
8 Allen Ross 12.0 3.35
9 Steve Anderson 8.0 3.38
10 Doc Holliday 6.0 3.42
Super Senior Division Average

5

3.40

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Brian Barth 12.0 4.07
2 Dalton Humphrey 12.0 4.14
3 Ben Perdue 10.0 4.16
4 Joe Peebles 10.0 4.19
5 Wes Jones 12.0 4.20
6 Matt Johnson 8.0 4.20
7 Adam King 8.0 4.25
8 Joshua Monk 10.0 4.28
9 Matt Sowell 8.0 4.33
10 Brandon Kelley 12.0 4.39
Open Division Average

5

4.51

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steven Ray 6.0 4.08
2 Bob Mathers 10.0 4.20
3 Richard Ferick 10.0 4.22
4 Dennis McArthur 10.0 4.29
5 David Faulkenberry 12.0 4.33
6 Joey Holley 8.0 4.33
7 Francis Rentz 8.0 4.39
8 Wendell Stephens 10.0 4.40
9 Barry Williams 6.0 4.47
10 Paul Scarbrough 12.0 4.50
Senior Division Average

5

4.58

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Bob Lasko 12.0 4.17
2 Steve Anderson 8.0 4.20
3 Richard Jeffers 6.0 4.23
4 Craig Wentworth 6.0 4.28
5 Steve Norman 6.0 4.30
6 Allen Ross 12.0 4.31
7 David Watford 6.0 4.33
8 David Stewart 8.0 4.49
9 Fred Peel 8.0 4.56
10 Ed Znoj 6.0 4.57
Super Senior Division Average

5

4.49

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Wes Jones 12.0 4.54
2 Ben Perdue 10.0 4.58
3 Matt Johnson 8.0 4.63
4 Dalton Humphrey 12.0 4.69
5 Brian Barth 12.0 4.69
6 Richard Maddox 8.0 4.78
7 Brandon Kelley 12.0 4.79
8 Matt Sowell 8.0 4.94
9 Jimmy Nolan 6.0 4.96
10 Joe Peebles 10.0 4.98
Open Division Average

5

5.18

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Steven Ray 6.0 4.75
2 Bob Mathers 10.0 4.76
3 Dennis McArthur 10.0 4.92
4 Joey Holley 8.0 4.97
5 Brett Storm 6.0 5.04
6 David Faulkenberry 12.0 5.04
7 Paul Scarbrough 12.0 5.06
8 Francis Rentz 8.0 5.09
9 Ed Roach 10.0 5.13
10 Richard Ferick 10.0 5.18
Senior Division Average

5

5.33

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Richard Jeffers 6.0 4.71
2 Bob Lasko 12.0 4.86
3 Steve Norman 6.0 4.88
4 Steve Anderson 8.0 5.00
5 Allen Ross 12.0 5.02
6 Craig Wentworth 6.0 5.03
7 David Watford 6.0 5.03
8 Doc Holliday 6.0 5.04
9 Tommy Briggs 8.0 5.18
10 Fred Peel 8.0 5.19
Super Senior Division Average

5

5.24

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894