The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2025
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Brian Barth 7 2480.83
2 Dalton Humphrey 7 1287.50
3 Wes Jones 7 1245.00
4 Ben Perdue 6 1090.83
5 Joshua Monk 6 831.00
6 Matt Johnson 4 742.50
7 Joe Peebles 6 550.33
8 Brandon Kelley 7 536.50
9 Caleb O'Toole 2 462.50
10 Adam King 5 355.00
Open Division Average

2

221.78

View all

Player of the year Points

Rank Leaders Events Points
1 Steven Ray 4 1422.50
2 David Faulkenberry 7 1277.50
3 Bob Mathers 6 1237.50
4 Zach Little 3 1067.50
5 Paul Scarbrough 7 906.01
6 Dennis McArthur 5 607.50
7 Joey Holley 4 500.00
7 Marcus Beck 1 500.00
9 Richard Ferick 5 481.67
10 Ed Roach 6 476.00
Senior Division Average

3

252.57

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 7 1915.00
2 Allen Ross 7 1308.75
3 David Watford 3 1050.00
4 Bob Gaff 3 907.50
5 Steve Norman 4 762.50
6 Steve Anderson 5 702.50
7 Emile Vaughn 1 500.00
8 Richard Jeffers 3 487.50
9 Rusty Napier 7 483.50
10 Jim Prim 3 472.50
Senior Division Average

3

354.78

View all

Points per Event

Rank Leaders Events Total
1 Brian Barth 7 354.00
2 Matt Johnson 4 186.00
3 Dalton Humphrey 7 184.00
4 Ben Perdue 6 182.00
5 Wes Jones 7 178.00
6 Joshua Monk 6 139.00
7 Joe Peebles 6 92.00
8 Brandon Kelley 7 77.00
9 Adam King 5 71.00
10 Matt Sowell 5 70.00
Open Division Average

2

78.72

View all

Points per Event

Rank Leaders Events Total
1 Zach Little 3 356.00
2 Steven Ray 4 356.00
3 Bob Mathers 6 206.00
4 David Faulkenberry 7 183.00
5 Paul Scarbrough 7 129.00
6 Joey Holley 4 125.00
7 Dennis McArthur 5 122.00
8 Francis Rentz 4 114.00
9 Jason Smith 3 108.00
10 Richard Ferick 5 96.00
Senior Division Average

3

86.91

View all

Points per Event

Rank Leaders Events Total
1 David Watford 3 350.00
2 Bob Gaff 3 303.00
3 Bob Lasko 7 274.00
4 Steve Norman 4 191.00
5 Allen Ross 7 187.00
6 Richard Jeffers 3 163.00
7 Jim Prim 3 158.00
8 Billy Hatton 3 157.00
9 Steve Anderson 5 141.00
10 Craig Wentworth 4 95.00
Super Senior Division Average

3

123.80

View all

Scoring Average

Rank Leaders Rounds Avg
1 Brian Barth 14.0 71.86
2 Matt Johnson 8.0 72.75
3 Ben Perdue 12.0 72.83
4 Wes Jones 14.0 73.21
5 Dalton Humphrey 14.0 73.43
6 Brandon Kelley 14.0 76.00
7 Joe Peebles 12.0 76.08
8 Joshua Monk 12.0 76.42
9 Jack Hartsfield 6.0 77.33
10 Richard Maddox 8.0 77.63
Open Division Average

5

79.70

View all

Scoring Average

Rank Leaders Rounds Avg
1 Steven Ray 8.0 73.13
2 Bob Mathers 12.0 74.33
3 Zach Little 6.0 75.17
4 Jason Smith 6.0 75.67
5 David Faulkenberry 14.0 76.21
6 Richard Ferick 10.0 76.30
7 Francis Rentz 8.0 76.38
8 Dennis McArthur 10.0 76.70
9 Joey Holley 8.0 76.88
10 Paul Scarbrough 14.0 79.14
Senior Division Average

6

81.43

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Gaff 6.0 72.83
2 Bob Lasko 14.0 74.21
3 Richard Jeffers 6.0 74.50
4 Steve Norman 8.0 74.63
5 Steve Anderson 10.0 75.30
6 Allen Ross 14.0 76.00
7 Craig Wentworth 8.0 76.13
8 David Watford 6.0 76.67
9 Jim Prim 6.0 76.83
10 Billy Hatton 6.0 77.17
Super Senior Division Average

6

79.73

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Brian Barth 14.0 21.83
2 Dalton Humphrey 14.0 21.03
3 Ben Perdue 12.0 19.44
4 Joe Peebles 12.0 18.98
5 Wes Jones 14.0 18.25
6 Matt Johnson 8.0 18.06
7 Jack Hartsfield 6.0 15.74
8 Calvin Mooney 12.0 13.89
9 John Gonzalez 8.0 11.81
10 Adam King 10.0 11.67
Open Division Average

5

11.70

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Mathers 12.0 19.91
2 Zach Little 6.0 16.67
3 Steven Ray 8.0 14.58
4 Richard Ferick 10.0 14.44
5 David Faulkenberry 14.0 13.10
6 Jason Smith 6.0 12.96
7 Joey Holley 8.0 12.50
8 Francis Rentz 8.0 12.50
9 Dennis McArthur 10.0 11.11
10 Keith Blackmon 14.0 9.92
Senior Division Average

6

8.55

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Steve Norman 8.0 18.06
2 Craig Wentworth 8.0 17.36
3 Richard Jeffers 6.0 16.67
4 Bob Gaff 6.0 16.67
5 Jim Prim 6.0 16.67
6 Steve Anderson 10.0 13.89
7 Bob Lasko 14.0 13.89
8 David Watford 6.0 12.96
9 Allen Ross 14.0 10.32
10 Doc Holliday 6.0 9.26
Super Senior Division Average

6

9.51

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Matt Johnson 8.0 81.25
2 Brian Barth 14.0 80.56
3 Wes Jones 14.0 78.97
4 Ben Perdue 12.0 78.24
5 Dalton Humphrey 14.0 74.21
6 Joshua Monk 12.0 71.76
7 Brandon Kelley 14.0 71.03
8 Joe Peebles 12.0 68.06
9 Jack Hartsfield 6.0 64.81
10 Blake Turner 12.0 63.89
Open Division Average

5

59.57

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Steven Ray 8.0 80.56
2 Zach Little 6.0 71.30
3 Bob Mathers 12.0 71.30
4 Richard Ferick 10.0 70.00
5 Dennis McArthur 10.0 68.89
6 David Faulkenberry 14.0 68.65
7 Jason Smith 6.0 68.52
8 Joey Holley 8.0 68.06
9 Francis Rentz 8.0 68.06
10 Wendell Stephens 12.0 62.50
Senior Division Average

6

54.47

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Bob Gaff 6.0 79.63
2 Richard Jeffers 6.0 75.00
3 Bob Lasko 14.0 75.00
4 Steve Norman 8.0 72.92
5 Allen Ross 14.0 70.63
6 Steve Anderson 10.0 70.56
7 Billy Hatton 6.0 68.52
8 David Watford 6.0 67.59
9 Craig Wentworth 8.0 63.89
10 Jim Prim 6.0 62.04
Super Senior Division Average

6

59.86

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 8.0 3.06
2 Brian Barth 14.0 3.14
3 Jack Hartsfield 6.0 3.17
4 Ben Perdue 12.0 3.19
5 Wes Jones 14.0 3.20
6 Joshua Monk 12.0 3.23
7 Dalton Humphrey 14.0 3.29
8 Charlie Commander 8.0 3.34
9 Brandon Kelley 14.0 3.34
10 Calvin Mooney 12.0 3.38
Open Division Average

5

3.52

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Francis Rentz 8.0 3.03
2 Bob Mathers 12.0 3.18
3 David Faulkenberry 14.0 3.21
4 Steven Ray 8.0 3.25
5 Zach Little 6.0 3.29
6 Brett Storm 8.0 3.34
7 Tom McCabe 10.0 3.35
8 Richard Ferick 10.0 3.35
9 Mark Wendel 14.0 3.36
10 Dennis McArthur 10.0 3.38
Senior Division Average

6

3.54

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 David Watford 6.0 3.12
2 Steve Norman 8.0 3.13
3 Bob Gaff 6.0 3.17
4 Craig Wentworth 8.0 3.19
5 Jim Prim 6.0 3.25
6 Bob Lasko 14.0 3.28
7 Fred Peel 10.0 3.30
8 Richard Jeffers 6.0 3.33
9 Allen Ross 14.0 3.34
10 Steve Anderson 10.0 3.38
Super Senior Division Average

6

3.41

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Brian Barth 14.0 4.04
2 Ben Perdue 12.0 4.15
3 Dalton Humphrey 14.0 4.17
4 Matt Johnson 8.0 4.20
5 Wes Jones 14.0 4.23
6 Joe Peebles 12.0 4.24
7 Joshua Monk 12.0 4.28
8 Adam King 10.0 4.28
9 Matt Sowell 10.0 4.34
10 Brandon Kelley 14.0 4.35
Open Division Average

5

4.50

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steven Ray 8.0 4.11
2 Zach Little 6.0 4.17
3 Richard Ferick 10.0 4.22
4 Bob Mathers 12.0 4.24
5 Dennis McArthur 10.0 4.29
6 Jason Smith 6.0 4.30
7 Joey Holley 8.0 4.33
8 David Faulkenberry 14.0 4.33
9 Francis Rentz 8.0 4.39
10 Wendell Stephens 12.0 4.42
Senior Division Average

6

4.60

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Bob Gaff 6.0 4.10
2 Bob Lasko 14.0 4.16
3 Steve Anderson 10.0 4.20
4 Richard Jeffers 6.0 4.23
5 Jim Prim 6.0 4.26
6 Allen Ross 14.0 4.28
7 Steve Norman 8.0 4.29
8 Craig Wentworth 8.0 4.29
9 David Watford 6.0 4.33
10 Billy Hatton 6.0 4.35
Super Senior Division Average

6

4.49

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Wes Jones 14.0 4.54
2 Matt Johnson 8.0 4.63
3 Dalton Humphrey 14.0 4.64
4 Ben Perdue 12.0 4.65
5 Brian Barth 14.0 4.71
6 Richard Maddox 8.0 4.78
7 Brandon Kelley 14.0 4.79
8 Joe Peebles 12.0 4.96
9 Jimmy Nolan 6.0 4.96
10 Charlie Commander 8.0 4.97
Open Division Average

5

5.14

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Steven Ray 8.0 4.75
2 Jason Smith 6.0 4.75
3 Bob Mathers 12.0 4.80
4 Dennis McArthur 10.0 4.92
5 Joey Holley 8.0 4.97
6 David Faulkenberry 14.0 5.02
7 Zach Little 6.0 5.08
8 Francis Rentz 8.0 5.09
9 Paul Scarbrough 14.0 5.09
10 Brett Storm 8.0 5.13
Senior Division Average

6

5.30

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Richard Jeffers 6.0 4.71
2 Bob Gaff 6.0 4.79
3 Steve Norman 8.0 4.81
4 Bob Lasko 14.0 4.86
5 Steve Anderson 10.0 4.95
6 Allen Ross 14.0 4.96
7 Craig Wentworth 8.0 4.98
8 Jim Prim 6.0 5.03
9 David Watford 6.0 5.03
10 Doc Holliday 6.0 5.04
Super Senior Division Average

6

5.24

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894