The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2025
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Brian Barth 5 1870.83
2 Wes Jones 5 1075.00
3 Dalton Humphrey 5 1057.50
4 Ben Perdue 4 893.33
5 Joe Peebles 5 503.33
6 Matt Johnson 3 442.50
7 Brandon Kelley 5 379.00
8 Caleb O'Toole 1 300.00
9 Blake Turner 5 292.00
10 Joshua Monk 4 278.00
Open Division Average

2

195.02

View all

Player of the year Points

Rank Leaders Events Points
1 David Faulkenberry 5 972.50
2 Bob Mathers 4 912.50
3 Steven Ray 2 800.00
4 Paul Scarbrough 5 758.34
5 Joey Holley 4 500.00
5 Zach Little 1 500.00
5 Marcus Beck 1 500.00
8 Richard Ferick 4 381.67
9 Francis Rentz 3 380.00
10 Mark Wendel 5 364.50
Senior Division Average

2

213.41

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 5 1280.00
2 David Watford 3 1050.00
3 Allen Ross 5 721.25
4 Steve Anderson 4 597.50
5 Bob Gaff 1 500.00
5 Emile Vaughn 1 500.00
7 Richard Jeffers 3 487.50
8 Billy Hatton 2 387.50
9 Steve Norman 2 355.00
10 Rusty Napier 5 306.00
Senior Division Average

2

277.49

View all

Points per Event

Rank Leaders Events Total
1 Brian Barth 5 374.00
2 Ben Perdue 4 223.00
3 Wes Jones 5 215.00
4 Dalton Humphrey 5 212.00
5 Matt Johnson 3 148.00
6 Joe Peebles 5 101.00
7 Matt Sowell 3 80.00
8 Adam King 3 79.00
9 Brandon Kelley 5 76.00
10 Joshua Monk 4 70.00
Open Division Average

2

80.05

View all

Points per Event

Rank Leaders Events Total
1 Bob Mathers 4 228.00
2 David Faulkenberry 5 195.00
3 Paul Scarbrough 5 152.00
4 Francis Rentz 3 127.00
5 Joey Holley 4 125.00
6 Richard Ferick 4 95.00
7 Dennis McArthur 4 91.00
8 Ed Roach 4 83.00
9 Wendell Stephens 4 78.00
10 Mark Wendel 5 73.00
Senior Division Average

2

96.59

View all

Points per Event

Rank Leaders Events Total
1 David Watford 3 350.00
2 Bob Lasko 5 256.00
3 Richard Jeffers 3 163.00
4 Steve Anderson 4 149.00
5 Allen Ross 5 144.00
6 Doc Holliday 3 73.00
7 Fred Peel 4 72.00
8 Bob Hinkle 4 69.00
9 Mike Brown 4 65.00
10 Rusty Napier 5 61.00
Super Senior Division Average

2

130.59

View all

Scoring Average

Rank Leaders Rounds Avg
1 Brian Barth 10.0 71.50
2 Ben Perdue 8.0 72.13
3 Wes Jones 10.0 72.60
4 Matt Johnson 6.0 73.00
5 Dalton Humphrey 10.0 73.30
6 Joe Peebles 10.0 75.40
7 Matt Sowell 6.0 76.33
8 Brandon Kelley 10.0 76.40
9 Joshua Monk 8.0 77.38
10 Adam King 6.0 78.00
Open Division Average

4

80.02

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Mathers 8.0 74.00
2 David Faulkenberry 10.0 76.40
3 Francis Rentz 6.0 76.83
4 Joey Holley 8.0 76.88
5 Richard Ferick 8.0 77.00
6 Dennis McArthur 8.0 77.88
7 Paul Scarbrough 10.0 80.20
8 Ed Roach 8.0 80.25
9 Wendell Stephens 8.0 80.38
10 Tom McCabe 6.0 81.00
Senior Division Average

5

81.65

View all

Scoring Average

Rank Leaders Rounds Avg
1 Richard Jeffers 6.0 74.50
2 Bob Lasko 10.0 74.80
3 Steve Anderson 8.0 75.50
4 Allen Ross 10.0 76.10
5 David Watford 6.0 76.67
6 Fred Peel 8.0 79.63
7 Doc Holliday 6.0 80.00
8 Bob Hinkle 8.0 81.50
9 Mike Brown 8.0 81.88
10 David Stewart 6.0 82.00
Super Senior Division Average

4

79.21

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Brian Barth 10.0 22.78
2 Dalton Humphrey 10.0 22.22
3 Wes Jones 10.0 21.11
4 Ben Perdue 8.0 19.44
5 Joe Peebles 10.0 18.89
6 Matt Johnson 6.0 18.52
7 Calvin Mooney 8.0 13.89
8 Matt Sowell 6.0 12.04
9 John Gonzalez 8.0 11.81
10 Blake Turner 10.0 11.11
Open Division Average

4

11.21

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Mathers 8.0 20.83
2 Richard Ferick 8.0 14.58
3 Francis Rentz 6.0 13.89
4 Joey Holley 8.0 12.50
5 David Faulkenberry 10.0 11.67
6 Dennis McArthur 8.0 11.11
7 Wendell Stephens 8.0 10.42
8 Ed Roach 8.0 9.72
9 Keith Blackmon 10.0 8.89
10 Paul Scarbrough 10.0 8.33
Senior Division Average

5

8.35

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Richard Jeffers 6.0 16.67
2 Steve Anderson 8.0 14.58
3 Bob Lasko 10.0 13.33
4 David Watford 6.0 12.96
5 Allen Ross 10.0 10.56
6 Doc Holliday 6.0 9.26
7 Fred Peel 8.0 9.03
8 Tommy Briggs 6.0 8.33
9 Mike Brown 8.0 7.64
10 David Stewart 6.0 5.56
Super Senior Division Average

4

9.68

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Brian Barth 10.0 81.67
2 Ben Perdue 8.0 81.25
3 Matt Johnson 6.0 78.70
4 Wes Jones 10.0 78.33
5 Dalton Humphrey 10.0 75.00
6 Brandon Kelley 10.0 70.00
7 Joe Peebles 10.0 70.00
8 Joshua Monk 8.0 67.36
9 Matt Sowell 6.0 66.67
10 Adam King 6.0 64.81
Open Division Average

4

58.62

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Bob Mathers 8.0 72.22
2 Joey Holley 8.0 68.06
3 David Faulkenberry 10.0 67.78
4 Richard Ferick 8.0 67.36
5 Francis Rentz 6.0 65.74
6 Dennis McArthur 8.0 63.89
7 Wendell Stephens 8.0 59.72
8 Tom McCabe 6.0 58.33
9 Ed Roach 8.0 57.64
10 Paul Scarbrough 10.0 55.56
Senior Division Average

5

52.99

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Richard Jeffers 6.0 75.00
2 Bob Lasko 10.0 72.78
3 Allen Ross 10.0 70.00
4 Steve Anderson 8.0 69.44
5 David Watford 6.0 67.59
6 Fred Peel 8.0 59.72
7 Doc Holliday 6.0 58.33
8 David Stewart 6.0 55.56
9 Bob Hinkle 8.0 52.08
10 Mike Brown 8.0 49.31
Super Senior Division Average

4

60.95

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 6.0 3.04
2 Brian Barth 10.0 3.15
3 Wes Jones 10.0 3.20
4 Ben Perdue 8.0 3.25
5 Richard Maddox 6.0 3.29
6 Brandon Kelley 10.0 3.30
7 Dalton Humphrey 10.0 3.30
8 Joshua Monk 8.0 3.31
9 Calvin Mooney 8.0 3.34
10 Joe Peebles 10.0 3.40
Open Division Average

4

3.54

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Francis Rentz 6.0 2.96
2 Bob Mathers 8.0 3.18
3 David Faulkenberry 10.0 3.28
4 Richard Ferick 8.0 3.34
5 Tom McCabe 6.0 3.38
6 Mark Wendel 10.0 3.40
7 Jim DeBray 6.0 3.41
8 Keith Blackmon 10.0 3.43
9 Joey Holley 8.0 3.44
10 Dennis McArthur 8.0 3.45
Senior Division Average

5

3.55

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 David Watford 6.0 3.12
2 Bob Lasko 10.0 3.29
3 Fred Peel 8.0 3.31
4 Richard Jeffers 6.0 3.33
5 Allen Ross 10.0 3.33
6 Steve Anderson 8.0 3.38
7 Doc Holliday 6.0 3.42
8 Mike Brown 8.0 3.43
9 David Stewart 6.0 3.45
10 Rusty Napier 10.0 3.45
Super Senior Division Average

4

3.38

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Brian Barth 10.0 4.03
2 Ben Perdue 8.0 4.09
3 Dalton Humphrey 10.0 4.12
4 Joe Peebles 10.0 4.19
5 Wes Jones 10.0 4.21
6 Adam King 6.0 4.25
7 Matt Johnson 6.0 4.27
8 Matt Sowell 6.0 4.32
9 Joshua Monk 8.0 4.34
10 Brandon Kelley 10.0 4.39
Open Division Average

4

4.50

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Bob Mathers 8.0 4.21
2 Richard Ferick 8.0 4.28
3 David Faulkenberry 10.0 4.30
4 Joey Holley 8.0 4.33
5 Dennis McArthur 8.0 4.34
6 Francis Rentz 6.0 4.43
7 Wendell Stephens 8.0 4.46
8 Paul Scarbrough 10.0 4.55
9 Eric Orman 8.0 4.55
10 Jim DeBray 6.0 4.56
Senior Division Average

5

4.59

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steve Anderson 8.0 4.20
2 Bob Lasko 10.0 4.21
3 Richard Jeffers 6.0 4.23
4 Allen Ross 10.0 4.30
5 David Watford 6.0 4.33
6 David Stewart 6.0 4.49
7 Fred Peel 8.0 4.56
8 Bob Hinkle 8.0 4.58
9 Doc Holliday 6.0 4.62
10 Mike Brown 8.0 4.67
Super Senior Division Average

4

4.46

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Wes Jones 10.0 4.43
2 Matt Johnson 6.0 4.54
3 Ben Perdue 8.0 4.56
4 Brian Barth 10.0 4.65
5 Dalton Humphrey 10.0 4.73
6 Matt Sowell 6.0 4.79
7 Brandon Kelley 10.0 4.83
8 Richard Maddox 6.0 4.88
9 Joe Peebles 10.0 4.98
10 Blake Turner 10.0 5.02
Open Division Average

4

5.18

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Bob Mathers 8.0 4.79
2 Dennis McArthur 8.0 4.93
3 Joey Holley 8.0 4.97
4 David Faulkenberry 10.0 5.08
5 Ed Roach 8.0 5.09
6 Paul Scarbrough 10.0 5.10
7 Francis Rentz 6.0 5.17
8 Richard Ferick 8.0 5.22
9 Larry Dempsey 10.0 5.25
10 Keith Blackmon 10.0 5.28
Senior Division Average

5

5.33

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Richard Jeffers 6.0 4.71
2 Bob Lasko 10.0 4.88
3 Allen Ross 10.0 4.95
4 Steve Anderson 8.0 5.00
5 David Watford 6.0 5.03
6 Doc Holliday 6.0 5.04
7 Tommy Briggs 6.0 5.11
8 Fred Peel 8.0 5.19
9 Mike Brown 8.0 5.23
10 Bob Hinkle 8.0 5.38
Super Senior Division Average

4

5.19

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894