For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2002 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 11 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Derek Rogers 9 353.00 73.75 66.7% 62.5% 30.38 1.872 4-15 26.7%
2. Jeff Cummings 10 341.50 74.84 54.6% 57.3% 29.95 1.842 9-19 47.4%
3. Richard Maddox 9 308.00 75.12 56.4% 55.2% 29.82 1.840 7-21 33.3%
4. Erin Sharkey 10 285.00 77.37 58.0% 52.0% 30.63 1.916 9-20 45.0%
5. Don Bland 9 279.83 76.12 70.9% 54.2% 29.24 1.819 5-15 33.3%
6. Gary Mousaw 7 279.20 73.77 58.9% 59.4% 29.08 1.748 3-5 60.0%
7. Bobby Norman 11 250.50 77.00 71.7% 45.2% 28.62 1.883 10-23 43.5%
8. Victor Kyatt 5 238.00 73.00 65.3% 56.8% 28.89 1.750 2-9 22.2%
9. Ivan Brannan 6 207.33 73.60 58.7% 56.7% 29.60 1.833 6-13 46.2%
10. Junior Ingram 8 203.00 76.67 73.3% 56.3% 31.53 1.980 3-10 30.0%
11. Tom Hayes 7 195.50 75.38 76.1% 55.1% 30.23 1.899 4-15 26.7%
12. Jim Kemp 7 179.83 75.64 57.2% 50.0% 28.93 1.794 8-17 47.1%
13. Chris Myers 9 155.50 80.06 47.9% 49.7% 30.06 1.829 9-21 42.9%
14. Steve Guttmann 5 140.00 75.00 56.4% 45.6% 28.20 1.866 5-9 55.6%
15. John Fournie 5 133.50 77.00 50.0% 49.4% 29.80 1.933 1-9 11.1%
16. Bob Slye 9 132.00 79.82 50.4% 41.5% 29.29 1.898 6-17 35.3%
17. Brad Palmerton 11 125.83 80.29 51.7% 41.5% 30.33 1.936 8-18 44.4%
18. Glenn Partrick 10 115.78 80.00 50.4% 40.1% 30.21 1.985 6-26 23.1%
19. Terry Herring 5 107.50 78.20 57.4% 52.2% 31.60 1.904 2-6 33.3%
20. Steve Bersch 11 105.75 80.14 51.4% 37.6% 29.29 1.993 8-25 32.0%
21. Keith Cone 4 97.50 76.38 64.3% 49.3% 30.00 1.915 1-7 14.3%
22. Jim Prim 4 96.50 76.25 64.5% 57.6% 32.50 1.952 4-10 40.0%
23. Allan Kyzar 3 92.50 75.17 52.4% 54.6% 29.83 1.831 1-3 33.3%
24. Collin McCrary 4 92.20 75.14 53.1% 54.0% 29.43 1.838 2-3 66.7%
25. Craig Brown 3 85.00 74.60 61.4% 51.1% 28.80 1.870 2-3 66.7%
26. Bob Lasko 5 84.00 77.33 54.0% 43.8% 29.67 1.887 5-14 35.7%
27. Danny Stout 4 80.83 76.14 55.2% 43.7% 29.29 1.764 3-7 42.9%
28. Clay Collins 7 79.00 78.27 50.0% 51.0% 30.18 1.960 3-8 37.5%
29. Robert Green 5 76.83 78.10 57.1% 48.9% 31.30 1.875 3-6 50.0%
30. Rob Maddox 2 69.83 74.33 59.5% 57.4% 28.00 1.710 0-5 0.0%
31. Mike Taras 5 65.50 77.90 55.7% 42.2% 29.90 1.961 3-13 23.1%
32. Will Grace 3 53.00 78.40 41.5% 38.0% 28.80 1.683 3-5 60.0%
  Steve Sims 3 53.00 79.50 48.8% 43.5% 30.67 1.957 1-2 50.0%
34. Mark Sorel 8 51.17 80.00 51.0% 39.7% 30.14 1.950 10-15 66.7%
35. Billy Graham 2 48.50 75.75 79.6% 55.6% 30.50 1.775 0-0 0.0%
  Eric Farrior 3 48.50 76.40 58.6% 46.7% 29.80 1.881 3-9 33.3%
37. Randall Griner 10 47.50 82.42 44.7% 41.5% 31.74 2.035 3-26 11.5%
38. Ryan Davis 3 47.00 76.20 54.3% 45.6% 29.00 1.805 3-5 60.0%
39. Bill Burgess 6 44.50 80.80 47.8% 37.2% 29.60 1.910 4-16 25.0%
40. Scott Blank 3 44.00 78.83 60.7% 50.0% 31.33 1.852 2-7 28.6%
41. Mark Cowart 6 43.00 81.18 70.4% 34.8% 30.64 2.000 3-19 15.8%
42. Ben Garrett 7 41.70 81.23 46.7% 37.6% 30.62 1.886 5-19 26.3%
43. Jimmy Burgess 3 41.50 77.83 58.5% 38.9% 29.00 1.952 3-4 75.0%
44. Scott Hall 3 41.33 76.83 63.1% 52.8% 32.00 1.965 2-3 66.7%
45. Pat McCallister 5 40.67 82.80 58.0% 35.6% 30.30 1.891 5-14 35.7%
46. Brooks Holliday 3 40.00 77.67 60.7% 63.0% 33.67 2.044 1-4 25.0%
  Steve Mobley 4 40.00 80.75 48.2% 34.0% 28.63 2.000 1-6 16.7%
48. Mike Gravette 2 36.00 74.67 54.8% 51.9% 28.67 1.857 1-2 50.0%
49. John Weeks 3 35.50 80.67 47.6% 45.4% 31.50 1.918 1-9 11.1%
  Steve Hecht 6 35.50 81.50 54.8% 40.3% 31.17 2.023 1-15 6.7%
51. Jason Moulton 2 34.50 79.75 63.0% 51.4% 31.25 2.081 1-7 14.3%
52. Bill Boyd 6 33.50 86.18 46.7% 27.3% 30.45 1.944 1-11 9.1%
53. Daryl Auerbach 2 33.00 78.00 48.2% 40.3% 29.25 1.862 2-8 25.0%
54. Wayne Hood 4 32.50 81.00 47.3% 38.9% 30.75 1.982 3-10 30.0%
55. Jeff Godfrey 4 31.00 83.29 45.8% 32.5% 31.57 1.951 5-12 41.7%
56. Joey Dzwonkowski 1 30.00 74.50 64.3% 66.7% 33.00 1.833 0-1 0.0%
57. Gary Settle 3 29.50 80.40 61.4% 43.3% 31.60 2.103 1-1 100.0%
  David Josephs 7 29.50 82.15 48.9% 32.9% 30.69 1.935 6-19 31.6%
59. Ralph Campbell 2 29.00 78.50 44.4% 43.1% 29.25 1.968 3-5 60.0%
60. Scott Lamoreaux 3 28.00 78.60 57.4% 47.8% 31.00 1.930 2-2 100.0%
61. Toggy Pace 5 27.67 81.20 50.0% 40.6% 30.80 2.027 4-8 50.0%
62. Mike Pledger 3 24.20 84.60 47.1% 28.9% 31.40 1.885 2-4 50.0%
63. Lance Larson 4 24.00 82.57 51.8% 34.7% 31.71 2.000 1-12 8.3%
64. William Fisher 8 23.00 85.07 59.1% 16.3% 28.13 1.864 5-31 16.1%
  Greg Koprowitz 9 23.00 91.24 40.2% 23.2% 32.24 2.099 2-34 5.9%
66. Shane Burkett 4 22.17 81.25 51.8% 47.2% 32.75 1.985 0-5 0.0%
67. Scott Fell 5 20.83 82.22 58.1% 25.9% 28.22 1.833 7-11 63.6%
68. Justin Robbins 3 20.00 81.50 41.7% 40.7% 32.33 1.886 0-3 0.0%
  Jacan Dossett 3 20.00 83.67 47.6% 40.7% 31.50 2.045 3-5 60.0%
  Lance Youngblood 5 20.00 85.60 39.0% 40.0% 34.40 2.111 1-11 9.1%
71. Burton Chesterfield 4 19.50 81.00 60.2% 51.6% 32.71 2.046 1-7 14.3%
72. Tom Eafrati 5 19.00 82.40 35.5% 34.4% 29.30 1.919 3-10 30.0%
73. Sonny Rawson 2 18.00 84.00 57.1% 25.0% 29.00 2.056 5-10 50.0%
74. Ralph Mathews 2 17.50 78.33 52.4% 55.6% 33.33 2.000 1-3 33.3%
75. Blaine Stevens 1 16.00 75.50 60.7% 47.2% 29.00 1.824 0-0 0.0%
  Chad Adkison 1 16.00 78.50 60.7% 47.2% 29.50 2.000 1-2 50.0%
  Jason Van Gennep 1 16.00 82.50 60.7% 41.7% 32.50 2.000 0-1 0.0%
  Bill Barrow 1 16.00 83.00 57.7% 50.0% 32.00 2.000 0-4 0.0%
79. Jeff Taylor 1 14.50 76.00 46.4% 55.6% 30.50 1.800 0-0 0.0%
80. Daniel Woodward 6 14.00 88.09 48.0% 17.2% 29.64 2.000 5-27 18.5%
81. Lee Ellis 2 13.00 80.67 58.5% 38.9% 31.67 1.762 0-3 0.0%
  Danny Cobb 4 13.00 83.43 52.0% 33.3% 32.29 2.071 0-8 0.0%
83. Chan Spivey 1 12.50 83.50 71.4% 47.2% 31.50 2.000 2-3 66.7%
84. Rodney Andrews 7 12.00 85.00 51.0% 27.4% 29.93 2.101 5-14 35.7%
85. David Chapman 1 11.00 83.00 46.4% 33.3% 30.50 2.000 2-2 100.0%
  Chris Lawson 1 11.00 84.50 65.4% 33.3% 33.50 2.167 0-3 0.0%
  David Frederick 6 11.00 90.83 37.3% 25.5% 32.58 2.036 1-22 4.5%
88. Gary Mooneyham 3 10.50 81.67 50.0% 40.7% 32.33 2.114 4-11 36.4%
89. Jonathan Rissman 2 10.00 81.50 55.4% 29.2% 30.75 2.190 1-2 50.0%
90. Ronny Nicholson 3 9.50 80.00 61.9% 25.9% 29.33 1.929 2-4 50.0%
  Hugh Rogers 5 9.50 89.40 39.0% 35.0% 33.80 2.063 0-7 0.0%
92. Jay Hancock 1 9.00 84.50 60.7% 30.6% 31.50 1.909 0-0 0.0%
  Richard Gilmartin 3 9.00 91.33 47.6% 20.4% 32.33 2.045 2-6 33.3%
  William Haynes 9 9.00 95.12 30.3% 21.6% 32.29 2.015 6-43 14.0%
95. Sean Babcock 1 8.00 77.00 35.7% 27.8% 27.50 1.800 0-1 0.0%
96. Brian Macoy 2 7.00 81.33 42.9% 44.4% 32.00 1.958 2-3 66.7%
  Curt Dorsey 3 7.00 82.17 54.8% 35.2% 31.83 2.079 3-9 33.3%
  Randy Garmony 5 7.00 87.00 41.9% 16.1% 29.60 2.103 6-20 30.0%
  Duane Timmons 8 7.00 90.53 40.3% 16.7% 30.87 1.822 5-19 26.3%
100. Michael LeBlanc 1 6.50 79.00 82.1% 58.3% 34.00 2.143 0-1 0.0%
101. Brad Prescott 6 6.00 85.92 38.7% 26.9% 31.25 2.000 5-16 31.3%
  Jerry Gouveia 6 6.00 100.00 30.3% 10.6% 33.18 2.238 1-5 20.0%
103. George Biddle 5 5.42 83.00 45.2% 36.4% 33.22 2.169 1-9 11.1%
104. Brian Callihoo 5 5.00 90.67 38.9% 19.1% 30.89 2.032 1-7 14.3%
  Wade Baker 5 5.00 91.00 44.2% 26.1% 34.20 2.021 1-12 8.3%
106. Brad Gutnik 3 4.08 81.50 50.0% 40.7% 32.17 1.932 0-5 0.0%
107. Jase Graves 4 4.00 81.50 45.5% 36.8% 30.88 2.000 4-12 33.3%
  Curt Lindner 4 4.00 85.71 37.8% 27.0% 30.57 2.059 6-11 54.5%
  Brad Trawick 4 4.00 86.38 40.0% 27.8% 32.25 2.125 2-8 25.0%
  Rick Mathis 2 4.00 87.00 40.7% 34.7% 30.50 1.920 1-5 20.0%
  Colby Peel 4 4.00 88.43 34.7% 33.3% 32.57 2.262 2-11 18.2%
  Craig Zaccaro 4 4.00 90.13 50.9% 25.7% 32.38 2.027 3-12 25.0%
  Grant Smith 6 4.00 93.00 32.3% 17.9% 33.67 2.000 1-6 16.7%
  Daniel Kekipi 4 4.00 93.75 42.0% 18.1% 33.13 2.192 0-9 0.0%
  Steve Butler 4 4.00 96.00 49.1% 17.4% 33.25 2.320 0-9 0.0%
  Casey Ryan 4 4.00 100.63 35.7% 13.9% 33.25 2.200 4-14 28.6%
117. Clay Carter 3 3.75 83.67 45.2% 35.2% 30.83 2.026 2-9 22.2%
118. Barry Williams 1 3.50 80.00 39.3% 47.2% 34.00 2.176 1-1 100.0%
  Brandon Burg 4 3.50 82.50 52.4% 34.3% 30.17 2.027 4-7 57.1%
120. Sonny McClintock 1 3.00 78.00 57.1% 41.7% 29.50 1.867 0-0 0.0%
  Jeff Rock 5 3.00 87.43 42.0% 17.4% 30.14 1.920 0-2 0.0%
  Mike Manthey 3 3.00 88.83 23.8% 29.6% 30.83 1.969 1-5 20.0%
  Roger Doss 3 3.00 92.50 34.5% 16.7% 32.50 2.056 0-10 0.0%
124. Mike Walsingham 2 2.50 79.50 57.1% 41.7% 30.50 1.733 0-1 0.0%
  Brett Pohlman 1 2.50 82.00 53.6% 33.3% 32.00 1.917 1-1 100.0%
126. Brian Lawrence 2 2.00 80.25 67.9% 40.3% 32.25 2.172 1-3 33.3%
  Chris Paul 3 2.00 83.25 19.6% 18.1% 28.00 1.923 1-4 25.0%
  Ted Raymond 2 2.00 84.25 53.6% 30.6% 30.75 1.864 1-4 25.0%
  Ken Peterson 2 2.00 85.25 46.4% 23.6% 31.25 2.000 0-7 0.0%
  Alex Maratta 3 2.00 85.50 37.5% 38.9% 34.00 2.179 1-3 33.3%
  Shawn Large 2 2.00 85.67 61.9% 29.6% 33.00 2.000 1-5 20.0%
  Peach Waller 2 2.00 86.25 51.8% 20.8% 32.50 2.000 1-12 8.3%
  Brian Mahoney 2 2.00 86.25 37.5% 29.2% 29.00 2.000 0-4 0.0%
  Scott Collie 2 2.00 86.75 39.3% 25.0% 30.75 2.222 1-3 33.3%
  Bennett Sutton 2 2.00 87.50 32.1% 30.6% 32.50 2.136 0-0 0.0%
136. Bryant Layson 1 1.75 80.00 32.1% 33.3% 28.00 1.917 0-2 0.0%
137. Chuck Roehm 1 1.00 78.50 67.9% 47.2% 31.00 1.882 1-2 50.0%
  Jamie Crittenden 1 1.00 80.50 42.9% 38.9% 30.00 2.071 0-1 0.0%
  Josh Rule 2 1.00 81.00 46.4% 33.3% 31.50 2.000 0-0 0.0%
  Seth Richardson 1 1.00 81.50 53.6% 55.6% 34.50 2.150 0-0 0.0%
  Lonnie O'Rear 1 1.00 82.00 50.0% 30.6% 31.00 1.818 0-1 0.0%
  Bobby Louhier 1 1.00 82.00 28.6% 38.9% 33.00 2.286 0-1 0.0%
  Charlie Commander 1 1.00 84.00 42.9% 33.3% 32.00 1.833 0-4 0.0%
  Steve Skarda 1 1.00 84.50 32.1% 27.8% 30.50 1.900 2-4 50.0%
  Kevin Simkins 2 1.00 85.00 32.1% 36.1% 29.50 1.846 2-3 66.7%
  Jim Teel 2 1.00 85.33 35.7% 33.3% 29.00 1.833 0-3 0.0%
  Eric Jacobson 1 1.00 87.50 64.3% 41.7% 34.00 2.200 2-6 33.3%
  Michael Homas 2 1.00 92.00 42.9% 27.8% 32.67 2.067 1-4 25.0%
  Ken Kaneshiro 1 1.00 93.00 50.0% 25.0% 38.00 2.000 0-0 0.0%
  Chip Surber 1 1.00 97.00 32.1% 13.9% 33.00 2.000 1-4 25.0%
151. Michael King 1 0.00 92.00 28.6% 50.0% 37.00 2.222 0-0 0.0%
  Peter Lindmark 1 0.00 103.00 14.3% 11.1% 35.00 1.500 0-2 0.0%
  Rob Heikowsky 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2002