For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2001 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 1 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
GreenHit
In Reg.
Driving
Average
Sand
Saves
Sand
Save
Pct.
1. Shelton Delk 1 75.00 73.50 78.57% 61.11% 31.50 2.09 263.75 1-1 100.00%
2. Ernie Penton 1 50.00 73.50 67.86% 55.56% 29.00 1.95 225.00 1-1 100.00%
3. Gary Mousaw 1 40.00 74.00 82.14% 50.00% 29.00 1.83 260.50 0-1 0.00%
4. Junior Ingram 1 37.00 74.50 78.57% 66.67% 32.00 1.88 246.67 1-2 50.00%
5. Evan Frederick 1 34.00 75.50 82.14% 66.67% 31.00 2.00 246.00 0-0 0.00%
6. Billy Graham 1 31.00 76.50 82.14% 41.67% 29.50 1.87 246.00 0-0 0.00%
  Jim Prim 1 31.00 76.50 75.00% 58.33% 31.50 2.05 245.75 0-2 0.00%
7. Allan Kyzar 1 27.00 77.00 53.57% 50.00% 31.00 2.06 262.75 0-1 0.00%
  Derek Rogers 1 27.00 77.00 71.43% 66.67% 34.50 2.21 252.00 1-2 50.00%
10. Bobby Norman 1 23.00 77.50 89.29% 30.56% 27.00 1.82 230.00 3-6 50.00%
  Jim Kemp 1 23.00 77.50 67.86% 50.00% 31.50 1.94 245.00 3-10 30.00%
12. Gerald Fairchild 1 19.00 78.00 85.71% 55.56% 33.50 2.05 245.25 0-2 0.00%
  Fred Peel 1 19.00 78.00 75.00% 58.33% 33.50 2.05 251.75 0-4 0.00%
  Ryan Davis 1 19.00 78.00 71.43% 50.00% 30.50 1.78 284.50 1-1 100.00%
15. Ted Teel 1 16.50 79.00 67.86% 50.00% 32.50 2.11 246.00 1-3 33.33%
  Mike Gravette 1 16.50 79.00 75.00% 55.56% 35.50 2.15 253.00 1-3 33.33%
17. Chris Myers 1 15.00 79.50 57.14% 44.44% 32.50 1.81 250.33 1-5 20.00%
18. Steve Guttmann 1 13.50 80.00 82.14% 52.78% 34.50 2.16 226.67 2-2 100.00%
  Robert Green 1 13.50 80.00 57.14% 38.89% 31.00 1.93 268.50 2-4 50.00%
20. Don Bland 1 11.50 80.50 67.86% 50.00% 32.50 2.11 238.50 3-6 50.00%
  Ken Peterson 1 11.50 80.50 60.71% 50.00% 33.50 1.83 271.00 1-5 20.00%
22. Bob Slye 1 9.00 81.00 50.00% 27.78% 29.00 1.80 231.00 3-5 60.00%
  Scott Hall 1 9.00 81.00 39.29% 44.44% 32.00 2.06 263.75 1-4 25.00%
  Ben Garrett 1 9.00 81.00 71.43% 41.67% 32.50 2.07 253.00 3-4 75.00%
25. Brooks Holliday 1 5.50 81.50 89.29% 52.78% 34.50 2.00 251.50 0-2 0.00%
  Scott Fell 1 5.50 81.50 78.57% 38.89% 31.00 1.86 0.00 1-2 50.00%
  Ken Naylor 1 5.50 81.50 53.57% 44.44% 32.50 2.06 279.50 0-3 0.00%
  Scott Blank 1 5.50 81.50 64.29% 44.44% 32.50 2.06 244.00 2-4 50.00%
29. Jacan Dossett 1 1.60 82.00 60.71% 38.89% 33.00 2.14 243.75 1-2 50.00%
  Steve Bersch 1 1.60 82.00 46.43% 33.33% 31.00 2.00 227.00 1-4 25.00%
  Greg Koprowitz 1 1.60 82.00 53.57% 38.89% 30.50 2.21 239.75 1-4 25.00%
  Jeff Cummings 1 1.60 82.00 60.71% 38.89% 33.50 2.07 240.00 2-5 40.00%
  Tim Bailey 1 1.60 82.00 60.71% 47.22% 34.50 2.24 255.00 0-2 0.00%
34. Robert Koenigkramer 1 1.00 82.50 89.29% 33.33% 30.50 2.25 226.25 1-8 12.50%
  Marshall Nall 1 1.00 83.00 67.86% 41.67% 34.00 2.07 237.33 0-3 0.00%
  Colby Peel 1 1.00 83.00 71.43% 30.56% 33.00 2.09 233.33 1-2 50.00%
  Jerry Rhinehart 1 1.00 83.00 35.71% 38.89% 30.50 2.00 229.50 1-6 16.67%
  Jay Hancock 1 1.00 83.00 71.43% 41.67% 35.50 2.33 240.00 2-3 66.67%
  Clay Collins 1 1.00 83.50 42.86% 44.44% 34.00 2.25 242.00 0-5 0.00%
  Gary Grant 1 1.00 83.50 60.71% 33.33% 30.00 2.00 249.33 1-4 25.00%
  Bob England 1 1.00 83.50 46.43% 30.56% 33.50 2.36 220.00 1-4 25.00%
  Tim Houchens 1 1.00 83.50 50.00% 13.89% 29.50 1.40 230.00 1-7 14.29%
  Rob Lowther 1 1.00 83.50 60.71% 30.56% 32.00 2.09 258.25 0-1 0.00%
  Daniel Clark 1 1.00 84.00 39.29% 27.78% 31.00 2.00 247.00 0-1 0.00%
  Bobby Louhier 1 1.00 84.00 64.29% 33.33% 33.50 2.00 230.50 0-4 0.00%
  Mike Taras 1 1.00 84.50 42.86% 33.33% 34.00 2.33 232.67 1-4 25.00%
  Mark Sorel 1 1.00 84.50 53.57% 27.78% 33.50 2.20 210.00 0-2 0.00%
  Bill Burgess 1 1.00 85.00 42.86% 27.78% 28.50 2.10 252.75 2-7 28.57%
  Randy Hornsby 1 1.00 85.00 46.43% 36.11% 29.50 2.23 252.00 1-4 25.00%
  Curt Dorsey 1 1.00 85.50 60.71% 33.33% 31.50 2.17 234.67 1-5 20.00%
  Bill Barrow 1 1.00 85.50 67.86% 36.11% 36.50 2.38 233.33 1-2 50.00%
  Bennett Sutton 1 1.00 86.00 60.71% 44.44% 35.50 2.19 266.50 1-5 20.00%
  Tim Percival 1 1.00 86.00 75.00% 30.56% 34.00 2.27 227.00 0-1 0.00%
  Lance Larson 1 1.00 86.00 53.57% 22.22% 32.00 2.25 235.67 2-2 100.00%
  Brad Gutnik 1 1.00 86.00 46.43% 27.78% 32.50 2.40 251.00 1-3 33.33%
  Eric Jacobson 1 1.00 86.50 46.43% 33.33% 32.50 2.00 243.33 1-3 33.33%
  Brad Palmerton 1 1.00 86.50 42.86% 38.89% 34.50 2.21 237.67 1-4 25.00%
  John Rogers 1 1.00 86.50 67.86% 44.44% 32.00 1.56 237.00 4-8 50.00%
  Julian Demanget 1 1.00 87.00 46.43% 44.44% 33.50 1.38 252.00 0-5 0.00%
  Chris Lamey 1 1.00 87.00 60.71% 25.00% 31.50 2.11 220.00 0-4 0.00%
  Brian Mahoney 1 1.00 87.00 71.43% 36.11% 35.00 2.15 254.00 1-2 50.00%
  Ron Palmerton 1 1.00 87.50 50.00% 30.56% 34.50 2.00 245.67 0-3 0.00%
  Bill Boyd 1 1.00 88.00 64.29% 33.33% 36.00 2.25 238.50 1-3 33.33%
  Burton Chesterfield 1 1.00 88.00 71.43% 30.56% 35.50 2.45 230.50 0-3 0.00%
  L. V. Golson 1 1.00 88.50 35.71% 30.56% 35.00 2.36 278.00 1-3 33.33%
  Richard Copps 1 1.00 88.50 60.71% 44.44% 37.50 2.38 241.50 1-5 20.00%
  David Helms 1 1.00 89.00 67.86% 13.89% 30.00 2.40 242.00 1-3 33.33%
  Rick Mathis 1 1.00 89.50 35.71% 25.00% 34.50 2.11 262.33 0-8 0.00%
  Brian Callihoo 1 1.00 90.50 60.71% 22.22% 34.00 2.13 237.75 0-1 0.00%
  Scott Hacker 1 1.00 92.00 57.14% 25.00% 34.00 2.33 231.67 1-4 25.00%
  James Daw 1 1.00 92.50 46.43% 13.89% 34.50 3.00 259.33 2-10 20.00%
  Daniel Woodward 1 1.00 92.50 50.00% 30.56% 37.50 2.36 213.75 2-5 40.00%
  William Haynes 1 1.00 94.00 39.29% 33.33% 35.00 2.17 233.00 1-4 25.00%
  Casey Ryan 1 1.00 95.00 53.57% 22.22% 36.50 2.63 231.25 0-3 0.00%
  Wade Baker 1 1.00 96.00 50.00% 16.67% 35.50 2.17 248.75 0-5 0.00%
  Jeff Rock 1 1.00 96.50 39.29% 11.11% 35.50 2.50 220.00 1-9 11.11%
  Ken Kaneshiro 1 1.00 102.00 35.71% 2.78% 36.00 3.00 240.00 0-3 0.00%
78. Robert Nelson 1 0.00 82.00 85.71% 55.56% 39.00 2.30 0.00 0-0 0.00%
  Steve Brant 1 0.00 83.00 57.14% 38.89% 34.00 2.14 0.00 0-1 0.00%
  Jerry Gouveia 1 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00 0-0 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000