For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2001 Gulf Coast Scratch Tour
Event No. 15, 11th Annual Pensacola Masters
Marcus
Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Final Player of the Year Points Standings
Place | Player | Scores | Points |
1. | Gary Mousaw | 69-72-73214 | 75.00 |
2. | Brooks Holliday | 72-70-73215 | 45.00 |
Ernie Penton | 71-74-70215 | 45.00 | |
4. | Fred Peel | 76-70-70216 | 37.00 |
5. | Jim Prim | 77-73-74224 | 34.00 |
6. | Ted Teel | 76-73-76225 | 30.00 |
Chris Myers | 80-70-75225 | 30.00 | |
8. | Bob Lasko | 74-77-74225 | 30.00 |
9. | Bobby Norman | 74-76-76226 | 26.00 |
10. | Jim Kemp | 76-74-77227 | 23.00 |
Jeff Taylor | 76-76-75227 | 23.00 | |
12. | Mike Gravette | 72-77-79228 | 20.00 |
13. | Ryan Davis | 77-78-74229 | 19.00 |
14. | Allan Kyzar | 81-71-80232 | 17.50 |
Don Bland | 75-77-80232 | 17.50 | |
16. | Jeff Cummings | 80-77-77234 | 15.50 |
Derek Rogers | 79-77-78234 | 15.50 | |
18. | Steve Hecht | 81-78-76235 | 14.00 |
19. | Brian Mahoney | 82-79-79240 | 13.00 |
20. | Gerald Fairchild | 77-81-83241 | 12.00 |
21. | Scott Hall | 82-78-82242 | 11.00 |
22. | Ken Peterson | 82-80-84246 | 10.00 |
23. | Scott Hacker | 76-82-89247 | 9.00 |
24. | Bill Boyd | 84-76-88248 | 7.50 |
Glenn Partrick | 85-78-85248 | 7.50 | |
26. | Bob Slye | 86-78-86250 | 6.00 |
27. | Brad Palmerton | 88-76-91255 | 5.00 |
28. | Scott Fell | 89-79-91259 | 4.00 |
WD | Ivan Brannan | 78WD | 0.00 |
DQ | Junior Ingram | DQ | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues