For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2001 Gulf Coast Scratch Tour
Player of the Year Points Standings Through This Event
Event No. 5, March 31-April 1, 2001
Panama CC Scratch
Amateur
Panama Country Club, Lynn Haven, Fla.
Par 36-3672
Course
Place | Player | Scores | Points |
1. | Shelton Delk | 70-72—142 | 75.00 |
2. | Jim Kemp | 74-71—145 | 45.00 |
Clint Provost | 73-72—145 | 45.00 | |
4. | Craig Brown | 70-76—146 | 37.00 |
5. | Mike Brown | 79-70—149 | 33.00 |
Will Grace | 73-76—149 | 33.00 | |
7. | Fred Peel | 74-76—150 | 29.00 |
Derek Rogers | 75-75—150 | 29.00 | |
9. | Junior Ingram | 72-79—151 | 24.00 |
Jeff Cummings | 74-77—151 | 24.00 | |
Bobby Norman | 76-75—151 | 24.00 | |
12. | Mike Pledger | 80-72—152 | 20.00 |
13. | Tom Hayes | 77-76—153 | 19.00 |
14. | Daniel Clark | 76-78—154 | 16.50 |
Clay Collins | 77-77—154 | 16.50 | |
Bob Slye | 77-77—154 | 16.50 | |
Mark Sorel | 76-78—154 | 16.50 | |
18. | Gary Mousaw | 78-77—155 | 13.50 |
Dan Destival | 77-78—155 | 13.50 | |
20. | Ron Palmerton | 76-80—156 | 11.00 |
Ryan Davis | 75-81—156 | 11.00 | |
Mike Gravette | 77-79—156 | 11.00 | |
23. | Ted Teel | 76-81—157 | 9.00 |
24. | Rob Maddox | 79-79—158 | 4.50 |
Collin McCrary | 81-77—158 | 4.50 | |
Jay Hancock | 78-80—158 | 4.50 | |
Gary Grant | 81-77—158 | 4.50 | |
Richard Copps | 74-84—158 | 4.50 | |
Bill Burgess | 77-81—158 | 4.50 | |
Don Bland | 83-75—158 | 4.50 | |
Jim Prim | 75-83—158 | 4.50 | |
32. | Charlie Commander | 82-77—159 | 1.00 |
David Phillips | 78-81—159 | 1.00 | |
Jerry Rhinehart | 77-82—159 | 1.00 | |
35. | Scott Champion | 80-80—160 | 1.00 |
36. | Scott Fell | 82-79—161 | 1.00 |
Tim Bailey | 79-82—161 | 1.00 | |
Brooks Holliday | 81-80—161 | 1.00 | |
Ronny Nicholson | 81-80—161 | 1.00 | |
Mike Walsingham | 76-85—161 | 1.00 | |
Steve Bersch | 85-76—161 | 1.00 | |
42. | Ben Garrett | 77-85—162 | 1.00 |
Shawn Large | 82-80—162 | 1.00 | |
Brad Palmerton | 79-83—162 | 1.00 | |
45. | Lee Ellis | 81-82—163 | 1.00 |
Bobby Louhier | 77-86—163 | 1.00 | |
47. | Mark Cowart | 80-84—164 | 1.00 |
Colby Peel | 81-83—164 | 1.00 | |
49. | Steve Brant | 81-85—166 | 1.00 |
Bob Lasko | 78-88—166 | 1.00 | |
Bill Barrow | 80-86—166 | 1.00 | |
52. | Tim Houchens | 80-88—168 | 1.00 |
53. | Brian Callihoo | 87-82—169 | 1.00 |
Daniel Woodward | 83-86—169 | 1.00 | |
55. | James Daw | 88-85—173 | 1.00 |
David Josephs | 88-85—173 | 1.00 | |
57. | Bill Boyd | 86-88—174 | 1.00 |
Tim Percival | 85-89—174 | 1.00 | |
59. | Michael Harris | 86-89—175 | 1.00 |
John Rogers | 86-89—175 | 1.00 | |
61. | David Helms | 88-88—176 | 1.00 |
Craig Roberts | 86-90—176 | 1.00 | |
63. | Thane Taylor | 88-89—177 | 1.00 |
64. | Randall Walker | 87-91—178 | 1.00 |
65. | Mick Mongoven | 92-87—179 | 1.00 |
66. | Hal Gore | 91-93—184 | 1.00 |
67. | Tim Morton | 95-93—188 | 1.00 |
68. | William Haynes | 93-96—189 | 1.00 |
69. | Ken Kaneshiro | 96-94—190 | 1.00 |
Casey Ryan | 91-99—190 | 1.00 | |
71. | Jerry Gouveia | 104-107—211 | 1.00 |
WD | Rob Heikowsky | WD | 0.00 |
NS | Evan Frederick | NS | 0.00 |
NS | Ivan Brannan | 79—NS | 0.00 |
WD | Wade Wilson | 85—WD | 0.00 |
NS | Marshall Nall | 86—NS | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright © Southern Golf 2001