![]() |
2001 Gulf Coast Scratch Tour
Player of the Year Points Standings Through This Event
Event No. 4, March 17-18, 2001
Brewton Scratch
Amateur
The Country Club of Brewton, Ala.
Par
36-36—72 Course
Place | Player | Scores | Points |
1. | Shelton Delk | 73-66—139 | 75.00 |
2. | Derek Rogers | 70-72—142 | 50.00 |
3. | Junior Ingram | 72-73—145 | 38.50 |
Gary Mousaw | 70-75—145 | 38.50 | |
5. | Ryan Davis | 72-74—146 | 34.00 |
6. | Collin McCrary | 73-74—147 | 30.00 |
Craig Brown | 70-77—147 | 30.00 | |
Brooks Holliday | 72-75—147 | 30.00 | |
9. | Billy Graham | 73-75—148 | 25.00 |
Clint Provost | 74-74—148 | 25.00 | |
11. | Jeff Cummings | 74-76—150 | 20.33 |
Allan Kyzar | 77-73—150 | 20.33 | |
Bennett Sutton | 70-80—150 | 20.33 | |
14. | Ernie Penton | 76-75—151 | 17.50 |
Bobby Norman | 79-72—151 | 17.50 | |
16. | Lee Ellis | 76-76—152 | 15.00 |
Don Bland | 76-76—152 | 15.00 | |
Scott Blank | 81-71—152 | 15.00 | |
19. | Will Grace | 79-74—153 | 12.00 |
Chris Myers | 76-77—153 | 12.00 | |
Ronny Nicholson | 79-74—153 | 12.00 | |
22. | Steve Brant | 78-77—155 | 9.00 |
Ben Garrett | 76-79—155 | 9.00 | |
Ted Teel | 78-77—155 | 9.00 | |
25. | Jacan Dossett | 80-76—156 | 6.00 |
Scott Hall | 78-78—156 | 6.00 | |
Eric Jacobson | 76-80—156 | 6.00 | |
28. | Bobby Louhier | 73-84—157 | 3.00 |
Brian Mahoney | 79-78—157 | 3.00 | |
Mike Taras | 80-77—157 | 3.00 | |
31. | Tim Bailey | 79-79—158 | 1.00 |
32. | Bill Boyd | 79-80—159 | 1.00 |
33. | Mark Sorel | 81-79—160 | 1.00 |
34. | Scott Fell | 83-78—161 | 1.00 |
Jeff Godfrey | 81-80—161 | 1.00 | |
36. | Gary Grant | 82-80—162 | 1.00 |
Marshall Nall | 80-82—162 | 1.00 | |
Ken Peterson | 79-83—162 | 1.00 | |
39. | Curt Dorsey | 83-80—163 | 1.00 |
Jeff Taylor | 83-80—163 | 1.00 | |
41. | Bob Koenigkramer | 84-80—164 | 1.00 |
Mick Mongoven | 82-82—164 | 1.00 | |
Tim Houchens | 81-83—164 | 1.00 | |
44. | Bill Burgess | 84-81—165 | 1.00 |
Brad Gutnik | 78-87—165 | 1.00 | |
John Rogers | 80-85—165 | 1.00 | |
47. | Steve Hecht | 83-84—167 | 1.00 |
Lance Larson | 81-86—167 | 1.00 | |
49. | David Josephs | 82-88—170 | 1.00 |
50. | Greg Koprowitz | 85-86—171 | 1.00 |
51. | Michael Harris | 80-93—173 | 1.00 |
52. | L. V. Golson | 87-87—174 | 1.00 |
53. | Steve Bersch | 84-91—175 | 1.00 |
54. | David Helms | 91-85—176 | 1.00 |
55. | Tim Morton | 88-89—177 | 1.00 |
56. | Eric Reesman | 90-92—182 | 1.00 |
57. | Richard Gilmartin | 100-84—184 | 1.00 |
58. | Brian Callihoo | 92-96—188 | 1.00 |
Thane Taylor | 94-94—188 | 1.00 | |
60. | Casey Ryan | 95-95—190 | 1.00 |
61. | William Haynes | 104-88—192 | 1.00 |
62. | Ken Kaneshiro | 98-95—193 | 1.00 |
63. | Jerry Gouveia | 108-96—204 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright © Southern Golf 2001