{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

1998 Gulf Coast Scratch Tour

Player of the Year Points Standings
Final — Through 15 of 15 Events

No.  Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Mike Riley 14 581.33 41.52 29 2,154 74.28
 2. James Lindsey 15 527.83 35.19 31 2,347 75.71
 3. Ernie Penton 9 473.33 52.59 18 1,330 73.89
 4. Allan Kyzar 10 341.50 34.15 21 1,582 75.33
 5. Per Johansson 13 313.50 24.12 27 2,087 77.30
 6. Jeff Cummings 9 308.50 34.28 19 1,428 75.16
 7. Bobby Louhier 14 298.75 21.34 29 2,248 77.52
 8. Raymond Gambill 9 293.00 32.56 19 1,438 75.68
 9. Jim Kemp 10 288.83 28.88 21 1,610 76.67
 10. Kevin Simkins 14 241.00 17.21 29 2,288 78.90
 11. Junior Ingram 9 238.83 26.54 18 1,386 77.00
 12. Mark Sorel 15 225.83 15.06 31 2,467 79.58
 13. Gregg Wright 10 219.00 21.90 20 1,570 78.50
 14. Bob Slye 12 216.50 18.04 25 1,965 78.60
 15. Mike Gravette 11 213.50 19.41 23 1,782 77.48
 16. Frank Marcus 14 211.33 15.09 29 2,330 80.34
 17. Lance Larson 13 198.00 15.23 27 2,141 79.30
 18. Jim Prim 6 193.00 32.17 13 987 75.92
 19. Ron Palmerton 14 157.00 11.21 28 2,263 80.82
 20. Billy Trinchard 9 155.50 17.28 19 1,491 78.47
 21. Ronny Nicholson 10 155.17 15.52 21 1,666 79.33
 22. Mark Sowell 6 152.50 25.42 12 914 76.17
 23. Scott Harvey 4 149.75 37.44 8 605 75.63
 24. Bobby Norman 12 135.03 11.25 25 1,992 79.68
 25. Eric Jacobson 12 132.00 11.00 25 2,043 81.72
 26. Mike Brown 6 121.00 20.17 13 1,023 78.69
 27. Rick Carden 5 119.83 23.97 10 767 76.70
 28. Jim Strickland 2 103.00 51.50 4 297 74.25
 29. Mark E. Wilson 9 101.00 11.22 18 1,468 81.56
 30. Robby Slye 9 96.25 10.69 19 1,527 80.37
 31. Roy Laird 3 94.50 31.50 6 449 74.83
 32. Bob England 10 87.50 8.75 21 1,700 80.95
 33. Rich Crowell 7 82.83 11.83 14 1,110 79.29
 34. David Faulkenberry 5 77.33 15.47 10 785 78.50
 35. Bill Anderson 2 63.33 31.66 4 300 75.00
 36. Schuyler Woods 8 61.17 7.65 16 1,288 80.50
 37. Brad E. Wilson 6 60.50 10.08 12 956 79.67
 38. Rob Lowther 5 57.75 11.55 10 796 79.60
 39. John Carr 6 57.50 9.58 12 959 79.92
 40. Andy Godfrey 3 56.75 18.92 5 376 75.20
 41. Pat McCallister 8 54.50 6.81 17 1,398 82.24
 42. Bennett Sutton 12 53.00 4.42 24 2,036 84.83
 43. Ralph Mathews 3 52.00 17.33 5 389 77.80
 44. David Bailey 5 51.50 10.30 10 792 79.20
 45. Steve Shelton 4 50.75 12.69 8 628 78.50
 46. Jeff Rock 12 48.50 4.04 25 2,119 84.76
 47. David Kranak 9 45.00 5.00 18 1,510 83.89
  Joey Dzwonkowski 2 45.00 22.50 3 227 75.67
  Rob Maddox 1 45.00 45.00 2 146 73.00
 50. Dan Destival 9 42.67 4.74 18 1,507 83.72
 51. Ralph Campbell 6 41.50 6.92 12 969 80.75
 52. Brent Hollinger 4 40.50 10.13 6 469 78.17
 53. Steve Bersch 11 40.00 3.64 21 1,760 83.81
 54. Darrell Stevison 2 39.50 19.75 4 309 77.25
 55. Tom Sweigart 2 39.00 19.50 4 316 79.00
 56. Bill Burgess 8 37.00 4.63 17 1,407 82.76
 57. Ralph Bee 3 34.75 11.58 6 479 79.83
 58. Rusty Purvis 2 34.50 17.25 4 316 79.00
 59. Vic Barsh 6 33.00 5.50 12 1,010 84.17
 60. George Gann 2 32.00 16.00 4 318 79.50
 61. Brett Kelley 3 31.00 10.33 6 481 80.17
 62. Marcus Watson 3 30.25 10.08 6 479 79.83
 63. Chris Dotson 7 29.00 4.14 14 1,166 83.29
 64. Matt Lopez 4 28.70 7.17 8 640 80.00
 65. Gary Mooneyham 3 28.33 9.44 6 473 78.83
 66. John Rogers 10 28.00 2.80 20 1,723 86.15
 67. Randy McKissack 10 27.33 2.73 20 1,743 87.15
 68. Clent Hollinger 3 26.00 8.67 5 393 78.60
 69. Randy DeBolt 12 24.00 2.00 24 2,143 89.29
  Danny Stout 2 24.00 12.00 4 317 79.25
  Lou Denney 2 24.00 12.00 4 325 81.25
 72. Chris Dietrich 5 23.50 4.70 10 827 82.70
  Randall Wells 2 23.50 11.75 4 317 79.25
 74. Van Van Dever 6 23.33 3.89 10 811 81.10
 75. Hal Gore 2 22.50 11.25 4 320 80.00
 76. Allen Johnson 2 21.50 10.75 4 323 80.75
 77. Bill Barrow 6 20.67 3.45 12 991 82.58
 78. Billy Brent 4 20.00 5.00 8 646 80.75
 79. Mike Gessner 3 19.50 6.50 6 492 82.00
 80. Craig Brown 2 19.00 9.50 4 328 82.00
 81. Sam Clunan 1 18.50 18.50 2 150 75.00
 82. Guy Chancey 2 17.50 8.75 4 317 79.25
 83. Erik Olsen 2 16.50 8.25 4 322 80.50
 84. Mick Mongoven 7 16.00 2.29 14 1,205 86.07
 85. Tom Hayes 2 15.50 7.75 4 321 80.25
  Eric Underwood 1 15.50 15.50 2 156 78.00
 87. Burton Chesterfield 9 14.50 1.61 18 1,526 84.78
 88. Lou Gentile 2 14.00 7.00 4 360 90.00
 89. David Josephs 8 13.00 1.63 16 1,394 87.13
  Nick Rousey 1 13.00 13.00 2 152 76.00
 91. Jeff Ezell 4 12.50 3.13 8 684 85.50
 92. Ward Hutchison 1 12.00 12.00 2 154 77.00
 93. Tom Bunting 5 11.00 2.20 10 831 83.10
 94. Greg Koprowitz 8 8.00 1.00 16 1,559 97.44
 95. Jakob Moberg 2 7.50 3.75 4 331 82.75
 96. Brian Callihoo 8 7.00 0.88 15 1,372 91.47
  Kerby Thompson 3 7.00 2.33 6 515 85.83
  Mountie Bedford 1 7.00 7.00 2 161 80.50
 99. Reid Hester 5 6.50 1.30 8 741 92.63
 100. Rick Mathis 5 5.00 1.00 10 863 86.30
 101. David Michie 4 4.00 1.00 8 670 83.75
  Roger Doss 4 4.00 1.00 8 685 85.63
  James Goss 4 4.00 1.00 8 825 103.13
  Tim Patterson 1 4.00 4.00 2 176 88.00
 105. Jason Polansky 3 3.20 1.07 6 502 83.67
  Randy Garmony 4 3.00 0.75 7 623 89.00
  Robert White 3 3.00 1.00 6 526 87.67
  Rodney Andrews 3 3.00 1.00 6 543 90.50
  Peach Waller 3 3.00 1.00 6 543 90.50
  Roger Lambert 3 3.00 1.00 6 551 91.83
  Dexter Duran 3 3.00 1.00 6 553 92.17
 112. Peter Burke 2 2.17 1.09 4 354 88.50
 113. Richard Griswold 3 2.00 0.67 5 464 92.80
  Bo Blackwell 2 2.00 1.00 4 341 85.25
  Bruce Holland 2 2.00 1.00 4 341 85.25
  Mike Farrell 2 2.00 1.00 4 342 85.50
  William Dean 3 2.00 0.67 4 348 87.00
  Jimmie Nolen 2 2.00 1.00 4 349 87.25
  Danny Van Pelt 2 2.00 1.00 4 352 88.00
  Brad Palmerton 2 2.00 1.00 4 355 88.75
  Richard Seely 2 2.00 1.00 4 364 91.00
  Robert Ritter 2 2.00 1.00 4 365 91.25
  Mike Rosenbleeth 2 2.00 1.00 4 378 94.50
 124. Jamie Casey 2 1.20 0.60 3 247 82.33
 125. Chip Hemphill 1 1.17 1.17 2 171 85.50
 126. Darryl File 3 1.00 0.33 3 255 85.00
  Daniel Royer 2 1.00 0.50 3 259 86.33
  George Talbert 2 1.00 0.50 3 296 98.67
  Tim Bailey 1 1.00 1.00 2 161 80.50
  Don Bland 1 1.00 1.00 2 161 80.50
  Glenn Shane 1 1.00 1.00 2 162 81.00
  Chris Kazakos 2 1.00 0.50 2 163 81.50
  Mark Henry 1 1.00 1.00 2 168 84.00
  Doug Maines 1 1.00 1.00 2 169 84.50
  Mike Whitener 1 1.00 1.00 2 172 86.00
  Mike Pledger 1 1.00 1.00 2 172 86.00
  Mark Webre 1 1.00 1.00 2 172 86.00
  Jon-Michael Goins 1 1.00 1.00 2 174 87.00
  Jerry Waller 1 1.00 1.00 2 177 88.50
  Shawn Stephen 1 1.00 1.00 2 177 88.50
 141. Greg Gaines 2 0.00 0.00 2 161 80.50
  Robert Bender 1 0.00 0.00 1 95 95.00
  Dudley Boyer 1 0.00 0.00 0 0 0.00
  Luke Taylor 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999