![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 15, Oct. 9-11, 1998
8th Annual Pensacola Masters
At Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | James Lindsey | 72-72-69—213 | 75.00 |
2. | Allan Kyzar | 74-71-75—220 | 45.00 |
Mike Riley | 72-73-75—220 | 45.00 | |
4. | Jeff Cummings | 76-74-72—222 | 37.00 |
5. | Bobby Louhier | 75-76-74—225 | 34.00 |
6. | Jim Kemp | 76-77-73—226 | 32.00 |
7. | Jim Prim | 78-75-74—227 | 30.00 |
8. | Mike Gravette | 80-73-76—229 | 28.00 |
9. | Bob Slye | 76-80-76—232 | 26.00 |
10. | Raymond Gambill | 82-76-75—233 | 24.00 |
11. | Per Johansson | 76-79-79—234 | 22.00 |
12. | Frank Marcus | 74-79-82—235 | 20.00 |
13. | Gregg Wright | 80-78-78—236 | 19.00 |
14. | Mark Sorel | 79-79-80—238 | 17.50 |
Ronny Nicholson | 84-79-75—238 | 17.50 | |
16. | Eric Jacobson | 82-82-78—242 | 15.00 |
Kevin Simkins | 81-79-82—242 | 15.00 | |
Junior Ingram | 79-83-80—242 | 15.00 | |
19. | Bill Burgess | 83-83-77—243 | 12.00 |
Lance Larson | 83-79-81—243 | 12.00 | |
Schuyler Woods | 84-77-82—243 | 12.00 | |
22. | Steve Bersch | 80-82-83—245 | 8.50 |
Mike Brown | 80-80-85—245 | 8.50 | |
Bob England | 84-81-80—245 | 8.50 | |
Bobby Norman | 81-80-84—245 | 8.50 | |
26. | Billy Trinchard | 77-85-84—246 | 6.00 |
27. | Pat McCallister | 83-83-82—248 | 5.00 |
28. | Robby Slye | 80-84-87—251 | 4.00 |
29. | Jeff Rock | 80-81-92—253 | 2.50 |
Burton Chesterfield | 82-89-82—253 | 2.50 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues