![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 5, April 25-26, 1998
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | James Lindsey | 72-71—143 | 75.00 |
2. | Jim Prim | 73-71—144 | 45.00 |
Ronny Nicholson | 74-70—144 | 45.00 | |
4. | Ernie Penton | 72-73—145 | 37.00 |
5. | Bob Slye | 72-74—146 | 34.00 |
6. | Brad E. Wilson | 73-76—149 | 31.00 |
Jeff Cummings | 80-69—149 | 31.00 | |
8. | David Faulkenberry | 77-73—150 | 26.00 |
Mike Riley | 77-73—150 | 26.00 | |
Brent Hollinger | 80-70—150 | 26.00 | |
11. | Raymond Gambill | 76-75—151 | 19.75 |
Andy Godfrey | 78-73—151 | 19.75 | |
Ralph Bee | 78-73—151 | 19.75 | |
Bobby Louhier | 78-73—151 | 19.75 | |
15. | Mike Gravette | 77-75—152 | 17.00 |
16. | Gregg Wright | 77-76—153 | 14.00 |
Billy Trinchard | 77-76—153 | 14.00 | |
Lance Larson | 74-79—153 | 14.00 | |
Bobby Norman | 70-83—153 | 14.00 | |
Clent Hollinger | 80-73—153 | 14.00 | |
21. | Darrell Stevison | 77-77—154 | 10.50 |
Kevin Simkins | 80-74—154 | 10.50 | |
23. | Per Johansson | 78-77—155 | 7.50 |
Mark Sorel | 79-76—155 | 7.50 | |
Matt Lopez | 80-75—155 | 7.50 | |
Billy Brent | 81-74—155 | 7.50 | |
27. | Mark Sowell | 79-77—156 | 4.50 |
Steve Shelton | 82-74—156 | 4.50 | |
29. | Rick Carden | 83-74—157 | 2.50 |
Eric Jacobson | 76-81—157 | 2.50 | |
31. | David Bailey | 75-83—158 | 1.00 |
Allan Kyzar | 77-81—158 | 1.00 | |
Danny Stout | 80-78—158 | 1.00 | |
Bill Barrow | 80-78—158 | 1.00 | |
35. | Ron Palmerton | 77-82—159 | 1.00 |
Van Van Dever | 80-79—159 | 1.00 | |
37. | David Michie | 78-82—160 | 1.00 |
38. | Mike Gessner | 82-79—161 | 1.00 |
Robby Slye | 82-79—161 | 1.00 | |
John Carr | 82-79—161 | 1.00 | |
41. | Marcus Watson | 81-81—162 | 1.00 |
Glenn Shane | 87-75—162 | 1.00 | |
43. | Chris Kazakos | 79-84—163 | 1.00 |
Chris Dietrich | 83-80—163 | 1.00 | |
45. | Bennett Sutton | 85-79—164 | 1.00 |
Jim Kemp | 83-81—164 | 1.00 | |
47. | Bob England | 84-81—165 | 1.00 |
48. | Rob Lowther | 86-80—166 | 1.00 |
Chris Dotson | 82-84—166 | 1.00 | |
50. | Burton Chesterfield | 83-84—167 | 1.00 |
Jason Polansky | 88-79—167 | 1.00 | |
52. | Bill Burgess | 83-85—168 | 1.00 |
Randy McKissack | 84-84—168 | 1.00 | |
Jeff Ezell | 85-83—168 | 1.00 | |
Darryl File | 88-80—168 | 1.00 | |
56. | Frank Marcus | 82-87—169 | 1.00 |
Doug Maines | 83-86—169 | 1.00 | |
58. | Vic Barsh | 88-83—171 | 1.00 |
59. | Randy DeBolt | 87-85—172 | 1.00 |
60. | William Dean | 87-86—173 | 1.00 |
Kerby Thompson | 88-85—173 | 1.00 | |
Tom Bunting | 89-84—173 | 1.00 | |
63. | Roger Doss | 88-86—174 | 1.00 |
64. | David Kranak | 91-85—176 | 1.00 |
65. | Jeff Rock | 86-91—177 | 1.00 |
66. | Dexter Duran | 88-92—180 | 1.00 |
Robert White | 90-90—180 | 1.00 | |
68. | Peach Waller | 91-91—182 | 1.00 |
69. | Robert Ritter | 87-100—187 | 1.00 |
70. | Reid Hester | 98-91—189 | 1.00 |
James Goss | 101-88—189 | 1.00 | |
72. | Greg Koprowitz | 97-96—193 | 1.00 |
WD | Schuyler Woods | 79—WD | 0.00 |
DQ | Daniel Royer | 94—DQ | 0.00 |
WD | Steve Bersch | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues