The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2023
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 10 2137.92
2 Dalton Humphrey 9 1987.75
3 Ford Wilt 8 1784.17
4 Ben Perdue 9 1314.75
5 Brian Barth 11 1287.92
6 Tyler Wood 8 1175.50
7 Mike Riley 11 1149.17
8 Chris Fabozzi 11 1104.50
9 Chase Blaich 4 1057.50
10 Heath West 2 1000.00
Open Division Average

4

312.27

View all

Player of the year Points

Rank Leaders Events Points
1 Steven Ray 10 2762.50
2 Bob Mathers 9 2302.50
3 Joey Holley 7 2002.50
4 Robert Bechtol 5 1259.17
5 David Hoover 4 832.50
6 Jamey Merritt 8 795.50
7 Dennis McArthur 9 776.50
8 Tim Price 11 763.27
9 Wendell Stephens 9 762.00
10 Mark Wendel 9 663.50
Senior Division Average

4

362.18

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 11 3083.33
2 Steve Norman 5 2190.00
3 Allen Ross 10 1852.50
4 Bob Gaff 8 1727.50
5 Fred Peel 7 1337.50
6 Bob Hinkle 9 1069.50
7 Steve Anderson 6 1048.33
8 Gary Grant 9 1017.00
9 Rusty Napier 5 934.50
10 Doc Holliday 8 841.00
Senior Division Average

5

628.24

View all

Points per Event

Rank Leaders Events Total
1 Chase Blaich 4 264.00
2 Ford Wilt 8 223.00
3 Dalton Humphrey 9 221.00
4 Matt Johnson 10 214.00
5 Chase Bagwell 3 188.00
6 Dillon Humphrey 5 152.00
7 Tyler Wood 8 147.00
8 Ben Perdue 9 146.00
9 Rick Whitely 4 121.00
10 Brian Barth 11 117.00
Open Division Average

4

72.27

View all

Points per Event

Rank Leaders Events Total
1 Joey Holley 7 286.00
2 Steven Ray 10 276.00
3 Bob Mathers 9 256.00
4 Robert Bechtol 5 252.00
5 David Hoover 4 208.00
6 Marcus Beck 3 158.00
7 Mike Campbell 4 119.00
8 Collin McCrary 5 103.00
9 Francis Rentz 3 103.00
10 Scott Gilreath 4 101.00
Senior Division Average

4

81.15

View all

Points per Event

Rank Leaders Events Total
1 Steve Norman 5 438.00
2 Bob Lasko 11 280.00
3 Bob Gaff 8 216.00
4 Fred Peel 7 191.00
5 Rusty Napier 5 187.00
6 Allen Ross 10 185.00
7 Steve Anderson 6 175.00
8 Bob Hinkle 9 119.00
9 Gary Grant 9 113.00
10 Doc Holliday 8 105.00
Super Senior Division Average

5

113.65

View all

Scoring Average

Rank Leaders Rounds Avg
1 Chase Blaich 8.0 71.13
2 Chase Bagwell 6.0 71.50
3 Matt Johnson 19.0 72.68
4 Ford Wilt 16.0 73.31
5 Ben Perdue 17.0 73.35
6 Dalton Humphrey 17.0 73.35
7 Tyler Wood 15.0 74.13
8 Brian Barth 21.0 74.33
9 Rick Whitely 8.0 74.50
10 Mike Riley 21.0 74.76
Open Division Average

7

80.86

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Mathers 17.0 73.76
2 Joey Holley 14.0 74.00
3 Steven Ray 19.0 74.00
4 David Hoover 7.0 74.14
5 Robert Bechtol 10.0 74.50
6 Marcus Beck 6.0 76.17
7 Mike Campbell 8.0 76.88
8 Jamey Merritt 15.0 77.13
9 Collin McCrary 10.0 77.20
10 Craig Wentworth 11.0 77.55
Senior Division Average

8

83.14

View all

Scoring Average

Rank Leaders Rounds Avg
1 Steve Norman 10.0 73.50
2 Bob Lasko 21.0 75.38
3 Bob Gaff 15.0 75.40
4 Allen Ross 19.0 76.05
5 Steve Anderson 11.0 77.91
6 Bob Hinkle 17.0 78.35
7 Fred Peel 13.0 78.38
8 Victor Gavalas 10.0 78.90
9 Doc Holliday 15.0 79.07
10 Billy Hatton 15.0 79.53
Super Senior Division Average

10

81.59

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Chase Bagwell 6.0 23.15
2 Ben Perdue 17.0 22.88
3 Chase Blaich 8.0 21.53
4 Brent Edwards 6.0 21.30
5 Dalton Humphrey 17.0 20.92
6 Matt Johnson 19.0 19.88
7 Ford Wilt 16.0 19.10
8 Brian Barth 21.0 18.78
9 Tyler Wood 15.0 17.41
10 Dillon Humphrey 10.0 16.67
Open Division Average

7

10.90

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Mathers 17.0 21.90
2 David Hoover 7.0 18.25
3 Joey Holley 14.0 17.06
4 Steven Ray 19.0 16.67
5 Robert Bechtol 10.0 15.00
6 Mike Campbell 8.0 13.89
7 Collin McCrary 10.0 13.33
8 Marcus Beck 6.0 12.96
9 Keith Blackmon 17.0 10.78
10 John Mulrain 15.0 10.37
Senior Division Average

8

7.61

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Steve Norman 10.0 19.44
2 Bob Gaff 15.0 16.30
3 Doc Holliday 15.0 12.59
4 Fred Peel 13.0 11.97
5 Bob Lasko 21.0 11.90
6 Allen Ross 19.0 11.70
7 Steve Anderson 11.0 11.62
8 Bob Hinkle 17.0 10.13
9 Gary Grant 17.0 9.48
10 Billy Hatton 15.0 8.52
Super Senior Division Average

10

7.87

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Chase Blaich 8.0 84.03
2 Chase Bagwell 6.0 80.56
3 Matt Johnson 19.0 78.65
4 Ford Wilt 16.0 76.39
5 Dalton Humphrey 17.0 76.14
6 Rick Whitely 8.0 75.00
7 Brian Barth 21.0 74.07
8 Tyler Wood 15.0 74.07
9 Ben Perdue 17.0 73.53
10 Brian Beck 12.0 73.15
Open Division Average

7

56.99

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Joey Holley 14.0 77.78
2 Steven Ray 19.0 77.19
3 Robert Bechtol 10.0 73.89
4 David Hoover 7.0 73.02
5 Bob Mathers 17.0 71.90
6 Mike Campbell 8.0 69.44
7 Marcus Beck 6.0 68.52
8 Francis Rentz 6.0 68.52
9 Jamey Merritt 15.0 67.78
10 Craig Wentworth 11.0 67.68
Senior Division Average

8

51.47

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Steve Norman 10.0 74.44
2 Bob Lasko 21.0 73.81
3 Bob Gaff 15.0 72.59
4 Allen Ross 19.0 70.76
5 Bob Hinkle 17.0 65.03
6 Fred Peel 13.0 63.25
7 Victor Gavalas 10.0 61.67
8 Steve Anderson 11.0 61.11
9 Billy Hatton 15.0 61.11
10 Doc Holliday 15.0 60.74
Super Senior Division Average

10

55.21

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Chase Blaich 8.0 3.03
2 Ford Wilt 16.0 3.14
3 Mike Riley 21.0 3.18
4 Brian Barth 21.0 3.26
5 Tyler Wood 15.0 3.27
6 Blake Turner 17.0 3.27
7 Matt Johnson 19.0 3.29
8 Dillon Humphrey 10.0 3.31
9 Brent Edwards 6.0 3.33
10 Matt Sowell 21.0 3.33
Open Division Average

7

3.68

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 3.06
2 Steven Ray 19.0 3.21
3 David Hoover 7.0 3.21
4 Craig Wentworth 11.0 3.28
5 Scott Gilreath 7.0 3.29
6 Marcus Beck 6.0 3.30
7 Mike Campbell 8.0 3.39
8 Collin McCrary 10.0 3.40
9 John Mulrain 15.0 3.41
10 Mark Wendel 17.0 3.41
Senior Division Average

8

3.73

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Allen Ross 19.0 3.10
2 Johnny Rogers 9.0 3.28
3 Bob Lasko 21.0 3.30
4 Steve Norman 10.0 3.31
5 Bob Gaff 15.0 3.35
6 Rusty Napier 9.0 3.36
7 Gary Grant 17.0 3.37
8 Bob Hinkle 17.0 3.41
9 Steve Anderson 11.0 3.43
10 Victor Gavalas 10.0 3.44
Super Senior Division Average

10

3.56

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Chase Bagwell 6.0 4.02
2 Chase Blaich 8.0 4.03
3 Matt Johnson 19.0 4.11
4 Dalton Humphrey 17.0 4.11
5 Ben Perdue 17.0 4.15
6 Rick Whitely 8.0 4.16
7 Brian Barth 21.0 4.21
8 Ford Wilt 16.0 4.21
9 Mike Riley 21.0 4.22
10 Tyler Wood 15.0 4.25
Open Division Average

7

4.62

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Bob Mathers 17.0 4.11
2 Joey Holley 14.0 4.18
3 David Hoover 7.0 4.21
4 Steven Ray 19.0 4.22
5 Robert Bechtol 10.0 4.22
6 Mike Campbell 8.0 4.34
7 Jamey Merritt 15.0 4.36
8 Mark Skovera 6.0 4.38
9 Collin McCrary 10.0 4.38
10 Craig Wentworth 11.0 4.39
Senior Division Average

8

4.75

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steve Norman 10.0 4.21
2 Bob Lasko 21.0 4.26
3 Bob Gaff 15.0 4.31
4 Fred Peel 13.0 4.32
5 Allen Ross 19.0 4.35
6 Bob Hinkle 17.0 4.45
7 Steve Anderson 11.0 4.46
8 Billy Hatton 15.0 4.46
9 Mike Gravette 14.0 4.47
10 Doc Holliday 15.0 4.49
Super Senior Division Average

10

4.69

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Chase Bagwell 6.0 4.38
2 Ben Perdue 17.0 4.57
3 Matt Johnson 19.0 4.63
4 Dalton Humphrey 17.0 4.67
5 Chase Blaich 8.0 4.69
6 Ford Wilt 16.0 4.70
7 Tyler Wood 15.0 4.73
8 Dillon Humphrey 10.0 4.75
9 Brian Beck 12.0 4.80
10 Evan Dykes 9.0 4.82
Open Division Average

7

5.33

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Marcus Beck 6.0 4.70
2 Robert Bechtol 10.0 4.72
3 Bob Mathers 17.0 4.73
4 Steven Ray 19.0 4.78
5 David Hoover 7.0 4.79
6 Collin McCrary 10.0 4.95
7 Jamey Merritt 15.0 5.04
8 Joey Holley 14.0 5.04
9 Scott Gilreath 7.0 5.04
10 Mark Skovera 6.0 5.13
Senior Division Average

8

5.51

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Steve Norman 10.0 4.63
2 Bob Gaff 15.0 4.87
3 Bob Lasko 21.0 4.99
4 Fred Peel 13.0 5.04
5 Steve Anderson 11.0 5.05
6 Doc Holliday 15.0 5.14
7 Allen Ross 19.0 5.15
8 Bob Hinkle 17.0 5.16
9 Chuck Roehm 6.0 5.21
10 Rusty Napier 9.0 5.22
Super Senior Division Average

10

5.36

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894