For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
The Challenge Match
Gulf Coast Scratch Tour vs. Mobile
Complete Match History |
Year Winning Team,
Score 1993 Gulf Coast Scratch Tour, 18½-17½ 1994 Gulf Coast Scratch Tour, 12½-11½ 1995 Mobile, 14½-9½ 1996 Gulf Coast Scratch Tour, 13½-10½ 1997 Gulf Coast Scratch Tour, 14½-9½ 1998 Mobile, 12½-11½ 1999 Mobile, 15-9 2000 Mobile, 13½-10½ 2001 Gulf Coast Scratch Tour, 12½-11½ 2002 Gulf Coast Scratch Tour, 13-11 2003 Mobile, 14-10 2004 Mobile, 13½-10½ Series tied, 6-6 |
Individual Career Challenge Match Records
Through 2004 Matches
Players ranked by overall
wins
Gulf Coast Scratch Tour |
|||||||||||||
Player | Years Made Team |
Team Matches | Singles Matches | Overall Record | |||||||||
Won | Lost | Tied | Won | Lost | Tied | Won | Lost | Tied | |||||
Mousaw, Gary | 7 | 10 | 4 | 0 | 4 | 3 | 0 | 14 | 7 | 0 | |||
Gambill, Raymond | 6 | 8 | 4 | 2 | 4 | 2 | 0 | 12 | 6 | 2 | |||
Weekley, Boo | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | |||
Cummings, Jeff | 8 | 6 | 7 | 3 | 2 | 6 | 0 | 8 | 13 | 3 | |||
Penton, Ernie | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | |||
Norman, Bobby | 5 | 5 | 4 | 1 | 2 | 2 | 1 | 7 | 6 | 2 | |||
Sorel, Mark | 6 | 6 | 4 | 3 | 1 | 3 | 1 | 7 | 7 | 4 | |||
Ingram, Junior | 7 | 6 | 6 | 0 | 1 | 4 | 1 | 7 | 10 | 1 | |||
Kyzar, Allan | 6 | 6 | 7 | 1 | 1 | 4 | 1 | 7 | 11 | 2 | |||
Kemp, Jim | 7 | 4 | 8 | 2 | 1 | 3 | 3 | 5 | 11 | 5 | |||
Wright, Gregg | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |||
Holliday, Brooks | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |||
Bland, Don | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | |||
Hollinger, Clent | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 1 | |||
Louhier, Bobby | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | |||
Bertsch, Randy | 4 | 2 | 5 | 3 | 2 | 2 | 0 | 4 | 7 | 3 | |||
Hayes, Tom | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 4 | 7 | 3 | |||
Graham, Billy | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
Carden, Rick | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
Peel, Fred | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |||
Tinney, Gary | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |||
Myers, Chris | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | |||
Anderson, Bill | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | |||
Halfacre, Jerry | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |||
Mathers, Bob | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |||
Bedford, Steve | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | |||
Watson, Bubba | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | |||
Riley, Mike | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 6 | 3 | |||
Suggs, Billy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Taras, Mike | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Delk, Shelton | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
England, Bob | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Bertsch, Nathan | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Lasko, Bob | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Partrick, Glenn | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Rogers, Derek | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Lindsey, James | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Nolen, Jimmie | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Montgomery, Bill | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Tinney, Jon | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |||
Macon, Eddie | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |||
Adkison, Chad | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | |||
Gravette, Mike | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |||
Johanson, Per | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |||
Langseth, Gordon | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||
Sweigart, Tom | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Brannan, Ivan | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||
Simkins, Kevin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||
Crooks, Shawn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Davis, Ryan | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||
Fournie, John | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Hood, Wayne | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Kyatt, Victor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
Olsen, Erik | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Knight, Paul | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Starling, Alton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Purvis, Rusty | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Chapman, Jim | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Nelson, Robert | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Schwinn, Dick | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |||
Slye, Bob | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||
Laird, Roy | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |||
Maddox, Richard | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | |||
Prim, Jim | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | |||
McChesney, Bob | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||
Okeson, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||
Mobley, Ronny | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
Vaughan, Emile | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |||
Grace, Will | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mobile Individual Records |
|||||||||||||
Player | Years Made Team |
Team Matches | Singles Matches | Overall Record | |||||||||
Won | Lost | Tied | Won | Lost | Tied | Won | Lost | Tied | |||||
Hayes, Al | 12 | 16 | 8 | 2 | 5 | 6 | 1 | 21 | 14 | 3 | |||
Arata, John | 9 | 9 | 6 | 3 | 6 | 2 | 1 | 15 | 8 | 4 | |||
Barnett, David | 6 | 8 | 3 | 1 | 4 | 2 | 0 | 12 | 5 | 1 | |||
Jeffers, Richard | 8 | 7 | 5 | 5 | 5 | 2 | 0 | 12 | 7 | 5 | |||
Nelson, Robert | 8 | 7 | 5 | 4 | 5 | 3 | 0 | 12 | 8 | 4 | |||
Seales, Buster | 6 | 7 | 6 | 1 | 4 | 2 | 0 | 11 | 8 | 1 | |||
Druhan, Tommy | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 9 | 2 | 1 | |||
Jones, Rusty | 10 | 7 | 9 | 6 | 2 | 6 | 2 | 9 | 15 | 8 | |||
Daigle, Will | 6 | 4 | 5 | 1 | 4 | 1 | 1 | 8 | 6 | 2 | |||
Dzwonkowski, Joey | 4 | 6 | 2 | 2 | 1 | 3 | 0 | 7 | 5 | 2 | |||
Kelly, Rob | 7 | 4 | 11 | 1 | 1 | 5 | 1 | 5 | 16 | 2 | |||
Turner, Edward | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | |||
Brown, Johnny | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | |||
Givens, Billy | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
Walker, George | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | |||
Gump, Ryan | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | |||
Alexander, Darwin | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 5 | 1 | |||
Snedeker, Haymes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
Trotter, Brad | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Martin Harry | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |||
Thompson, Cameron | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Johnson, Mike | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Quigley, Peter | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Cline, Jeff | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Kelly, Russell | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |||
Miller, David | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Kitsos, John | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Chilton, Tommy | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Bedford, Steve | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |||
Beall, Richard | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |||
Whitlock, Ben | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | |||
Tanner, Matt | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | |||
Olsen, Bo | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | |||
Bowden, Tommy | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |||
Bishop, Walt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Robison, Michael | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |||
Ardizone, Brett | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Key, Jon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Summerlin, Tommy | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||
Pitts, Robbie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Morris, Heath | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
Williams, Brad | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Delchamps, David | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Peavy, Keith | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Floyd, Ray | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Jones, Greg | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Gay, Benji | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Greer, Mike | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Woodail, Chip | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Wilson, Ewan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Beall, Brian | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Roberts, B. T. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Fuller, Peter | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Dawson, Bealle | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |||
Webb, Jimmy | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | |||
Parmar, Robert | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | |||
Clausell, Fred | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
White, Robert | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
Harris, David | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
Miller, Curt | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
Smith, Kenneth | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||
Wright, Gregg | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |||
McLaughlin, Dennis | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |||
Holifield, Neil | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues