For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2001 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Final — Through 15 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Gary Mousaw 15 522.66 74.58 62.56% 58.42% 30.58 1.85 4-21 19.05%
2. Junior Ingram 14 424.00 75.04 70.28% 55.34% 30.04 1.87 12-26 46.15%
3. Chris Myers 12 415.50 74.88 62.93% 55.78% 29.72 1.84 16-31 51.61%
4. Derek Rogers 15 357.50 76.71 59.30% 53.94% 30.81 1.92 7-29 24.14%
5. Ernie Penton 8 352.00 73.47 65.81% 55.88% 28.88 1.84 3-9 33.33%
6. Brooks Holliday 14 331.76 76.07 68.16% 57.47% 30.41 1.88 14-27 51.85%
7. Jeff Cummings 15 326.43 77.16 49.07% 53.05% 30.74 1.89 12-26 46.15%
8. Ivan Brannan 8 314.00 73.36 65.46% 62.70% 30.29 1.89 2-6 33.33%
9. Shelton Delk 5 300.50 73.40 61.59% 60.00% 29.50 1.90 5-9 55.56%
10. Jim Prim 10 296.83 74.76 64.48% 64.02% 31.52 1.91 7-20 35.00%
11. Ryan Davis 13 284.33 76.56 55.61% 52.88% 29.89 1.84 14-28 50.00%
12. Jim Kemp 8 261.33 75.82 55.46% 50.00% 28.65 1.84 12-28 42.86%
13. Bobby Norman 14 261.10 77.62 68.07% 43.49% 29.45 1.91 10-32 31.25%
14. Allan Kyzar 9 253.33 75.32 59.02% 52.63% 29.63 1.89 7-15 46.67%
15. Fred Peel 8 246.10 75.53 70.34% 54.25% 29.71 1.90 4-17 23.53%
16. Don Bland 13 189.00 78.33 63.90% 47.33% 30.26 1.94 14-25 56.00%
17. Ted Teel 10 176.00 77.38 60.34% 48.94% 30.05 1.89 6-24 25.00%
18. Gerald Fairchild 10 172.60 77.76 69.86% 48.41% 31.00 1.94 5-28 17.86%
19. Bob Lasko 6 167.33 76.46 55.56% 47.86% 29.23 1.87 7-18 38.89%
20. Craig Brown 5 166.50 73.70 50.00% 56.11% 28.40 1.78 2-4 50.00%
21. Scott Hall 12 159.93 78.60 63.87% 48.00% 31.40 1.93 8-23 34.78%
22. Mike Gravette 7 144.00 77.53 62.98% 42.59% 29.87 1.91 6-18 33.33%
23. Jeff Taylor 8 140.50 77.47 48.31% 46.73% 29.76 1.88 5-17 29.41%
24. Bob Slye 13 138.50 79.58 46.11% 36.54% 27.81 1.87 16-34 47.06%
25. Tom Hayes 4 123.50 74.13 72.73% 60.42% 30.13 1.95 1-4 25.00%
26. Jason Woyak 3 119.00 73.17 51.19% 52.78% 27.67 1.81 2-5 40.00%
27. Will Grace 5 118.83 75.00 42.14% 57.78% 30.30 1.91 3-10 30.00%
28. Mike Brown 5 112.00 76.90 55.15% 47.78% 28.80 1.90 6-17 35.29%
29. Glenn Partrick 9 98.50 80.26 55.30% 40.35% 29.84 1.92 9-24 37.50%
30. Steve Sims 4 84.50 76.50 50.91% 48.61% 29.75 1.96 1-7 14.29%
31. Scott Fell 15 81.00 82.19 57.44% 28.14% 29.71 1.92 14-37 37.84%
32. Billy Graham 4 72.50 75.83 78.05% 51.85% 31.00 1.89 0-1 0.00%
33. Brad Palmerton 12 71.50 82.38 45.48% 37.27% 30.88 1.99 12-26 46.15%
34. Clint Provost 2 70.00 73.25 76.79% 61.11% 30.00 2.00 2-5 40.00%
35. Mark Sorel 9 65.50 80.72 44.00% 37.65% 31.28 2.02 7-18 38.89%
36. Scott Collie 5 65.33 78.80 52.17% 47.22% 28.70 1.81 4-6 66.67%
37. Steve Bersch 12 63.60 81.59 48.68% 37.88% 30.36 2.01 8-29 27.59%
38. Jay Hancock 5 61.83 79.90 43.48% 38.89% 29.80 2.01 6-14 42.86%
39. Richard Maddox 3 61.00 76.50 57.32% 56.48% 30.67 1.89 2-6 33.33%
  Ken Peterson 9 61.00 81.63 53.79% 37.13% 31.42 2.02 7-24 29.17%
41. Evan Frederick 5 58.00 75.75 70.37% 54.17% 29.25 1.92 1-1 100.00%
  Brian Mahoney 9 58.00 81.74 56.49% 38.30% 31.84 2.03 6-18 33.33%
43. Ben Garrett 6 57.50 80.33 54.82% 37.96% 30.08 1.90 5-16 31.25%
44. Bill Burgess 11 56.00 82.95 51.97% 32.32% 29.14 1.97 9-40 22.50%
45. Steve Guttmann 3 54.16 77.67 67.86% 53.70% 31.67 1.95 4-6 66.67%
46. Robert Green 5 53.00 81.50 44.93% 43.33% 31.70 1.99 3-8 37.50%
47. Collin McCrary 4 52.50 77.25 58.18% 44.44% 29.88 1.91 4-6 66.67%
48. Steve Hecht 8 48.00 81.53 55.51% 36.93% 31.12 1.92 3-16 18.75%
49. Bennett Sutton 6 47.33 82.08 45.78% 42.13% 31.25 2.04 3-7 42.86%
50. Ralph Mathews 3 43.83 78.67 42.86% 48.15% 29.67 1.92 1-10 10.00%
51. Bobby Louhier 4 43.50 79.63 56.36% 39.58% 31.13 1.98 0-11 0.00%
52. Tim Bailey 8 42.43 81.31 53.15% 37.85% 31.31 1.99 1-14 7.14%
53. Gary Grant 5 40.50 79.70 57.25% 37.78% 29.50 1.97 5-11 45.45%
54. Scott Hacker 10 38.00 84.63 42.42% 33.92% 31.26 1.99 6-26 23.08%
55. David Josephs 9 37.83 83.61 52.38% 36.73% 31.61 2.03 2-19 10.53%
56. Ron Palmerton 4 37.00 83.00 55.45% 33.33% 30.63 1.96 2-11 18.18%
57. Michael LeBlanc 3 36.50 79.00 46.43% 44.44% 31.00 1.97 2-2 100.00%
58. Mike Pledger 3 30.33 80.33 35.37% 36.11% 28.83 1.82 1-8 12.50%
59. Eric Farrior 2 30.00 77.75 50.00% 52.78% 30.50 1.95 0-2 0.00%
60. George Johnson 2 29.00 80.00 62.50% 41.67% 31.00 2.03 1-5 20.00%
61. Michael Napper 4 28.50 80.00 44.44% 38.89% 30.00 1.91 1-4 25.00%
62. Curt Dorsey 5 27.50 81.90 55.00% 37.78% 31.80 2.07 4-18 22.22%
63. Lance Larson 9 27.00 84.44 43.60% 31.48% 31.28 2.00 9-28 32.14%
64. Daniel Woodward 10 26.00 86.15 51.80% 26.67% 31.35 2.06 8-28 28.57%
65. Dan Destival 2 24.00 79.00 42.86% 38.89% 29.75 1.86 2-8 25.00%
66. Bill Barrow 9 23.00 82.31 54.05% 39.93% 31.69 1.98 9-19 47.37%
67. Colby Peel 6 22.00 83.00 49.40% 37.96% 31.92 1.99 2-12 16.67%
68. Jacan Dossett 6 21.60 82.50 39.76% 38.43% 30.67 1.92 6-13 46.15%
69. Scott Blank 2 20.50 78.75 62.50% 52.78% 32.00 2.00 2-4 50.00%
  Bill Boyd 8 20.50 85.65 50.42% 27.78% 32.41 2.09 7-25 28.00%
71. Charlie Commander 2 20.00 81.00 57.14% 40.28% 29.25 1.86 2-7 28.57%
72. Clay Collins 5 19.50 83.00 42.86% 38.89% 31.50 2.07 3-13 23.08%
73. Mark Woyak 3 19.00 80.50 47.62% 44.44% 32.17 2.04 1-3 33.33%
74. Pat McCallister 3 18.50 81.50 46.34% 35.19% 28.50 1.87 0-4 0.00%
  Daniel Clark 3 18.50 82.17 35.71% 26.85% 29.67 1.86 2-7 28.57%
  Michael Harris 8 18.50 87.31 43.69% 29.17% 31.38 2.06 4-15 26.67%
77. Steve Brant 5 18.33 81.67 61.29% 43.21% 32.22 2.03 1-6 16.67%
78. Lee Ellis 4 18.00 79.88 56.36% 40.28% 30.88 2.14 4-8 50.00%
79. Robby Slye 5 17.00 82.60 42.03% 39.44% 32.00 2.13 4-14 28.57%
80. Mark Cowart 3 16.50 82.50 50.00% 36.11% 30.83 1.92 4-17 23.53%
81. Rusty Purvis 1 16.00 76.00 64.29% 50.00% 31.00 2.00 2-3 66.67%
  Roy Laird 1 16.00 80.00 64.29% 50.00% 33.00 2.06 1-2 50.00%
83. David Phillips 2 15.50 81.50 66.07% 40.28% 31.25 2.07 2-3 66.67%
84. Tim Houchens 5 14.50 82.90 50.71% 26.11% 29.80 1.83 3-20 15.00%
85. Ronny Nicholson 3 13.00 80.40 48.57% 40.00% 29.60 1.97 2-8 25.00%
  Tim Percival 7 13.00 85.64 51.03% 30.16% 30.57 2.08 4-20 20.00%
87. Thane Taylor 8 12.00 87.21 38.54% 29.76% 31.79 2.12 5-24 20.83%
88. Rob Maddox 2 11.50 82.25 51.79% 37.50% 30.75 1.96 4-8 50.00%
89. Richard Copps 3 11.00 83.00 54.76% 41.67% 34.33 2.13 1-11 9.09%
90. Will McDonald 1 10.50 77.00 60.71% 44.44% 28.50 1.69 0-3 0.00%
91. Daniel Howell 2 10.00 84.25 44.64% 45.83% 34.50 1.88 1-6 16.67%
92. Greg Koprowitz 8 9.60 89.56 39.55% 24.65% 32.38 2.03 3-14 21.43%
93. Bob Koenigkramer 3 9.00 81.17 69.05% 32.41% 30.50 2.03 1-9 11.11%
  Hugh Rogers 7 9.00 88.71 38.66% 29.37% 33.50 2.16 0-10 0.00%
  Brian Callihoo 7 9.00 91.07 43.88% 20.63% 32.43 2.17 3-13 23.08%
  Jeff Rock 7 9.00 91.58 28.29% 17.68% 30.82 1.97 1-12 8.33%
  William Haynes 9 9.00 95.94 41.27% 23.46% 32.06 2.21 3-19 15.79%
98. Eric Jacobson 3 8.33 81.83 55.95% 36.11% 30.17 1.97 1-5 20.00%
99. Kevin Simkins 2 8.00 86.00 33.93% 37.50% 31.75 1.93 1-5 20.00%
  Ken Kaneshiro 8 8.00 95.56 42.86% 12.85% 32.94 2.19 3-17 17.65%
101. John Rogers 7 7.00 85.50 44.27% 25.40% 30.79 1.86 8-18 44.44%
  William Fisher 7 7.00 90.43 39.18% 19.84% 30.43 2.10 3-18 16.67%
  Casey Ryan 7 7.00 97.07 33.33% 13.49% 33.71 2.29 1-20 5.00%
104. Marshall Nall 5 6.50 83.89 54.84% 30.86% 32.11 2.04 3-11 27.27%
  Ken Naylor 2 6.50 88.50 39.29% 30.56% 30.00 2.00 1-7 14.29%
106. David Helms 6 6.00 86.50 49.40% 23.61% 31.58 2.00 6-18 33.33%
  Tim Morton 6 6.00 92.75 38.55% 17.59% 31.08 2.08 5-18 27.78%
108. Mike Taras 3 5.50 82.67 53.57% 37.04% 32.17 2.15 3-10 30.00%
  Todd Dixon 4 5.50 84.00 57.14% 27.78% 31.00 1.95 0-6 0.00%
110. Burton Chesterfield 2 5.00 85.75 62.50% 30.56% 34.25 2.41 1-8 12.50%
  Allan Kelley 4 5.00 89.00 29.09% 36.11% 31.88 1.98 0-14 0.00%
  Jerry Gouveia 6 5.00 103.10 22.14% 7.22% 30.70 1.85 0-2 0.00%
113. Jimmie Nolen 1 4.50 78.00 46.43% 38.89% 29.50 1.79 0-1 0.00%
114. James Daw 4 4.00 90.38 42.86% 15.28% 31.88 2.27 3-16 18.75%
  Wade Baker 5 4.00 92.13 43.64% 25.00% 34.38 2.22 0-8 0.00%
  Peter Lindmark 4 4.00 93.63 40.00% 20.83% 33.75 2.17 3-6 50.00%
  Richard Gilmartin 4 4.00 94.38 53.57% 10.42% 31.88 2.07 0-7 0.00%
118. Brad Gutnik 3 3.33 82.83 48.78% 32.41% 31.00 2.09 1-4 25.00%
119. Al Mills 1 3.00 79.00 46.43% 61.11% 33.50 2.00 0-3 0.00%
  Jerry Rhinehart 3 3.00 83.33 35.71% 34.26% 29.17 1.95 2-10 20.00%
  L. V. Golson 3 3.00 86.67 54.88% 26.85% 32.83 2.21 1-4 25.00%
  Shawn Large 3 3.00 91.50 45.24% 20.37% 32.50 2.09 1-4 25.00%
  Curt Lindner 3 3.00 94.83 41.67% 17.59% 34.17 2.05 1-7 14.29%
  Rick Mathis 3 3.00 95.33 28.57% 25.93% 33.17 2.14 1-15 6.67%
125. Jeff Godfrey 2 2.00 81.00 48.21% 43.06% 32.75 2.06 1-1 100.00%
  Jeremiah Livingston 2 2.00 85.50 39.29% 44.44% 33.50 2.06 0-5 0.00%
  Mick Mongoven 2 2.00 85.75 41.07% 19.44% 31.75 2.14 1-2 50.00%
  Eric Reesman 2 2.00 86.50 51.79% 29.17% 33.75 2.14 0-0 0.00%
  Hal Gore 2 2.00 86.50 41.07% 33.33% 33.75 1.96 1-4 25.00%
  Mike Walsingham 2 2.00 86.75 39.29% 26.39% 31.00 2.05 4-7 57.14%
  Craig Roberts 2 2.00 87.00 26.79% 31.94% 33.25 2.22 1-4 25.00%
  Chris Lamey 2 2.00 87.50 41.07% 27.78% 30.75 2.05 1-6 16.67%
  Allen Johnson 2 2.00 90.50 25.00% 22.22% 32.75 2.06 0-6 0.00%
  Randall Walker 2 2.00 91.00 23.21% 13.89% 32.50 2.20 0-2 0.00%
  Jeremy Roselle 2 2.00 94.50 44.64% 15.28% 32.00 2.09 2-5 40.00%
136. Scott Champion 1 1.00 80.00 60.71% 33.33% 29.00 1.92 2-5 40.00%
  Jon Varney 1 1.00 81.50 35.71% 44.44% 31.00 2.00 1-5 20.00%
  Rob Lowther 1 1.00 83.50 60.71% 30.56% 32.00 2.09 0-1 0.00%
  Bob England 2 1.00 83.50 46.43% 30.56% 33.50 2.36 1-4 25.00%
  Randy Hornsby 1 1.00 85.00 46.43% 36.11% 29.50 2.23 1-4 25.00%
  Taylor Davis 2 1.00 86.67 58.54% 35.19% 34.00 2.16 1-1 100.00%
  Julian Demanget 1 1.00 87.00 46.43% 33.33% 33.50 1.83 0-5 0.00%
  Robert Nelson 2 1.00 87.67 52.38% 42.59% 34.33 2.13 0-1 0.00%
  Randy McKissack 2 1.00 88.00 46.15% 36.11% 35.00 2.00 1-5 20.00%
  Ted Raymond 1 1.00 89.50 60.71% 19.44% 31.00 1.86 0-2 0.00%
146. Rob Heikowsky 3 0.00 82.00 39.29% 36.11% 30.50 2.00 0-4 0.00%
  Wade Wilson 1 0.00 85.00 35.71% 61.11% 38.00 2.18 0-1 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2001