2001 Gulf Coast Scratch Tour
Player of the Year Points Standings Through This Event
Event No. 4, March 17-18, 2001
Brewton Scratch
Amateur
The Country Club of Brewton, Ala.
Par
36-3672 Course
Place | Player | Scores | Points |
1. | Shelton Delk | 73-66139 | 75.00 |
2. | Derek Rogers | 70-72142 | 50.00 |
3. | Junior Ingram | 72-73145 | 38.50 |
Gary Mousaw | 70-75145 | 38.50 | |
5. | Ryan Davis | 72-74146 | 34.00 |
6. | Collin McCrary | 73-74147 | 30.00 |
Craig Brown | 70-77147 | 30.00 | |
Brooks Holliday | 72-75147 | 30.00 | |
9. | Billy Graham | 73-75148 | 25.00 |
Clint Provost | 74-74148 | 25.00 | |
11. | Jeff Cummings | 74-76150 | 20.33 |
Allan Kyzar | 77-73150 | 20.33 | |
Bennett Sutton | 70-80150 | 20.33 | |
14. | Ernie Penton | 76-75151 | 17.50 |
Bobby Norman | 79-72151 | 17.50 | |
16. | Lee Ellis | 76-76152 | 15.00 |
Don Bland | 76-76152 | 15.00 | |
Scott Blank | 81-71152 | 15.00 | |
19. | Will Grace | 79-74153 | 12.00 |
Chris Myers | 76-77153 | 12.00 | |
Ronny Nicholson | 79-74153 | 12.00 | |
22. | Steve Brant | 78-77155 | 9.00 |
Ben Garrett | 76-79155 | 9.00 | |
Ted Teel | 78-77155 | 9.00 | |
25. | Jacan Dossett | 80-76156 | 6.00 |
Scott Hall | 78-78156 | 6.00 | |
Eric Jacobson | 76-80156 | 6.00 | |
28. | Bobby Louhier | 73-84157 | 3.00 |
Brian Mahoney | 79-78157 | 3.00 | |
Mike Taras | 80-77157 | 3.00 | |
31. | Tim Bailey | 79-79158 | 1.00 |
32. | Bill Boyd | 79-80159 | 1.00 |
33. | Mark Sorel | 81-79160 | 1.00 |
34. | Scott Fell | 83-78161 | 1.00 |
Jeff Godfrey | 81-80161 | 1.00 | |
36. | Gary Grant | 82-80162 | 1.00 |
Marshall Nall | 80-82162 | 1.00 | |
Ken Peterson | 79-83162 | 1.00 | |
39. | Curt Dorsey | 83-80163 | 1.00 |
Jeff Taylor | 83-80163 | 1.00 | |
41. | Bob Koenigkramer | 84-80164 | 1.00 |
Mick Mongoven | 82-82164 | 1.00 | |
Tim Houchens | 81-83164 | 1.00 | |
44. | Bill Burgess | 84-81165 | 1.00 |
Brad Gutnik | 78-87165 | 1.00 | |
John Rogers | 80-85165 | 1.00 | |
47. | Steve Hecht | 83-84167 | 1.00 |
Lance Larson | 81-86167 | 1.00 | |
49. | David Josephs | 82-88170 | 1.00 |
50. | Greg Koprowitz | 85-86171 | 1.00 |
51. | Michael Harris | 80-93173 | 1.00 |
52. | L. V. Golson | 87-87174 | 1.00 |
53. | Steve Bersch | 84-91175 | 1.00 |
54. | David Helms | 91-85176 | 1.00 |
55. | Tim Morton | 88-89177 | 1.00 |
56. | Eric Reesman | 90-92182 | 1.00 |
57. | Richard Gilmartin | 100-84184 | 1.00 |
58. | Brian Callihoo | 92-96188 | 1.00 |
Thane Taylor | 94-94188 | 1.00 | |
60. | Casey Ryan | 95-95190 | 1.00 |
61. | William Haynes | 104-88192 | 1.00 |
62. | Ken Kaneshiro | 98-95193 | 1.00 |
63. | Jerry Gouveia | 108-96204 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright © Southern Golf 2001