2001 Gulf Coast Scratch Tour
Player of the Year Points Standings Through This Event
Event No. 3, March 3-4, 2001
DeFuniak Scratch Amateur
At DeFuniak CC, DeFuniak Springs, Fla.
Par 36-3672 Course
Rank | Player | Scores | Points |
1. | Fred Peel | 71-73144 | 75.00 |
2. | Bob Lasko | 73-74147 | 50.00 |
3. | Shelton Delk | 78-71149 | 38.50 |
Bobby Louhier | 72-77149 | 38.50 | |
5. | Gary Grant | 74-76150 | 33.00 |
Bobby Norman | 74-76150 | 33.00 | |
7. | Gary Mousaw | 73-78151 | 29.00 |
Jim Prim | 79-72151 | 29.00 | |
9. | Jeff Cummings | 75-77152 | 24.00 |
Evan Frederick | 77-75152 | 24.00 | |
Ron Palmerton | 77-75152 | 24.00 | |
12. | Junior Ingram | 80-73153 | 19.50 |
Ernie Penton | 78-75153 | 19.50 | |
14. | Ryan Davis | 79-75154 | 16.50 |
Derek Rogers | 81-73154 | 16.50 | |
Billy Graham | 76-78154 | 16.50 | |
Chris Myers | 72-82154 | 16.50 | |
18. | Mike Brown | 81-74155 | 13.50 |
Ted Teel | 78-77155 | 13.50 | |
20. | Steve Bersch | 78-79157 | 10.00 |
Don Bland | 80-77157 | 10.00 | |
Jay Hancock | 75-82157 | 10.00 | |
Collin McCrary | 79-78157 | 10.00 | |
Bob Slye | 75-82157 | 10.00 | |
25. | Mark Sorel | 79-79158 | 7.00 |
26. | Brian Mahoney | 82-77159 | 4.50 |
Gerald Fairchild | 79-80159 | 4.50 | |
Ben Garrett | 81-78159 | 4.50 | |
Mike Gravette | 83-76159 | 4.50 | |
30. | Steve Brant | 84-76160 | 1.33 |
Brad Gutnik | 79-81160 | 1.33 | |
Mike Pledger | 81-79160 | 1.33 | |
33. | Tim Bailey | 83-79162 | 1.00 |
34. | Lee Ellis | 83-80163 | 1.00 |
Ken Peterson | 81-82163 | 1.00 | |
36. | Bill Burgess | 81-83164 | 1.00 |
Mark Cowart | 86-78164 | 1.00 | |
Scott Fell | 82-82164 | 1.00 | |
Brooks Holliday | 87-77164 | 1.00 | |
40. | Bill Barrow | 87-79166 | 1.00 |
Thane Taylor | 88-78166 | 1.00 | |
42. | Colby Peel | 90-77167 | 1.00 |
John Rogers | 85-82167 | 1.00 | |
Daniel Woodward | 86-81167 | 1.00 | |
45. | Robert Green | 87-81168 | 1.00 |
Marshall Nall | 88-80168 | 1.00 | |
Michael Napper | 83-85168 | 1.00 | |
Brad Palmerton | 86-82168 | 1.00 | |
49. | Jacan Dossett | 88-81169 | 1.00 |
L. V. Golson | 78-91169 | 1.00 | |
David Helms | 89-80169 | 1.00 | |
52. | Scott Hall | 86-84170 | 1.00 |
Greg Koprowitz | 89-81170 | 1.00 | |
54. | Jeff Rock | 84-87171 | 1.00 |
55. | Peter Lindmark | 91-93184 | 1.00 |
56. | Casey Ryan | 96-97193 | 1.00 |
WD | Clay Collins | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright © Southern Golf 2001