For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 17 of 17 Events
Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
---|---|---|---|---|---|---|---|
1. | Mike Riley | 14 | 679.16 | 48.51 | 28 | 2,039 | 72.82 |
2. | Gary Mousaw | 16 | 602.43 | 37.65 | 32 | 2,358 | 73.69 |
3. | Jim Kemp | 16 | 478.68 | 29.92 | 32 | 2,422 | 75.69 |
4. | Ernie Penton | 10 | 387.33 | 38.73 | 21 | 1,538 | 73.24 |
5. | Jeff Cummings | 16 | 373.71 | 23.36 | 32 | 2,412 | 75.38 |
6. | Raymond Gambill | 11 | 354.41 | 32.22 | 22 | 1,648 | 74.91 |
7. | Bobby Louhier | 15 | 336.83 | 22.46 | 30 | 2,301 | 76.70 |
8. | Allan Kyzar | 13 | 301.25 | 23.17 | 25 | 1,898 | 75.92 |
9. | Bill Anderson | 10 | 295.25 | 29.53 | 21 | 1,567 | 74.62 |
10. | Mark Sorel | 14 | 284.67 | 20.33 | 29 | 2,247 | 77.48 |
11. | Clent Hollinger | 14 | 277.58 | 19.83 | 25 | 1,912 | 76.48 |
12. | Bob McChesney | 17 | 268.53 | 15.80 | 33 | 2,557 | 77.48 |
13. | Junior Ingram | 10 | 267.83 | 26.78 | 20 | 1,506 | 75.30 |
14. | Mark Monroe | 7 | 262.83 | 37.55 | 12 | 872 | 72.67 |
15. | Mike Brown | 10 | 233.21 | 23.32 | 21 | 1,600 | 76.19 |
16. | Rick Carden | 11 | 206.50 | 18.77 | 21 | 1,594 | 75.90 |
17. | Brad Wilson | 8 | 185.53 | 23.19 | 16 | 1,210 | 75.63 |
18. | Brian Lefferts | 5 | 185.10 | 37.02 | 9 | 657 | 73.00 |
19. | Tom Bruner | 8 | 181.00 | 22.63 | 16 | 1,227 | 76.69 |
20. | Mike Hutto | 16 | 177.88 | 11.12 | 30 | 2,380 | 79.33 |
21. | James Lindsey | 7 | 176.87 | 25.27 | 14 | 1,048 | 74.86 |
22. | Ronny Nicholson | 13 | 167.78 | 12.91 | 27 | 2,124 | 78.67 |
23. | Ron Palmerton | 10 | 165.00 | 16.50 | 20 | 1,549 | 77.45 |
24. | Nick Rousey | 6 | 161.00 | 26.83 | 10 | 752 | 75.20 |
25. | Mike Gravette | 11 | 160.20 | 14.56 | 22 | 1,724 | 78.36 |
26. | Roy Holloway | 12 | 156.88 | 13.07 | 23 | 1,786 | 77.65 |
27. | Frank Marcus | 15 | 154.92 | 10.33 | 30 | 2,382 | 79.40 |
28. | Kevin Simkins | 13 | 125.50 | 9.65 | 26 | 2,069 | 79.58 |
29. | Joey Dzwonkowski | 4 | 124.25 | 31.06 | 8 | 590 | 73.75 |
30. | Schuyler Woods | 13 | 111.50 | 8.58 | 25 | 1,987 | 79.48 |
31. | Ralph Mathews | 4 | 106.00 | 26.50 | 8 | 597 | 74.63 |
32. | Rob Maddox | 7 | 104.08 | 14.87 | 14 | 1,076 | 76.86 |
33. | Bob England | 14 | 91.00 | 6.50 | 28 | 2,249 | 80.32 |
Chuck Roehm | 10 | 91.00 | 9.10 | 19 | 1,484 | 78.11 | |
35. | Pat McCallister | 11 | 87.00 | 7.91 | 23 | 1,830 | 79.57 |
36. | Tom Hayes | 6 | 80.70 | 13.45 | 12 | 932 | 77.67 |
37. | Jimmie Nolen | 5 | 79.50 | 15.90 | 9 | 683 | 75.89 |
38. | Barry Dyche | 1 | 75.00 | 75.00 | 2 | 141 | 70.50 |
39. | Shane Barnes | 3 | 68.50 | 22.83 | 6 | 453 | 75.50 |
40. | Bill Barrow | 9 | 65.50 | 7.28 | 17 | 1,366 | 80.35 |
41. | Jake Gillette | 10 | 63.50 | 6.35 | 21 | 1,695 | 80.71 |
42. | Bill Burgess | 16 | 58.50 | 3.66 | 32 | 2,614 | 81.69 |
Scott Harvey | 6 | 58.50 | 9.75 | 12 | 951 | 79.25 | |
44. | Gregg Wright | 6 | 57.33 | 9.56 | 10 | 768 | 76.80 |
45. | Craig Brown | 4 | 57.00 | 14.25 | 8 | 616 | 77.00 |
46. | Frank Leo | 2 | 55.83 | 27.92 | 4 | 292 | 73.00 |
47. | Mark Fisher | 4 | 55.60 | 13.90 | 6 | 449 | 74.83 |
48. | Van Van Dever | 11 | 55.00 | 5.00 | 21 | 1,681 | 80.05 |
49. | Lance Larson | 12 | 53.00 | 4.42 | 24 | 1,951 | 81.29 |
50. | John Carr | 7 | 52.50 | 7.50 | 12 | 956 | 79.67 |
51. | Doc Holliday | 3 | 49.00 | 16.33 | 6 | 467 | 77.83 |
52. | Roy Laird | 2 | 48.50 | 24.25 | 4 | 296 | 74.00 |
53. | Steele Scott | 5 | 44.50 | 8.90 | 8 | 620 | 77.50 |
54. | Tracy Krohn | 2 | 44.00 | 22.00 | 4 | 312 | 78.00 |
55. | Jim Teal | 5 | 43.50 | 8.70 | 9 | 706 | 78.44 |
56. | Ralph Campbell | 8 | 41.88 | 5.24 | 15 | 1,218 | 81.20 |
57. | John Weeks | 6 | 39.50 | 6.58 | 11 | 852 | 77.45 |
Eric Farrior | 4 | 39.50 | 9.88 | 8 | 624 | 78.00 | |
59. | Michael Kirk | 3 | 38.00 | 12.67 | 6 | 463 | 77.17 |
60. | Brooks Holliday | 4 | 33.00 | 8.25 | 4 | 310 | 77.50 |
61. | Bob Kaelin | 6 | 32.50 | 5.42 | 11 | 870 | 79.09 |
62. | Erik Olsen | 3 | 31.00 | 10.33 | 5 | 390 | 78.00 |
Paul Johnson | 2 | 31.00 | 15.50 | 4 | 302 | 75.50 | |
64. | Tommy McCall | 4 | 30.50 | 7.63 | 7 | 540 | 77.14 |
65. | Steve Shelton | 5 | 30.00 | 6.00 | 10 | 842 | 84.20 |
Murray Waggoner | 5 | 30.00 | 6.00 | 9 | 727 | 80.78 | |
67. | Bennett Sutton | 12 | 28.50 | 2.38 | 23 | 1,939 | 84.30 |
68. | Bill Meador | 7 | 28.00 | 4.00 | 13 | 1,083 | 83.31 |
69. | John Rogers | 13 | 26.50 | 2.04 | 25 | 2,169 | 86.76 |
70. | Wiley Conn | 5 | 25.50 | 5.10 | 10 | 795 | 79.50 |
Rob Lowther | 4 | 25.50 | 6.38 | 8 | 646 | 80.75 | |
Gary Mooneyham | 2 | 25.50 | 12.75 | 4 | 305 | 76.25 | |
73. | Per Johansson | 1 | 24.00 | 24.00 | 2 | 150 | 75.00 |
74. | Jim Shell | 3 | 22.60 | 7.53 | 6 | 467 | 77.83 |
75. | Ralph Bee | 2 | 22.50 | 11.25 | 4 | 333 | 83.25 |
76. | Marty Messer | 9 | 22.00 | 2.44 | 16 | 1,322 | 82.63 |
77. | Bob Hayward | 6 | 21.00 | 3.50 | 11 | 874 | 79.45 |
78. | Kevin Terrell | 3 | 19.00 | 6.33 | 6 | 473 | 78.83 |
79. | Chris Dotson | 8 | 18.50 | 2.31 | 15 | 1,262 | 84.13 |
Shawn Stephen | 5 | 18.50 | 3.70 | 9 | 733 | 81.44 | |
Ricky Newbern | 1 | 18.50 | 18.50 | 2 | 156 | 78.00 | |
82. | Tommy Hicks | 8 | 18.17 | 2.27 | 15 | 1,197 | 79.80 |
83. | Guy Bradley | 2 | 18.00 | 9.00 | 4 | 320 | 80.00 |
84. | David Kranak | 9 | 17.00 | 1.89 | 17 | 1,446 | 85.06 |
85. | Scott Jennings | 2 | 16.50 | 8.25 | 3 | 237 | 79.00 |
86. | Terry Mullins | 7 | 16.00 | 2.29 | 13 | 1,088 | 83.69 |
Scott Fell | 6 | 16.00 | 2.67 | 11 | 884 | 80.36 | |
Mac Walker | 2 | 16.00 | 8.00 | 4 | 311 | 77.75 | |
89. | George Sheridan | 5 | 15.00 | 3.00 | 9 | 729 | 81.00 |
Robert Bender | 3 | 15.00 | 5.00 | 6 | 493 | 82.17 | |
91. | Richard Griswold | 12 | 14.00 | 1.17 | 21 | 1,914 | 91.14 |
92. | James Kyzar | 3 | 12.50 | 4.17 | 6 | 497 | 82.83 |
93. | Tommy Brennan | 1 | 12.00 | 12.00 | 2 | 158 | 79.00 |
94. | Mark McDaniel | 5 | 11.00 | 2.20 | 10 | 860 | 86.00 |
95. | Steve Bersch | 8 | 10.00 | 1.25 | 13 | 1,110 | 85.38 |
Ken Naylor | 7 | 10.00 | 1.43 | 12 | 1,008 | 84.00 | |
John Frenkel | 4 | 10.00 | 2.50 | 7 | 559 | 79.86 | |
Dave Robinson | 2 | 10.00 | 5.00 | 4 | 332 | 83.00 | |
99. | Marcus Watson | 4 | 9.83 | 2.46 | 7 | 548 | 78.29 |
100. | Phillip Everitt | 1 | 9.50 | 9.50 | 2 | 151 | 75.50 |
101. | Brian Callihoo | 8 | 9.00 | 1.13 | 15 | 1,406 | 93.73 |
Matt Lopez | 3 | 9.00 | 3.00 | 5 | 398 | 79.60 | |
103. | Mick Mongoven | 3 | 8.00 | 2.67 | 6 | 515 | 85.83 |
Ward Hutchison | 2 | 8.00 | 4.00 | 4 | 313 | 78.25 | |
105. | Cleve Daniels | 2 | 7.50 | 3.75 | 4 | 327 | 81.75 |
106. | Jeff Rock | 9 | 7.00 | 0.78 | 15 | 1,272 | 84.80 |
Ed Perez | 7 | 7.00 | 1.00 | 14 | 1,183 | 84.50 | |
James Fitzpatrick | 1 | 7.00 | 7.00 | 2 | 162 | 81.00 | |
109. | Alan Jones | 2 | 6.50 | 3.25 | 4 | 320 | 80.00 |
110. | Mike Pledger | 6 | 6.00 | 1.00 | 12 | 1,003 | 83.58 |
Burke Wellborn | 6 | 6.00 | 1.00 | 11 | 936 | 85.09 | |
Mark Henry | 6 | 6.00 | 1.00 | 11 | 938 | 85.27 | |
113. | Bob Slye | 3 | 5.50 | 1.83 | 6 | 496 | 82.67 |
114. | Jamie Casey | 6 | 5.00 | 0.83 | 10 | 843 | 84.30 |
Randy DeBolt | 5 | 5.00 | 1.00 | 10 | 936 | 93.60 | |
Ken Crovo | 5 | 5.00 | 1.00 | 9 | 736 | 81.78 | |
Dave Doria | 5 | 5.00 | 1.00 | 9 | 774 | 86.00 | |
Eric Jacobson | 5 | 5.00 | 1.00 | 9 | 800 | 88.89 | |
119. | Duane Anderson | 5 | 4.00 | 0.80 | 9 | 745 | 82.78 |
John Maxwell | 4 | 4.00 | 1.00 | 8 | 667 | 83.38 | |
John Markham | 4 | 4.00 | 1.00 | 8 | 674 | 84.25 | |
Kevin Powell | 4 | 4.00 | 1.00 | 8 | 690 | 86.25 | |
Billy Brent | 4 | 4.00 | 1.00 | 7 | 567 | 81.00 | |
Thomas Boyd | 4 | 4.00 | 1.00 | 7 | 573 | 81.86 | |
Jim Sweat | 4 | 4.00 | 1.00 | 7 | 589 | 84.14 | |
Roger Lambert | 4 | 4.00 | 1.00 | 7 | 627 | 89.57 | |
Keith Mullins | 2 | 4.00 | 2.00 | 4 | 363 | 90.75 | |
128. | Bobby Norman | 2 | 3.67 | 1.84 | 3 | 239 | 79.67 |
129. | Dudley Boyer | 1 | 3.50 | 3.50 | 2 | 163 | 81.50 |
130. | Bobby Jones | 4 | 3.00 | 0.75 | 7 | 617 | 88.14 |
Chuck Wilks | 4 | 3.00 | 0.75 | 7 | 633 | 90.43 | |
Brad Gutnik | 3 | 3.00 | 1.00 | 6 | 476 | 79.33 | |
Scott Blank | 3 | 3.00 | 1.00 | 6 | 489 | 81.50 | |
Rodney Andrews | 3 | 3.00 | 1.00 | 6 | 512 | 85.33 | |
Jim Lewis | 4 | 3.00 | 0.75 | 6 | 529 | 88.17 | |
Lou Gentile | 3 | 3.00 | 1.00 | 6 | 530 | 88.33 | |
Greg Brack | 3 | 3.00 | 1.00 | 6 | 535 | 89.17 | |
John Benge | 3 | 3.00 | 1.00 | 6 | 577 | 96.17 | |
Mark Olson | 3 | 3.00 | 1.00 | 5 | 395 | 79.00 | |
Rich Crowell | 3 | 3.00 | 1.00 | 5 | 396 | 79.20 | |
Chuck Sumner | 3 | 3.00 | 1.00 | 5 | 399 | 79.80 | |
142. | Allen Terrell | 1 | 2.67 | 2.67 | 2 | 158 | 79.00 |
143. | Ken Wimmer | 2 | 2.20 | 1.10 | 4 | 313 | 78.25 |
144. | Bobby Franklin | 3 | 2.00 | 0.67 | 5 | 427 | 85.40 |
Ted Teel | 2 | 2.00 | 1.00 | 4 | 317 | 79.25 | |
Shane Burkett | 2 | 2.00 | 1.00 | 4 | 320 | 80.00 | |
Tim Bailey | 2 | 2.00 | 1.00 | 4 | 323 | 80.75 | |
Hill Crawford | 2 | 2.00 | 1.00 | 4 | 324 | 81.00 | |
Mark Dornbusch | 2 | 2.00 | 1.00 | 4 | 329 | 82.25 | |
Jon-Michael Goins | 3 | 2.00 | 0.67 | 4 | 331 | 82.75 | |
Paul J. Smith | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
John DeSalle | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
Kirk Whited | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 | |
Allan Hawkins | 2 | 2.00 | 1.00 | 4 | 341 | 85.25 | |
Gregg Easley | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
Brian Sherry | 2 | 2.00 | 1.00 | 4 | 354 | 88.50 | |
Jim Prim | 2 | 2.00 | 1.00 | 3 | 235 | 78.33 | |
Mark Watson | 2 | 2.00 | 1.00 | 3 | 248 | 82.67 | |
Tony Atkins | 2 | 2.00 | 1.00 | 3 | 259 | 86.33 | |
Bobby Ranger | 2 | 2.00 | 1.00 | 3 | 260 | 86.67 | |
Kim Pearson | 2 | 2.00 | 1.00 | 3 | 264 | 88.00 | |
Mark Kirby | 2 | 2.00 | 1.00 | 3 | 267 | 89.00 | |
David Harr | 2 | 2.00 | 1.00 | 3 | 290 | 96.67 | |
164. | Ted Raymond | 1 | 1.50 | 1.50 | 2 | 165 | 82.50 |
165. | Kinn Pittman | 1 | 1.33 | 1.33 | 2 | 155 | 77.50 |
166. | Fredrik Bynelius | 1 | 1.00 | 1.00 | 2 | 155 | 77.50 |
John Muse | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Forest Townsend | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
Jakob Moberg | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Mike Hoyland | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
Scott Madley | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
Richard Wagner | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
Leon Harris | 1 | 1.00 | 1.00 | 2 | 179 | 89.50 | |
Jason Lusk | 1 | 1.00 | 1.00 | 2 | 180 | 90.00 | |
Dwight Hedger | 1 | 1.00 | 1.00 | 2 | 185 | 92.50 | |
Tommy Daniels | 2 | 1.00 | 0.50 | 2 | 190 | 95.00 | |
177. | Jere Jolin | 1 | 0.00 | 0.00 | 1 | 81 | 81.00 |
Lew Ward | 1 | 0.00 | 0.00 | 1 | 82 | 82.00 | |
Rick Folio | 1 | 0.00 | 0.00 | 1 | 83 | 83.00 | |
Bane Perry | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
Mark Childers | 1 | 0.00 | 0.00 | 1 | 87 | 87.00 | |
Todd Mixon | 1 | 0.00 | 0.00 | 1 | 93 | 93.00 | |
Larry Wilson | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
Drew Byerly | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues