For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 14, Aug. 23-24, 1997
Cotton Creek Scratch Amateur
Cotton Creek GC, Gulf Shores, Ala.
Par 36-3672 Course
(x-won playoff on second hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Mike Riley | 69-73142 | 75.00 |
2. | Bobby Louhier | 69-73142 | 45.00 |
Ernie Penton | 71-71142 | 45.00 | |
4. | Brad Wilson | 74-69143 | 37.00 |
5. | Mike Brown | 71-75146 | 34.00 |
6. | Allan Kyzar | 74-73147 | 30.00 |
Jim Kemp | 74-73147 | 30.00 | |
Ralph Mathews | 77-70147 | 30.00 | |
9. | Gary Mousaw | 75-73148 | 25.00 |
Rick Carden | 76-72148 | 25.00 | |
11. | Junior Ingram | 73-76149 | 19.75 |
Ronny Nicholson | 75-74149 | 19.75 | |
Joey Dzwonkowski | 73-76149 | 19.75 | |
Bill Anderson | 72-77149 | 19.75 | |
15. | Bennett Sutton | 75-75150 | 16.50 |
Mark Sorel | 76-74150 | 16.50 | |
17. | Jeff Cummings | 75-76151 | 15.00 |
18. | Bob McChesney | 77-76153 | 14.00 |
19. | Clent Hollinger | 76-78154 | 13.00 |
20. | Roy Holloway | 78-77155 | 11.50 |
Frank Marcus | 76-79155 | 11.50 | |
22. | Kevin Simkins | 73-83156 | 10.00 |
23. | Bill Barrow | 80-77157 | 9.00 |
24. | Chuck Roehm | 73-85158 | 8.00 |
25. | Tom Bruner | 83-76159 | 7.00 |
26. | John Rogers | 79-81160 | 5.00 |
Rob Lowther | 82-78160 | 5.00 | |
Ken Naylor | 86-74160 | 5.00 | |
29. | Bill Burgess | 83-78161 | 3.00 |
30. | Pat McCallister | 80-83163 | 2.00 |
31. | Schuyler Woods | 85-79164 | 1.00 |
Bob England | 80-84164 | 1.00 | |
33. | Ed Perez | 81-85166 | 1.00 |
34. | David Kranak | 85-82167 | 1.00 |
35. | Chris Dotson | 82-88170 | 1.00 |
36. | Steve Bersch | 94-77171 | 1.00 |
37. | Chuck Wilks | 86-88174 | 1.00 |
Brian Callihoo | 88-86174 | 1.00 | |
39. | Richard Griswold | 87-88175 | 1.00 |
Mike Pledger | 88-87175 | 1.00 | |
Mick Mongoven | 89-86175 | 1.00 | |
42. | Eric Jacobson | 101-85186 | 1.00 |
43. | Randy DeBolt | 96-94190 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues