For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 3, March 8-9, 1997
Monsanto Scratch Amateur
Monsanto Golf Course, Pensacola, Fla.
Par 35-3671 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Mark Monroe | 70-69139 | 75.00 |
2. | Nick Rousey | 70-70140 | 50.00 |
3. | Bill Anderson | 73-70143 | 38.50 |
Ernie Penton | 73-70143 | 38.50 | |
5. | James Lindsey | 75-70145 | 34.00 |
6. | Raymond Gambill | 74-72146 | 30.00 |
Clent Hollinger | 73-73146 | 30.00 | |
Paul Johnson | 72-74146 | 30.00 | |
9. | Tom Hayes | 72-75147 | 26.00 |
10. | Jim Kemp | 77-71148 | 20.60 |
Jim Shell | 72-76148 | 20.60 | |
Brian Lefferts | 77-71148 | 20.60 | |
Mark Fisher | 75-73148 | 20.60 | |
Gary Mousaw | 73-75148 | 20.60 | |
15. | Jeff Cummings | 77-72149 | 14.50 |
Allan Kyzar | 72-77149 | 14.50 | |
Roy Laird | 75-74149 | 14.50 | |
Bobby Louhier | 75-74149 | 14.50 | |
Jimmie Nolen | 77-72149 | 14.50 | |
Schuyler Woods | 73-76149 | 14.50 | |
21. | Bob Kaelin | 75-75150 | 10.50 |
Brad Wilson | 72-78150 | 10.50 | |
23. | Mike Gravette | 78-73151 | 8.50 |
Mark Sorel | 73-78151 | 8.50 | |
25. | Scott Harvey | 78-74152 | 6.50 |
Bob England | 79-73152 | 6.50 | |
27. | Rick Carden | 79-75154 | 4.00 |
Ronny Nicholson | 78-76154 | 4.00 | |
George Sheridan | 76-78154 | 4.00 | |
30. | Kinn Pittman | 76-79155 | 1.33 |
Marcus Watson | 78-77155 | 1.33 | |
Gregg Wright | 76-79155 | 1.33 | |
33. | Roy Holloway | 76-80156 | 1.00 |
John Weeks | 79-77156 | 1.00 | |
Steele Scott | 78-78156 | 1.00 | |
Tommy McCall | 75-81156 | 1.00 | |
Bob Hayward | 80-76156 | 1.00 | |
Rich Crowell | 76-80156 | 1.00 | |
Jim Prim | 78-78156 | 1.00 | |
40. | Ralph Campbell | 81-76157 | 1.00 |
Jake Gillette | 82-75157 | 1.00 | |
Lance Larson | 81-76157 | 1.00 | |
43. | Ted Teel | 80-78158 | 1.00 |
Scott Blank | 76-82158 | 1.00 | |
Billy Brent | 79-79158 | 1.00 | |
Scott Fell | 80-78158 | 1.00 | |
Mark Olson | 77-81158 | 1.00 | |
48. | Tim Bailey | 78-81159 | 1.00 |
Bob McChesney | 80-79159 | 1.00 | |
Bennett Sutton | 77-82159 | 1.00 | |
Duane Anderson | 77-82159 | 1.00 | |
52. | Bill Barrow | 75-85160 | 1.00 |
Brad Gutnik | 77-83160 | 1.00 | |
Chuck Sumner | 80-80160 | 1.00 | |
55. | Van Van Dever | 83-78161 | 1.00 |
Ken Crovo | 80-81161 | 1.00 | |
Mark Dornbusch | 81-80161 | 1.00 | |
Mike Hutto | 84-77161 | 1.00 | |
Ed Perez | 84-77161 | 1.00 | |
60. | Bill Burgess | 84-78162 | 1.00 |
Tommy Hicks | 80-82162 | 1.00 | |
62. | Dave Robinson | 83-80163 | 1.00 |
Shawn Stephen | 84-79163 | 1.00 | |
Burke Wellborn | 85-78163 | 1.00 | |
65. | Thomas Boyd | 84-80164 | 1.00 |
Chris Dotson | 85-79164 | 1.00 | |
Paul J. Smith | 83-81164 | 1.00 | |
68. | Bobby Franklin | 82-83165 | 1.00 |
Pat McCallister | 82-83165 | 1.00 | |
70. | Jeff Rock | 84-82166 | 1.00 |
71. | Frank Marcus | 84-83167 | 1.00 |
Mark Watson | 83-84167 | 1.00 | |
Terry Mullins | 86-81167 | 1.00 | |
Marty Messer | 83-84167 | 1.00 | |
75. | John Frenkel | 83-85168 | 1.00 |
76. | Mike Hoyland | 86-83169 | 1.00 |
John Markham | 82-87169 | 1.00 | |
Kevin Simkins | 87-82169 | 1.00 | |
79. | Lou Gentile | 87-83170 | 1.00 |
Jon-Michael Goins | 84-86170 | 1.00 | |
Brian Sherry | 87-83170 | 1.00 | |
82. | John Maxwell | 86-85171 | 1.00 |
John DeSalle | 83-88171 | 1.00 | |
84. | Mark Henry | 84-88172 | 1.00 |
85. | Kirk Whited | 87-87174 | 1.00 |
Richard Wagner | 87-87174 | 1.00 | |
87. | Richard Griswold | 86-89175 | 1.00 |
Allan Hawkins | 88-87175 | 1.00 | |
89. | Dave Doria | 87-93180 | 1.00 |
Roger Lambert | 87-93180 | 1.00 | |
91. | John Rogers | 101-82183 | 1.00 |
92. | Dwight Hedger | 91-94185 | 1.00 |
93. | Brian Callihoo | 90-102192 | 1.00 |
WD | Chuck Roehm | 74WD | 0.00 |
WD | Jere Jolin | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues