For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 17 of 17 Events
Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
---|---|---|---|---|---|---|---|
1. | Boo Weekley | 16 | 716.07 | 44.75 | 32 | 2,341 | 73.16 |
2. | Gary Mousaw | 17 | 664.91 | 39.11 | 34 | 2,512 | 73.88 |
3. | Bubba Watson | 8 | 386.00 | 48.25 | 16 | 1,175 | 73.44 |
4. | Randy Bertsch | 12 | 359.83 | 29.99 | 24 | 1,792 | 74.67 |
5. | Bill Anderson | 10 | 353.00 | 35.30 | 19 | 1,411 | 74.26 |
6. | Raymond Gambill | 16 | 340.75 | 21.30 | 32 | 2,440 | 76.25 |
7. | Rick Carden | 15 | 316.83 | 21.12 | 30 | 2,342 | 78.07 |
8. | Mark Sorel | 17 | 300.50 | 17.68 | 34 | 2,613 | 76.85 |
9. | Mike Gravette | 14 | 286.00 | 20.43 | 28 | 2,139 | 76.39 |
10. | Ernie Penton | 8 | 268.50 | 33.56 | 16 | 1,189 | 74.31 |
11. | Jimmie Nolen | 11 | 243.83 | 22.17 | 21 | 1,594 | 75.90 |
12. | Junior Ingram | 15 | 226.58 | 15.11 | 29 | 2,228 | 76.83 |
13. | Nathan Bertsch | 8 | 223.33 | 27.92 | 16 | 1,204 | 75.25 |
14. | Jeff Cummings | 13 | 216.50 | 16.65 | 26 | 2,002 | 77.00 |
15. | Clent Hollinger | 14 | 214.78 | 15.34 | 28 | 2,152 | 76.86 |
16. | Jim Kemp | 16 | 206.33 | 12.90 | 33 | 2,589 | 78.45 |
17. | Steele Scott | 9 | 204.50 | 22.72 | 18 | 1,363 | 75.72 |
18. | Tom Bruner | 7 | 187.50 | 26.79 | 14 | 1,060 | 75.71 |
19. | Jim Prim | 8 | 163.50 | 20.44 | 16 | 1,219 | 76.19 |
20. | Allan Kyzar | 9 | 163.00 | 18.11 | 19 | 1,446 | 76.11 |
21. | Bobby Louhier | 10 | 162.25 | 16.23 | 20 | 1,534 | 76.70 |
22. | Bob McChesney | 14 | 157.25 | 11.23 | 27 | 2,106 | 78.00 |
23. | Mike Brown | 9 | 153.50 | 17.06 | 18 | 1,401 | 77.83 |
24. | Chuck Roehm | 13 | 151.50 | 11.65 | 25 | 1,940 | 77.60 |
25. | Gayle Sanchez | 4 | 140.33 | 35.08 | 8 | 583 | 72.88 |
26. | Roy Holloway | 11 | 131.75 | 11.98 | 22 | 1,714 | 77.91 |
27. | Ralph Campbell | 14 | 127.33 | 9.10 | 26 | 2,051 | 78.88 |
28. | Billy Suggs | 5 | 127.00 | 25.40 | 10 | 764 | 76.40 |
29. | Brian Lefferts | 5 | 123.00 | 24.60 | 9 | 675 | 75.00 |
30. | Tom Hayes | 9 | 121.83 | 13.54 | 18 | 1,406 | 78.11 |
31. | Gordon Langseth | 12 | 115.66 | 9.64 | 25 | 1,965 | 78.60 |
32. | John Muse | 7 | 107.33 | 15.33 | 13 | 1,014 | 78.00 |
33. | Tom Danos | 8 | 104.75 | 13.09 | 13 | 1,007 | 77.46 |
34. | Kenny Lindheim | 14 | 104.00 | 7.43 | 23 | 1,829 | 79.52 |
35. | Gregg Wright | 13 | 100.95 | 7.77 | 26 | 2,066 | 79.46 |
36. | Mike Hutto | 11 | 93.50 | 8.50 | 19 | 1,505 | 79.21 |
37. | Butch Bundy | 3 | 93.33 | 31.11 | 6 | 437 | 72.83 |
38. | Glenn Shane | 6 | 86.00 | 14.33 | 12 | 926 | 77.17 |
39. | Kevin Simkins | 15 | 79.70 | 5.31 | 30 | 2,404 | 80.13 |
40. | Mike Riley | 2 | 77.00 | 38.50 | 4 | 290 | 72.50 |
41. | Pat McCallister | 10 | 76.00 | 7.60 | 18 | 1,418 | 78.78 |
42. | Greg Litton | 4 | 75.75 | 18.94 | 8 | 606 | 75.75 |
43. | Todd Lusk | 2 | 75.50 | 37.75 | 4 | 296 | 74.00 |
44. | Phillip Morgan | 7 | 73.00 | 10.43 | 14 | 1,104 | 78.86 |
45. | Schuyler Woods | 14 | 72.83 | 5.20 | 26 | 2,118 | 81.46 |
46. | Jim Shell | 6 | 70.58 | 11.76 | 12 | 946 | 78.83 |
47. | Bill Barrow | 14 | 66.50 | 4.75 | 28 | 2,279 | 81.39 |
48. | Ronny Nicholson | 8 | 64.20 | 8.03 | 15 | 1,206 | 80.40 |
49. | Randall Wells | 8 | 63.83 | 7.98 | 16 | 1,246 | 77.88 |
50. | Bob England | 14 | 63.00 | 4.50 | 27 | 2,185 | 80.93 |
51. | Jim Teal | 9 | 59.45 | 6.61 | 18 | 1,446 | 80.33 |
52. | Todd Eaves | 8 | 59.00 | 7.38 | 15 | 1,184 | 78.93 |
53. | Bill Burgess | 14 | 58.50 | 4.18 | 28 | 2,304 | 82.29 |
54. | Kevin Terrell | 6 | 52.00 | 8.67 | 11 | 878 | 79.82 |
55. | Billy Brent | 9 | 51.75 | 5.75 | 17 | 1,405 | 82.65 |
56. | Grady Brame | 2 | 51.00 | 25.50 | 4 | 296 | 74.00 |
57. | Roy Laird | 3 | 50.00 | 16.67 | 6 | 451 | 75.17 |
58. | Bob Slye | 8 | 47.50 | 5.94 | 16 | 1,286 | 80.38 |
59. | Drew Byerly | 5 | 47.00 | 9.40 | 9 | 704 | 78.22 |
60. | Craig Brown | 5 | 43.00 | 8.60 | 10 | 808 | 80.80 |
61. | Bruce Carroll | 7 | 40.50 | 5.79 | 14 | 1,108 | 79.14 |
Ron Palmerton | 6 | 40.50 | 6.75 | 11 | 882 | 80.18 | |
63. | Ralph Bee | 4 | 40.20 | 10.05 | 7 | 539 | 77.00 |
64. | Shane Barnes | 2 | 37.25 | 18.63 | 4 | 309 | 77.25 |
65. | R. D. Copps | 5 | 37.20 | 7.44 | 9 | 713 | 79.22 |
66. | Chip Zahn | 2 | 36.00 | 18.00 | 4 | 302 | 75.50 |
67. | Van Van Dever | 10 | 33.00 | 3.30 | 19 | 1,559 | 82.05 |
68. | Steve Shelton | 8 | 32.00 | 4.00 | 16 | 1,282 | 80.13 |
John Weeks | 6 | 32.00 | 5.33 | 12 | 950 | 79.17 | |
Bill Caldwell | 2 | 32.00 | 16.00 | 4 | 301 | 75.25 | |
71. | Darrell Stevison | 5 | 31.50 | 6.30 | 8 | 635 | 79.38 |
72. | Bill Cole | 5 | 30.00 | 6.00 | 10 | 816 | 81.60 |
73. | Wiley Conn | 3 | 29.00 | 9.67 | 6 | 470 | 78.33 |
Joe Terrell | 2 | 29.00 | 14.50 | 4 | 305 | 76.25 | |
75. | Joey Holley | 2 | 24.50 | 12.25 | 4 | 304 | 76.00 |
76. | Ken Wimmer | 2 | 24.00 | 12.00 | 4 | 313 | 78.25 |
77. | Andrew Whited | 2 | 23.00 | 11.50 | 4 | 312 | 78.00 |
78. | Garry Wesner | 2 | 20.00 | 10.00 | 4 | 315 | 78.75 |
79. | Duaine Arnold | 1 | 19.75 | 19.75 | 2 | 156 | 78.00 |
80. | Jeff Burroughs | 1 | 18.00 | 18.00 | 2 | 151 | 75.50 |
81. | Robert Bender | 7 | 17.50 | 2.50 | 13 | 1,106 | 85.08 |
Will Thierbach | 6 | 17.50 | 2.92 | 12 | 958 | 79.83 | |
Randy Moore | 1 | 17.50 | 17.50 | 2 | 154 | 77.00 | |
84. | Chris Dotson | 8 | 16.00 | 2.00 | 15 | 1,289 | 85.93 |
Ed Perez | 6 | 16.00 | 2.67 | 12 | 975 | 81.25 | |
Murray Waggoner | 7 | 16.00 | 2.29 | 12 | 1,011 | 84.25 | |
87. | Eric Farrior | 2 | 15.50 | 7.75 | 4 | 322 | 80.50 |
88. | Bill Meador | 10 | 14.20 | 1.42 | 20 | 1,637 | 81.85 |
89. | Larry Clemons | 2 | 14.00 | 7.00 | 4 | 308 | 77.00 |
90. | Matt Lopez | 4 | 13.50 | 3.38 | 8 | 636 | 79.50 |
91. | Peter Wimmler | 13 | 13.00 | 1.00 | 25 | 2,381 | 95.24 |
92. | Bill Stone | 7 | 12.50 | 1.79 | 13 | 1,065 | 81.92 |
Sam Baptiste | 2 | 12.50 | 6.25 | 4 | 313 | 78.25 | |
94. | Mark Durkin | 4 | 12.00 | 3.00 | 8 | 658 | 82.25 |
95. | Lance Larson | 8 | 11.00 | 1.38 | 15 | 1,244 | 82.93 |
Rob Lowther | 4 | 11.00 | 2.75 | 8 | 658 | 82.25 | |
Robert Shaw | 1 | 11.00 | 11.00 | 2 | 153 | 76.50 | |
98. | Bobby Norman | 4 | 10.50 | 2.63 | 8 | 641 | 80.13 |
Tommy McCall | 2 | 10.50 | 5.25 | 4 | 321 | 80.25 | |
Jon Tinney | 1 | 10.50 | 10.50 | 2 | 156 | 78.00 | |
Buddy Supple | 1 | 10.50 | 10.50 | 2 | 156 | 78.00 | |
Larry Wilson | 2 | 10.50 | 5.25 | 2 | 158 | 79.00 | |
103. | Mark Henry | 10 | 10.00 | 1.00 | 20 | 1,714 | 85.70 |
Mark Kirby | 11 | 10.00 | 0.91 | 20 | 1,773 | 88.65 | |
Richard Griswold | 10 | 10.00 | 1.00 | 20 | 1,780 | 89.00 | |
106. | Jake Gillette | 5 | 9.50 | 1.90 | 9 | 723 | 80.33 |
Steve Abner | 1 | 9.50 | 9.50 | 2 | 156 | 78.00 | |
108. | Mark McDaniel | 9 | 9.00 | 1.00 | 18 | 1,555 | 86.39 |
David Kranak | 9 | 9.00 | 1.00 | 17 | 1,554 | 91.41 | |
Mike Hoyland | 8 | 9.00 | 1.13 | 16 | 1,344 | 84.00 | |
111. | Brian Callihoo | 9 | 8.00 | 0.89 | 16 | 1,541 | 96.31 |
112. | Ralph Mathews | 2 | 7.50 | 3.75 | 4 | 321 | 80.25 |
113. | John Rogers | 8 | 7.00 | 0.88 | 14 | 1,289 | 92.07 |
114. | Cleve Daniels | 4 | 6.50 | 1.63 | 7 | 572 | 81.71 |
115. | Rob Kitchell | 7 | 6.00 | 0.86 | 13 | 1,179 | 90.69 |
Bob Hayward | 6 | 6.00 | 1.00 | 12 | 985 | 82.08 | |
Bobby Jones | 6 | 6.00 | 1.00 | 12 | 1,103 | 91.92 | |
118. | Jack Cantwell | 5 | 5.75 | 1.15 | 10 | 825 | 82.50 |
119. | Doc Holliday | 4 | 4.75 | 1.19 | 8 | 639 | 79.88 |
120. | Jeff Rock | 7 | 4.00 | 0.57 | 9 | 785 | 87.22 |
Bobby Ranger | 5 | 4.00 | 0.80 | 9 | 829 | 92.11 | |
Scott Fell | 4 | 4.00 | 1.00 | 8 | 668 | 83.50 | |
Mike Broyles | 1 | 4.00 | 4.00 | 1 | 79 | 79.00 | |
124. | Matt Sanders | 4 | 3.20 | 0.80 | 7 | 579 | 82.71 |
125. | Shane Burkett | 4 | 3.00 | 0.75 | 7 | 604 | 86.29 |
Gregg Easley | 5 | 3.00 | 0.60 | 7 | 631 | 90.14 | |
Allen Toy | 4 | 3.00 | 0.75 | 6 | 503 | 83.83 | |
Lito Dungca | 3 | 3.00 | 1.00 | 6 | 503 | 83.83 | |
Chris Kazakos | 3 | 3.00 | 1.00 | 6 | 506 | 84.33 | |
Marty Ladner | 3 | 3.00 | 1.00 | 6 | 507 | 84.50 | |
Patrick Davenport | 3 | 3.00 | 1.00 | 6 | 512 | 85.33 | |
Ion Revak | 3 | 3.00 | 1.00 | 6 | 521 | 86.83 | |
Ed Owens | 3 | 3.00 | 1.00 | 6 | 525 | 87.50 | |
Greg Brack | 3 | 3.00 | 1.00 | 6 | 546 | 91.00 | |
Tim Kelly | 4 | 3.00 | 0.75 | 6 | 549 | 91.50 | |
Gary Wise | 3 | 3.00 | 1.00 | 6 | 602 | 100.33 | |
Brent Pursley | 3 | 3.00 | 1.00 | 5 | 423 | 84.60 | |
138. | Mike Pledger | 2 | 2.33 | 1.17 | 4 | 324 | 81.00 |
139. | Dexter Duran | 4 | 2.00 | 0.50 | 5 | 468 | 93.60 |
Al Zahn | 2 | 2.00 | 1.00 | 4 | 321 | 80.25 | |
Matt Walden | 2 | 2.00 | 1.00 | 4 | 327 | 81.75 | |
Doug Taylor | 2 | 2.00 | 1.00 | 4 | 329 | 82.25 | |
Adam Brockie | 2 | 2.00 | 1.00 | 4 | 330 | 82.50 | |
Paul J. Smith | 2 | 2.00 | 1.00 | 4 | 330 | 82.50 | |
Steve Skarda | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 | |
Glen Machen | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 | |
Kim Pearson | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 | |
Jeremy Tucker | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 | |
Jonathan Laird | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
Randy DeBolt | 2 | 2.00 | 1.00 | 4 | 351 | 87.75 | |
Terry Mullins | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
Burke Wellborn | 3 | 2.00 | 0.67 | 4 | 357 | 89.25 | |
Justin Gilmore | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
Robert Randel | 2 | 2.00 | 1.00 | 4 | 359 | 89.75 | |
Dave Doria | 2 | 2.00 | 1.00 | 4 | 365 | 91.25 | |
Kees Barfield | 2 | 2.00 | 1.00 | 4 | 368 | 92.00 | |
Chuck Wilks | 2 | 2.00 | 1.00 | 4 | 375 | 93.75 | |
Steve Mickelson | 2 | 2.00 | 1.00 | 4 | 385 | 96.25 | |
Nick Rousey | 2 | 2.00 | 1.00 | 3 | 237 | 79.00 | |
Andrew Mintz | 2 | 2.00 | 1.00 | 3 | 254 | 84.67 | |
161. | Jerry Kelly | 1 | 1.50 | 1.50 | 2 | 161 | 80.50 |
162. | Dave Fannin | 2 | 1.00 | 0.50 | 3 | 251 | 83.67 |
Ben Stein | 2 | 1.00 | 0.50 | 3 | 258 | 86.00 | |
Hal Gore | 2 | 1.00 | 0.50 | 3 | 263 | 87.67 | |
Leroy Folmar | 2 | 1.00 | 0.50 | 3 | 267 | 89.00 | |
Walter Hundley | 2 | 1.00 | 0.50 | 3 | 305 | 101.67 | |
Buddy Lee | 1 | 1.00 | 1.00 | 2 | 153 | 76.50 | |
Gary Mooneyham | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Erik Olsen | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
Steve May | 1 | 1.00 | 1.00 | 2 | 159 | 79.50 | |
Milo Gavin | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Roger Doss | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Gary Grant | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Wayne Burnette | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 | |
Donnie Savoie | 1 | 1.00 | 1.00 | 2 | 163 | 81.50 | |
Rick Sroufe | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Steve Guttmann | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Tommy Brown | 2 | 1.00 | 0.50 | 2 | 168 | 84.00 | |
Vince Pierce | 1 | 1.00 | 1.00 | 2 | 168 | 84.00 | |
Bruce Wilkinson | 2 | 1.00 | 0.50 | 2 | 169 | 84.50 | |
Michael Wilburn | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
Roy Cain | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
Marcus Watson | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
Bill Rhuland | 2 | 1.00 | 0.50 | 2 | 172 | 86.00 | |
Hoyt Greer | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
Glenn Griffith | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
Bob Wallace | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
Fred Baillie | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
Jim Simmons | 1 | 1.00 | 1.00 | 2 | 191 | 95.50 | |
Jim Pogue | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
191. | Keith Wyatt | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
Paul Kahalley | 1 | 0.00 | 0.00 | 1 | 93 | 93.00 | |
Scott Harvey | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
Peck Cawthon | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
Brian Tawzer | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues