For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 14 of 14 Events
Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
---|---|---|---|---|---|---|---|
1. | Bubba Watson | 11 | 463.50 | 42.14 | 22 | 1588 | 72.18 |
2. | Rich Mudd | 11 | 359.68 | 32.70 | 22 | 1615 | 73.41 |
3. | Paul Knight | 12 | 324.03 | 27.00 | 25 | 1852 | 74.08 |
4. | Randy Bertsch | 11 | 297.50 | 27.05 | 23 | 1697 | 73.78 |
5. | Boo Weekley | 11 | 297.16 | 27.01 | 23 | 1710 | 74.35 |
6. | Roy Laird | 9 | 286.08 | 31.79 | 19 | 1398 | 73.58 |
7. | Brian Tolomeo | 8 | 249.75 | 31.22 | 16 | 1175 | 73.44 |
8. | Billy Suggs | 8 | 238.20 | 29.78 | 17 | 1255 | 73.82 |
9. | Raymond Gambill | 10 | 237.50 | 23.75 | 21 | 1561 | 74.33 |
10. | Junior Ingram | 13 | 236.00 | 18.15 | 27 | 2038 | 75.48 |
11. | Bill Anderson | 8 | 234.83 | 29.35 | 17 | 1254 | 73.76 |
12. | Peter Dyson | 3 | 225.00 | 75.00 | 6 | 427 | 71.17 |
13. | Heath Slocum | 4 | 213.75 | 53.44 | 8 | 577 | 72.13 |
14. | Tom Hayes | 13 | 213.53 | 16.43 | 27 | 2051 | 75.96 |
15. | Clent Hollinger | 10 | 213.08 | 21.31 | 21 | 1577 | 75.10 |
16. | Glenn Shane | 10 | 212.50 | 21.25 | 21 | 1572 | 74.86 |
17. | Jim Prim | 9 | 207.00 | 23.00 | 18 | 1346 | 74.78 |
18. | Gary Mousaw | 13 | 188.76 | 14.52 | 27 | 2056 | 76.15 |
19. | Bobby Louhier | 13 | 174.25 | 13.40 | 27 | 2070 | 76.67 |
20. | Ernie Penton | 6 | 173.83 | 28.97 | 13 | 960 | 73.85 |
21. | Ken Wimmer | 10 | 166.75 | 16.68 | 20 | 1518 | 75.90 |
22. | Gordon Langseth | 10 | 164.00 | 16.40 | 21 | 1609 | 76.62 |
23. | Jeff Cummings | 11 | 147.20 | 13.38 | 23 | 1755 | 76.30 |
24. | Allan Kyzar | 10 | 142.00 | 14.20 | 21 | 1610 | 76.67 |
25. | Steve Guttmann | 10 | 138.50 | 13.85 | 21 | 1608 | 76.57 |
26. | Erik Olsen | 9 | 128.50 | 14.28 | 18 | 1383 | 76.83 |
27. | Tom Danos | 8 | 127.68 | 15.96 | 13 | 987 | 75.92 |
28. | Nathan Bertsch | 7 | 127.00 | 18.14 | 14 | 1067 | 76.21 |
29. | Bob McChesney | 10 | 111.63 | 11.16 | 20 | 1537 | 76.85 |
30. | Ralph Campbell | 10 | 110.50 | 11.05 | 21 | 1612 | 76.76 |
31. | George Fitzgerald | 8 | 108.50 | 13.56 | 16 | 1215 | 75.94 |
32. | Joe Terrell | 6 | 102.25 | 17.04 | 12 | 907 | 75.58 |
33. | Tom Bruner | 7 | 100.50 | 14.36 | 14 | 1072 | 76.57 |
34. | Adam Brockie | 6 | 87.50 | 14.58 | 12 | 975 | 81.25 |
35. | Jimmie Nolen | 6 | 85.00 | 14.17 | 10 | 746 | 74.60 |
36. | Barry Dyche | 3 | 82.00 | 27.33 | 6 | 435 | 72.50 |
37. | Ron Palmerton | 12 | 74.83 | 6.24 | 24 | 1924 | 80.17 |
38. | Jim Kemp | 10 | 70.08 | 7.01 | 20 | 1595 | 79.75 |
39. | Shawn Crooks | 5 | 69.50 | 13.90 | 10 | 757 | 75.70 |
40. | Fred Hoffman | 4 | 69.33 | 17.33 | 8 | 597 | 74.63 |
41. | Kevin Simkins | 14 | 63.50 | 4.54 | 29 | 2290 | 78.97 |
42. | Mark Sorel | 12 | 60.93 | 5.08 | 24 | 1861 | 77.54 |
43. | A. B. Sisco | 4 | 58.00 | 14.50 | 8 | 617 | 77.13 |
44. | J. D. Friel | 6 | 56.10 | 9.35 | 12 | 932 | 77.67 |
45. | Jerry Kelly | 8 | 55.00 | 6.88 | 16 | 1242 | 77.63 |
46. | Mike Hutto | 9 | 54.50 | 6.06 | 17 | 1344 | 79.06 |
47. | Bobby Norman | 14 | 53.60 | 3.83 | 29 | 2335 | 80.52 |
48. | Allen Toy | 6 | 52.25 | 8.71 | 11 | 860 | 78.18 |
49. | Randy Anderson | 6 | 48.50 | 8.08 | 12 | 922 | 76.83 |
50. | Jim Teal | 12 | 42.50 | 3.54 | 24 | 1918 | 79.92 |
51. | Darrell Stevison | 7 | 39.50 | 5.64 | 13 | 1005 | 77.31 |
52. | George Johnson | 5 | 36.50 | 7.30 | 9 | 710 | 78.89 |
53. | Ronny Nicholson | 5 | 34.50 | 6.90 | 10 | 780 | 78.00 |
54. | Phillip Morgan | 6 | 34.33 | 5.72 | 12 | 945 | 78.75 |
55. | Tommy Brennan | 1 | 33.00 | 33.00 | 2 | 144 | 72.00 |
56. | Bob Slye | 8 | 31.43 | 3.93 | 16 | 1278 | 79.88 |
57. | Fred Gross | 8 | 31.00 | 3.88 | 16 | 1279 | 79.94 |
58. | Schuyler Woods | 8 | 30.50 | 3.81 | 17 | 1357 | 79.82 |
59. | Tommy Ellis | 3 | 29.50 | 9.83 | 6 | 459 | 76.50 |
60. | Dave Fannin | 10 | 29.33 | 2.93 | 20 | 1602 | 80.10 |
61. | Larry Clemons | 8 | 28.93 | 3.62 | 16 | 1269 | 79.31 |
52. | Chuck Roehm | 7 | 27.10 | 3.87 | 15 | 1175 | 78.33 |
63. | Dave Sheffler | 8 | 27.00 | 3.38 | 17 | 1348 | 79.29 |
64. | Matt Lopez | 6 | 26.50 | 4.42 | 12 | 938 | 78.17 |
65. | Jay Ott | 4 | 25.50 | 6.38 | 8 | 621 | 77.63 |
John Muse | 3 | 25.50 | 8.50 | 6 | 464 | 77.33 | |
Scott Foreman | 2 | 25.50 | 12.75 | 4 | 294 | 73.50 | |
68. | Hunter Harris | 1 | 25.00 | 25.00 | 2 | 141 | 70.50 |
69. | Roy Holloway | 6 | 24.43 | 4.07 | 12 | 950 | 79.17 |
70. | Kenny Lindheim | 8 | 21.50 | 2.69 | 17 | 1357 | 79.82 |
Steve Valasek | 1 | 21.50 | 21.50 | 2 | 147 | 73.50 | |
72. | Bill Burgess | 11 | 20.00 | 1.82 | 23 | 1902 | 82.70 |
73. | Bob England | 11 | 19.33 | 1.76 | 22 | 1803 | 81.95 |
74. | Mike Hoyland | 9 | 19.00 | 2.11 | 19 | 1554 | 81.79 |
75. | Jeff Rock | 9 | 18.50 | 2.06 | 17 | 1404 | 82.59 |
Larry Wilson | 3 | 18.50 | 6.17 | 4 | 325 | 81.25 | |
77. | Garry Wesner | 4 | 16.50 | 4.13 | 7 | 565 | 80.71 |
78. | Gary Gilmore | 7 | 15.00 | 2.14 | 11 | 875 | 79.55 |
Matt Sanders | 4 | 15.00 | 3.75 | 8 | 643 | 80.38 | |
80. | Bill Barrow | 10 | 14.83 | 1.48 | 18 | 1470 | 81.67 |
81. | Steve Skarda | 4 | 14.00 | 3.50 | 8 | 636 | 79.50 |
Ed Perez | 4 | 14.00 | 3.50 | 8 | 652 | 81.50 | |
83. | Joey Holley | 1 | 13.50 | 13.50 | 2 | 154 | 77.00 |
84. | Ed Malone | 1 | 12.50 | 12.50 | 2 | 150 | 75.00 |
85. | Gregg Wright | 7 | 12.25 | 1.75 | 15 | 1244 | 82.93 |
86. | Bill Meador | 12 | 12.00 | 1.00 | 24 | 1965 | 81.88 |
Bob Kaelin | 6 | 12.00 | 2.00 | 12 | 952 | 79.33 | |
88. | Pat McCallister | 7 | 11.50 | 1.64 | 14 | 1136 | 81.14 |
89. | Mike Brown | 2 | 11.00 | 5.50 | 4 | 315 | 78.75 |
90. | Steve Mobley | 2 | 10.00 | 5.00 | 4 | 317 | 79.25 |
91. | David Thompson | 3 | 9.50 | 3.17 | 5 | 391 | 78.20 |
Buddy Lee | 2 | 9.50 | 4.75 | 4 | 311 | 77.75 | |
93. | Richard Griswold | 9 | 9.00 | 1.00 | 18 | 1618 | 89.89 |
94. | Ralph Mathews | 3 | 8.50 | 2.83 | 6 | 469 | 78.17 |
95. | Bob Hayward | 8 | 8.00 | 1.00 | 16 | 1323 | 82.69 |
96. | Steve Shelton | 4 | 7.50 | 1.88 | 8 | 640 | 80.00 |
97. | Kinn Pittman | 4 | 7.00 | 1.75 | 8 | 635 | 79.38 |
98. | Duaine Arnold | 6 | 6.00 | 1.00 | 12 | 956 | 79.67 |
Bryan Croley | 6 | 6.00 | 1.00 | 12 | 1037 | 86.42 | |
Mark Kirby | 6 | 6.00 | 1.00 | 12 | 1040 | 86.67 | |
Brian Callihoo | 6 | 6.00 | 1.00 | 12 | 1117 | 93.08 | |
102. | Milo Gavin | 4 | 5.93 | 1.48 | 8 | 651 | 81.38 |
103. | Bill Stone | 5 | 5.00 | 1.00 | 10 | 817 | 81.70 |
Tim Bailey | 5 | 5.00 | 1.00 | 10 | 833 | 83.30 | |
David Anderson | 5 | 5.00 | 1.00 | 10 | 850 | 85.00 | |
Paul Kahalley | 5 | 5.00 | 1.00 | 10 | 883 | 88.30 | |
107. | Stephen Frederick | 1 | 4.50 | 4.50 | 2 | 146 | 73.00 |
108. | Marty Ladner | 5 | 4.00 | 0.80 | 9 | 746 | 82.89 |
James Conway | 4 | 4.00 | 1.00 | 8 | 647 | 80.88 | |
Bob Wallace | 4 | 4.00 | 1.00 | 8 | 652 | 81.50 | |
Murray Waggoner | 4 | 4.00 | 1.00 | 8 | 657 | 82.13 | |
Mike Eagan | 4 | 4.00 | 1.00 | 8 | 658 | 82.25 | |
Chad Baker | 4 | 4.00 | 1.00 | 8 | 670 | 83.75 | |
Steve Abner | 4 | 4.00 | 1.00 | 8 | 675 | 84.38 | |
Randy Bensley | 4 | 4.00 | 1.00 | 8 | 675 | 84.38 | |
Randall Wells | 4 | 4.00 | 1.00 | 8 | 678 | 84.75 | |
Kyle Headrick | 4 | 4.00 | 1.00 | 8 | 682 | 85.25 | |
Dave Doria | 4 | 4.00 | 1.00 | 8 | 692 | 86.50 | |
Jeremy Tucker | 4 | 4.00 | 1.00 | 8 | 694 | 86.75 | |
David White | 4 | 4.00 | 1.00 | 8 | 713 | 89.13 | |
121. | Gerald Fairchild | 3 | 3.25 | 1.08 | 6 | 482 | 80.33 |
Kevin Terrell | 3 | 3.25 | 1.08 | 6 | 488 | 81.33 | |
123. | Wiley Conn | 3 | 3.00 | 1.00 | 6 | 468 | 78.00 |
Craig Smith | 3 | 3.00 | 1.00 | 6 | 484 | 80.67 | |
Allen Terrell | 3 | 3.00 | 1.00 | 6 | 492 | 82.00 | |
Chris Colapietro | 3 | 3.00 | 1.00 | 6 | 496 | 82.67 | |
Kim Pearson | 3 | 3.00 | 1.00 | 6 | 498 | 83.00 | |
Gwynn Blanchard | 3 | 3.00 | 1.00 | 6 | 503 | 83.83 | |
Kent Headrick | 3 | 3.00 | 1.00 | 6 | 508 | 84.67 | |
Price Rainer | 3 | 3.00 | 1.00 | 6 | 510 | 85.00 | |
Pat O'Neill | 3 | 3.00 | 1.00 | 6 | 510 | 85.00 | |
Mark Cook | 3 | 3.00 | 1.00 | 6 | 511 | 85.17 | |
Chuck Stead | 3 | 3.00 | 1.00 | 6 | 513 | 85.50 | |
Bill Young | 3 | 3.00 | 1.00 | 6 | 514 | 85.67 | |
Roger Doss | 3 | 3.00 | 1.00 | 6 | 517 | 86.17 | |
Glenn Griffith | 3 | 3.00 | 1.00 | 6 | 520 | 86.67 | |
Ed Owens | 3 | 3.00 | 1.00 | 6 | 528 | 88.00 | |
David Kranak | 3 | 3.00 | 1.00 | 6 | 553 | 92.17 | |
Todd Lusk | 1 | 3.00 | 3.00 | 2 | 155 | 77.50 | |
140. | Fred Ward | 1 | 2.50 | 2.50 | 2 | 154 | 77.00 |
141. | Brian Tawzer | 3 | 2.00 | 0.67 | 5 | 455 | 91.00 |
Steven Day | 2 | 2.00 | 1.00 | 4 | 313 | 78.25 | |
Rick Durant | 2 | 2.00 | 1.00 | 4 | 319 | 79.75 | |
Todd Holloway | 2 | 2.00 | 1.00 | 4 | 320 | 80.00 | |
Joe Moore | 2 | 2.00 | 1.00 | 4 | 325 | 81.25 | |
Forest Townsend | 2 | 2.00 | 1.00 | 4 | 327 | 81.75 | |
Kirk Whited | 2 | 2.00 | 1.00 | 4 | 327 | 81.75 | |
Jett Crouch | 2 | 2.00 | 1.00 | 4 | 327 | 81.75 | |
Jim McKenzie | 2 | 2.00 | 1.00 | 4 | 328 | 82.00 | |
Chris Roney | 2 | 2.00 | 1.00 | 4 | 330 | 82.50 | |
James Kauffman | 2 | 2.00 | 1.00 | 4 | 332 | 83.00 | |
Dee Thornbury | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
Will Noble | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
Chad Ludwig | 2 | 2.00 | 1.00 | 4 | 345 | 86.25 | |
Bruce Amoni | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
Jack Cantwell | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
Ed Green | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
Roger Lambert | 2 | 2.00 | 1.00 | 4 | 383 | 95.75 | |
Roy Bishop | 2 | 2.00 | 1.00 | 4 | 392 | 98.00 | |
160. | Glynn Blanchard | 3 | 1.00 | 0.33 | 3 | 240 | 80.00 |
Jim Thompson | 2 | 1.00 | 0.50 | 3 | 247 | 82.33 | |
Robbie Ferguson | 2 | 1.00 | 0.50 | 3 | 265 | 88.33 | |
Jeff Burroughs | 1 | 1.00 | 1.00 | 2 | 156 | 78.00 | |
Bill Brunson | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Scott Young | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Mike Stiber | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Gary Tinney | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
Hollie Wright | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
Scott Jennings | 1 | 1.00 | 1.00 | 2 | 159 | 79.50 | |
Mike Young | 1 | 1.00 | 1.00 | 2 | 160 | 80.00 | |
Doc Holliday | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Bob Barnett | 2 | 1.00 | 0.50 | 2 | 161 | 80.50 | |
Ron Duncan | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Jake Bouchillon | 1 | 1.00 | 1.00 | 2 | 163 | 81.50 | |
Jim Shell | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
Pete Theo | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
Sean Thomas | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Dennis Fox | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Paul Smith | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
Pate Hogan | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
Joe Pyland | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
Jason Gwaltney | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
Kees Barfield | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
Ed Law | 1 | 1.00 | 1.00 | 2 | 179 | 89.50 | |
Peter Wimmler | 1 | 1.00 | 1.00 | 2 | 195 | 97.50 | |
Gary Wise | 2 | 1.00 | 0.50 | 2 | 195 | 97.50 | |
187. | Jack Behr | 1 | 0.00 | 0.00 | 1 | 80 | 80.00 |
Marcus Watson | 1 | 0.00 | 0.00 | 1 | 81 | 81.00 | |
Leroy Folmar | 1 | 0.00 | 0.00 | 1 | 82 | 82.00 | |
Clay Richardson | 1 | 0.00 | 0.00 | 1 | 83 | 83.00 | |
Greg Gaines | 1 | 0.00 | 0.00 | 1 | 83 | 83.00 | |
Marc Matthews | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
Mike Smith | 1 | 0.00 | 0.00 | 1 | 87 | 87.00 | |
Mark Durkin | 1 | 0.00 | 0.00 | 1 | 87 | 87.00 | |
Mountie Bedford | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues