For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 14, Sept. 29-Oct. 1, 1995
5th Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Rich Mudd | 72-69-71212 | 75.00 |
2. | Randy Bertsch | 71-73-73217 | 50.00 |
3. | Junior Ingram | 74-73-74221 | 38.50 |
Roy Laird | 74-74-73221 | 38.50 | |
5. | Paul Knight | 72-75-75222 | 33.00 |
Boo Weekley | 70-73-79222 | 33.00 | |
7. | Clent Hollinger | 74-71-78223 | 29.00 |
Bill Anderson | 71-80-72223 | 29.00 | |
9. | Raymond Gambill | 73-72-79224 | 25.00 |
Jeff Cummings | 72-82-70224 | 25.00 | |
11. | Bobby Louhier | 78-74-74226 | 22.00 |
12. | Billy Suggs | 77-78-72227 | 20.00 |
13. | Allan Kyzar | 75-77-76228 | 18.50 |
Glenn Shane | 79-75-74228 | 18.50 | |
15. | Ralph Campbell | 77-77-75229 | 16.00 |
Tom Hayes | 80-72-77229 | 16.00 | |
Gary Mousaw | 71-84-74229 | 16.00 | |
18. | Ernie Penton | 77-73-80230 | 14.00 |
19. | Steve Guttmann | 76-80-79235 | 13.00 |
20. | Gordon Langseth | 78-79-80237 | 11.50 |
Chuck Roehm | 81-76-80237 | 11.50 | |
22. | Bobby Norman | 79-79-82240 | 9.50 |
Kevin Simkins | 81-84-75240 | 9.50 | |
24. | Bill Barrow | 86-78-77241 | 7.50 |
Erik Olsen | 79-76-86241 | 7.50 | |
26. | Gregg Wright | 85-81-77243 | 6.00 |
27. | Dave Sheffler | 83-85-76244 | 5.00 |
28. | Schuyler Woods | 79-84-82245 | 4.00 |
29. | Kenny Lindheim | 85-78-86249 | 3.00 |
30. | Bill Burgess | 89-80-83252 | 2.00 |
31. | Mike Hoyland | 84-84-90258 | 1.00 |
WD | Ken Wimmer | 77-86WD | 0.00 |
WD | Tom Danos | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues