For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 11, August 19-20, 1995
Cotton Creek Scratch Amateur
Cotton Creek GC, Gulf Shores, Ala.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Paul Knight | 69-68137 | 75.00 |
2. | Gordon Langseth | 71-70141 | 50.00 |
3. | Heath Slocum | 69-75144 | 35.75 |
Bobby Louhier | 70-74144 | 35.75 | |
Bubba Watson | 72-72144 | 35.75 | |
Rich Mudd | 73-71144 | 35.75 | |
7. | Gary Mousaw | 71-74145 | 30.00 |
8. | Raymond Gambill | 75-71146 | 28.00 |
9. | Joe Terrell | 71-76147 | 26.00 |
10. | Allan Kyzar | 75-73148 | 23.00 |
Ernie Penton | 72-76148 | 23.00 | |
12. | Bob McChesney | 76-73149 | 20.00 |
13. | Junior Ingram | 78-72150 | 18.00 |
Ralph Campbell | 75-75150 | 18.00 | |
Jim Prim | 76-74150 | 18.00 | |
16. | Erik Olsen | 73-78151 | 16.00 |
17. | Ken Wimmer | 81-71152 | 15.00 |
18. | Mark Sorel | 76-77153 | 14.00 |
19. | Glenn Shane | 81-74155 | 13.00 |
20. | Tom Hayes | 79-77156 | 11.50 |
Jeff Rock | 80-76156 | 11.50 | |
22. | Dave Fannin | 80-77157 | 6.50 |
Steve Guttmann | 81-76157 | 6.50 | |
Ron Palmerton | 81-76157 | 6.50 | |
Jeff Cummings | 79-78157 | 6.50 | |
26. | Jim Kemp | 79-79158 | 5.50 |
Kevin Simkins | 79-79158 | 5.50 | |
28. | Jim Teal | 84-75159 | 4.00 |
29. | Mike Hoyland | 76-84160 | 3.00 |
30. | Bill Barrow | 77-84161 | 1.33 |
Bob England | 81-80161 | 1.33 | |
Phillip Morgan | 86-75161 | 1.33 | |
33. | Bobby Norman | 82-81163 | 1.00 |
34. | Jerry Kelly | 82-82164 | 1.00 |
Mike Hutto | 87-77164 | 1.00 | |
36. | Pat McCallister | 85-81166 | 1.00 |
37. | Bill Meador | 84-84168 | 1.00 |
38. | Kevin Terrell | 84-85169 | 1.00 |
39. | Marty Ladner | 83-87170 | 1.00 |
Mark Kirby | 85-85170 | 1.00 | |
41. | Bob Wallace | 83-88171 | 1.00 |
42. | Richard Griswold | 91-85176 | 1.00 |
43. | Brian Callihoo | 90-91181 | 1.00 |
WD | Jimmie Nolen | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues