For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 9, July 8-9, 1995
Perdido Bay Scratch Amateur
Perdido Bay Resort, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Heath Slocum | 72-70142 | 75.00 |
2. | Tom Danos | 70-73143 | 50.00 |
3. | Glenn Shane | 70-74144 | 40.00 |
4. | Randy Bertsch | 65-80145 | 35.50 |
Jimmie Nolen | 74-71145 | 35.50 | |
6. | Raymond Gambill | 71-76147 | 29.00 |
Ken Wimmer | 75-72147 | 29.00 | |
Tom Hayes | 70-77147 | 29.00 | |
Shawn Crooks | 69-78147 | 29.00 | |
10. | Paul Knight | 76-72148 | 23.00 |
Boo Weekley | 75-73148 | 23.00 | |
12. | Junior Ingram | 74-75149 | 19.50 |
Bill Anderson | 73-76149 | 19.50 | |
14. | Joe Terrell | 77-73150 | 16.50 |
Jay Ott | 74-76150 | 16.50 | |
Bobby Louhier | 75-75150 | 16.50 | |
Ernie Penton | 76-74150 | 16.50 | |
18. | Allan Kyzar | 77-74151 | 14.00 |
19. | Matt Sanders | 75-77152 | 12.00 |
Gordon Langseth | 76-76152 | 12.00 | |
Gary Mousaw | 78-74152 | 12.00 | |
22. | Jerry Kelly | 75-78153 | 9.00 |
Steve Guttmann | 78-75153 | 9.00 | |
Steve Mobley | 78-75153 | 9.00 | |
25. | Jeff Cummings | 76-78154 | 5.50 |
Randy Anderson | 77-77154 | 5.50 | |
Mark Sorel | 74-80154 | 5.50 | |
Jim Teal | 77-77154 | 5.50 | |
29. | Todd Lusk | 76-79155 | 3.00 |
30. | Bob McChesney | 75-81156 | 1.33 |
Dave Fannin | 76-80156 | 1.33 | |
Jim Kemp | 83-73156 | 1.33 | |
33. | Buddy Lee | 76-81157 | 1.00 |
34. | Bob Wallace | 79-79158 | 1.00 |
Kevin Terrell | 77-81158 | 1.00 | |
36. | Chuck Roehm | 82-77159 | 1.00 |
37. | Mike Hutto | 80-80160 | 1.00 |
Mike Young | 80-80160 | 1.00 | |
Bill Meador | 82-78160 | 1.00 | |
Darrell Stevison | 77-83160 | 1.00 | |
41. | Kenny Lindheim | 79-82161 | 1.00 |
Kevin Simkins | 79-82161 | 1.00 | |
Allen Terrell | 81-80161 | 1.00 | |
44. | Bob Slye | 83-79162 | 1.00 |
45. | Larry Clemons | 80-83163 | 1.00 |
Rick Durant | 82-81163 | 1.00 | |
47. | Steven Day | 85-79164 | 1.00 |
Schuyler Woods | 87-77164 | 1.00 | |
Ron Palmerton | 81-83164 | 1.00 | |
50. | Ralph Campbell | 76-89165 | 1.00 |
51. | Bob Kaelin | 83-83166 | 1.00 |
52. | Bill Stone | 85-82167 | 1.00 |
Adam Brockie | 83-84167 | 1.00 | |
54. | Bob Hayward | 84-84168 | 1.00 |
Bobby Norman | 83-85168 | 1.00 | |
Duaine Arnold | 83-85168 | 1.00 | |
Steve Shelton | 79-89168 | 1.00 | |
58. | Richard Griswold | 85-84169 | 1.00 |
59. | Larry Wilson | 82-90172 | 1.00 |
Randy Bensley | 84-88172 | 1.00 | |
David Anderson | 89-83172 | 1.00 | |
62. | Gregg Wright | 85-88173 | 1.00 |
63. | Pate Hogan | 84-90174 | 1.00 |
64. | Kent Headrick | 85-91176 | 1.00 |
James Kauffman | 88-88176 | 1.00 | |
66. | Bryan Croley | 91-87178 | 1.00 |
67. | Mark Kirby | 89-96185 | 1.00 |
68. | Brian Callihoo | 94-94188 | 1.00 |
WD | Rich Mudd | 72WD | 0.00 |
WD | Marty Ladner | 80WD | 0.00 |
WD | Jim Thompson | 84WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues