For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 1, March 11-12, 1995
Tanglewood Scratch Amateur
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
(x-won playoff on second hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Peter Dyson | 73-70143 | 75.00 |
2. | Bubba Watson | 71-72143 | 45.00 |
Erik Olsen | 72-71143 | 45.00 | |
4. | Rich Mudd | 73-72145 | 37.00 |
5. | Tom Bruner | 70-77147 | 33.00 |
Roy Laird | 73-74147 | 33.00 | |
7. | Clent Hollinger | 76-72148 | 30.00 |
8. | Randy Bertsch | 75-75150 | 28.00 |
9. | Billy Suggs | 76-76152 | 22.20 |
Tom Hayes | 79-73152 | 22.20 | |
Bob McChesney | 75-77152 | 22.20 | |
Paul Knight | 73-79152 | 22.20 | |
Jeff Cummings | 72-80152 | 22.20 | |
14. | Junior Ingram | 76-77153 | 17.50 |
Bobby Louhier | 76-77153 | 17.50 | |
16. | Ralph Campbell | 74-80154 | 13.50 |
Ronny Nicholson | 76-78154 | 13.50 | |
Joey Holley | 76-78154 | 13.50 | |
Allen Toy | 79-75154 | 13.50 | |
Nathan Bertsch | 78-76154 | 13.50 | |
Raymond Gambill | 80-74154 | 13.50 | |
22. | A. B. Sisco | 72-83155 | 7.00 |
Bob Kaelin | 76-79155 | 7.00 | |
George Fitzgerald | 80-75155 | 7.00 | |
Boo Weekley | 77-78155 | 7.00 | |
Steve Guttmann | 74-81155 | 7.00 | |
Jay Ott | 75-80155 | 7.00 | |
Phillip Morgan | 76-79155 | 7.00 | |
29. | Milo Gavin | 73-83156 | 2.50 |
Mark Sorel | 79-77156 | 2.50 | |
31. | Pat McCallister | 78-79157 | 1.00 |
Scott Young | 80-77157 | 1.00 | |
33. | Jim Prim | 78-80158 | 1.00 |
Jimmie Nolen | 80-78158 | 1.00 | |
George Johnson | 76-82158 | 1.00 | |
36. | Gordon Langseth | 77-82159 | 1.00 |
Gerald Fairchild | 77-82159 | 1.00 | |
Gary Mousaw | 80-79159 | 1.00 | |
Glynn Blanchard | 81-79159 | 1.00 | |
Jim Teal | 76-83159 | 1.00 | |
41. | Fred Gross | 76-84160 | 1.00 |
Kevin Simkins | 83-77160 | 1.00 | |
Gary Gilmore | 83-77160 | 1.00 | |
44. | Doc Holliday | 85-76161 | 1.00 |
45. | Price Rainer | 83-79162 | 1.00 |
Bill Meador | 78-84162 | 1.00 | |
Dave Sheffler | 80-82162 | 1.00 | |
Ron Palmerton | 84-78162 | 1.00 | |
49. | Jim Thompson | 77-86163 | 1.00 |
Matt Lopez | 83-80163 | 1.00 | |
51. | Bill Burgess | 78-86164 | 1.00 |
Jim Kemp | 84-80164 | 1.00 | |
Jim Shell | 87-77164 | 1.00 | |
54. | Dee Thornbury | 83-82165 | 1.00 |
Larry Clemons | 88-77165 | 1.00 | |
Mike Hoyland | 83-82165 | 1.00 | |
Jeff Rock | 78-87165 | 1.00 | |
58. | Chuck Stead | 80-86166 | 1.00 |
Tim Bailey | 80-86166 | 1.00 | |
Kirk Whited | 82-84166 | 1.00 | |
Garry Wesner | 86-80166 | 1.00 | |
Bobby Norman | 83-83166 | 1.00 | |
Gwynn Blanchard | 82-84166 | 1.00 | |
64. | Bob England | 88-79167 | 1.00 |
Jerry Kelly | 81-86167 | 1.00 | |
Bob Hayward | 82-85167 | 1.00 | |
67. | Chris Colapietro | 82-86168 | 1.00 |
Paul Kahalley | 82-86168 | 1.00 | |
69. | Chad Baker | 84-85169 | 1.00 |
Roger Doss | 90-79169 | 1.00 | |
71. | Ed Green | 84-88172 | 1.00 |
Dave Fannin | 87-85172 | 1.00 | |
73. | Steve Abner | 87-86173 | 1.00 |
74. | Dave Doria | 90-84174 | 1.00 |
75. | Matt Sanders | 88-88176 | 1.00 |
76. | Robbie Ferguson | 89-89178 | 1.00 |
77. | Ed Law | 88-91179 | 1.00 |
78. | Ed Owens | 89-91180 | 1.00 |
79. | Kyle Headrick | 89-92181 | 1.00 |
80. | Richard Griswold | 99-88187 | 1.00 |
81. | Roger Lambert | 98-93191 | 1.00 |
82. | Randall Wells | 89-106195 | 1.00 |
83. | Brian Callihoo | 93-104197 | 1.00 |
84. | Roy Bishop | 101-97198 | 1.00 |
85. | Brian Tawzer | 99-101200 | 1.00 |
WD | Mike Hutto | 78WD | 0.00 |
WD | Mike Smith | 87WD | 0.00 |
WD | Mark Durkin | 87WD | 0.00 |
WD | Gary Wise | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues