For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 7, June 26-27, 1993
Emerald Bay Scratch Amateur
Emerald Bay GC, Destin, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Tom Hayes | 76-69145 | 75.00 |
2. | Randy Bertsch | 73-73146 | 45.00 |
Gary Tinney | 75-71146 | 45.00 | |
4. | Fred Peel | 74-77151 | 35.50 |
Dick Schwinn | 75-76151 | 35.50 | |
6. | Tom Danos | 77-75152 | 32.00 |
7. | Christian Gann | 77-76153 | 30.00 |
8. | Rich Mudd | 77-77154 | 26.00 |
Mark Sorel | 78-76154 | 26.00 | |
Rod Kelley | 76-78154 | 26.00 | |
11. | Jon Tinney | 79-76155 | 22.00 |
12. | Tommy Ellis | 80-76156 | 20.00 |
13. | Randy Anderson | 81-76157 | 18.50 |
Erik Olsen | 82-75157 | 18.50 | |
15. | Glenn Shane | 77-81158 | 17.00 |
16. | Bob England | 77-83160 | 16.00 |
17. | Darrell Stevison | 79-82161 | 14.50 |
Gordon Langseth | 81-80161 | 14.50 | |
19. | Junior Ingram | 81-81162 | 13.00 |
20. | Bob Kaelin | 82-81163 | 11.50 |
Pat McCallister | 83-80163 | 11.50 | |
22. | Bubba Watson | 80-85165 | 10.00 |
23. | Duaine Arnold | 88-79167 | 8.50 |
Ron Palmerton | 86-81167 | 8.50 | |
25. | Rick Trevino | 81-87168 | 7.00 |
26. | Bob Slye | 90-81171 | 6.00 |
27. | Bob Barnett | 83-89172 | 4.50 |
Doc Holliday | 83-89172 | 4.50 | |
29. | Bobby Norman | 89-84173 | 3.00 |
30. | Vic Barsh | 89-87176 | 2.00 |
31. | Kim Pearson | 91-87178 | 1.00 |
32. | Mike Hutto | 91-88179 | 1.00 |
33. | Gil Birgel | 89-91180 | 1.00 |
34. | Wade Whitten | 91-90181 | 1.00 |
WD | Jeff Cummings | 85WD | 0.00 |
WD | Jeff Rock | 90WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues