For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 4, May 1-2, 1993
Shoal River Scratch Amateur
Shoal River CC, Crestview, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Eddie Macon | 75-76151 | 75.00 |
2. | Joey Dzwonkowski | 80-73153 | 50.00 |
3. | Tommy Ellis | 75-79154 | 37.00 |
Clent Hollinger | 82-72154 | 37.00 | |
Gary Tinney | 78-76154 | 37.00 | |
6. | Jeff Whittington | 82-74156 | 32.00 |
7. | Shawn Crooks | 77-82159 | 30.00 |
8. | Mark Sorel | 81-79160 | 26.00 |
Allen Toy | 80-80160 | 26.00 | |
Rod Kelley | 82-78160 | 26.00 | |
11. | Ron Palmerton | 81-81162 | 21.00 |
Christian Gann | 82-80162 | 21.00 | |
13. | Raymond Gambill | 85-78163 | 18.50 |
Darrell Stevison | 82-81163 | 18.50 | |
15. | Steve Bedford | 85-79164 | 16.50 |
Bubba Watson | 78-86164 | 16.50 | |
17. | Nathan Bertsch | 81-84165 | 15.00 |
18. | Randy Bertsch | 86-80166 | 14.00 |
19. | Bob Slye | 80-87167 | 12.50 |
Duaine Arnold | 82-85167 | 12.50 | |
21. | Vic Barsh | 87-83170 | 11.00 |
22. | Ken Crovo | 86-85171 | 10.00 |
23. | Junior Ingram | 93-80173 | 7.50 |
Gil Birgel | 84-89173 | 7.50 | |
Mike Hutto | 84-89173 | 7.50 | |
Bob Kaelin | 86-87173 | 7.50 | |
27. | Drew Gross | 87-89176 | 4.50 |
Tom Willis | 89-87176 | 4.50 | |
29. | Wade Whitten | 92-89181 | 3.00 |
30. | Jeff Rock | 93-89182 | 2.00 |
31. | Jim Kelly | 99-95194 | 1.00 |
WD | Gary Mooneyham | 87WD | 0.00 |
WD | Ralph Dalton | 101WD | 0.00 |
WD | Bill Barrow | WD | 0.00 |
WD | Bob England | WD | 0.00 |
WD | Marc Matthews | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues