For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 9, Sept. 26-27, 1992
Marcus Pointe Invitational
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | J. J. Dunn | 72-71143 | 75.00 |
2. | Eddie Macon | 70-74144 | 50.00 |
3. | Steve Bedford | 73-72145 | 38.50 |
Scott Jennings | 72-73145 | 38.50 | |
5. | Glenn Shane | 75-72147 | 34.00 |
6. | Tom Hayes | 76-72148 | 31.00 |
Mark Sorel | 72-76148 | 31.00 | |
8. | Bill Catrett | 76-74150 | 25.00 |
John Gaskin | 78-72150 | 25.00 | |
Gary Shaffer | 77-73150 | 25.00 | |
Darrell Stevison | 72-78150 | 25.00 | |
12. | Junior Ingram | 76-75151 | 19.50 |
Roy Laird | 75-76151 | 19.50 | |
14. | Allan Kyzar | 81-72153 | 17.50 |
Doc Holliday | 79-74153 | 17.50 | |
16. | Tom Danos | 80-76156 | 16.00 |
17. | Tommy Hicks | 77-80157 | 14.50 |
Bobby Norman | 79-78157 | 14.50 | |
19. | Randy Bertsch | 82-77159 | 13.00 |
20. | Todd Heiser | 79-82161 | 12.00 |
21. | Jon Tinney | 77-85162 | 11.00 |
22. | Rick Carden | 88-75163 | 10.00 |
23. | Vic Barsh | 82-82164 | 9.00 |
24. | Tom Bruner | 85-83168 | 8.00 |
25. | Tom Willis | 89-87176 | 7.00 |
WD | Allen Toy | 80WD | 0.00 |
WD | Comby Booker | 84WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues