For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 6, June 19-21, 1992
Naval Air Station Invitational
A. C. Read GC, Pensacola (Fla.) Naval Air Station
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Peter Dyson | 74-67-70211 | 75.00 |
2. | Roy Laird | 73-71-76220 | 50.00 |
3. | Steve Bedford | 74-74-74222 | 40.00 |
4. | Bill Woodbury | 78-72-74224 | 37.00 |
5. | Eddie Macon | 77-75-73225 | 33.00 |
Allen Toy | 75-74-76225 | 33.00 | |
7. | Mark Sorel | 77-71-80228 | 28.00 |
Frank Bell | 75-73-80228 | 28.00 | |
Rod Kelley | 75-73-80228 | 28.00 | |
10. | Jimmie Nolen | 74-76-79229 | 24.00 |
11. | Glenn Shane | 79-74-77230 | 20.33 |
Bob Slye | 76-75-79230 | 20.33 | |
Ernie Penton | 75-70-85230 | 20.33 | |
14. | Randy Bertsch | 77-78-76231 | 17.50 |
Rick Carden | 74-76-81231 | 17.50 | |
16. | Ray Avis | 76-77-79232 | 15.50 |
Tom Danos | 77-77-78232 | 15.50 | |
18. | Tom Hayes | 78-77-80235 | 14.00 |
19. | Jim Pewitt | 79-77-80236 | 12.50 |
Vic Barsh | 76-81-79236 | 12.50 | |
21. | Klein Miller | 75-77-86238 | 11.00 |
22. | Bob Barnett | 78-81-80239 | 10.00 |
23. | Junior Ingram | 77-83-81241 | 9.00 |
24. | Clent Hollinger | 86-73-83242 | 7.50 |
David Thompson | 82-82-78242 | 7.50 | |
26. | Mike Wixted | 84-81-80245 | 4.50 |
Jeff Burroughs | 84-79-82245 | 4.50 | |
Pete Keeling | 88-79-78245 | 4.50 | |
Bobby Norman | 79-84-82245 | 4.50 | |
30. | Bob Kaelin | 83-80-84247 | 1.50 |
Bob Wallace | 82-81-84247 | 1.50 | |
32. | Lance Mortensen | 80-87-81248 | 1.00 |
33. | Bob England | 82-80-87249 | 1.00 |
34. | Wade Whitten | 84-86-84254 | 1.00 |
35. | Jeff Rock | 90-85-85260 | 1.00 |
36. | Tom Willis | 82-91-88261 | 1.00 |
J. J. Dunn | 79-80WD | 0.00 | |
Duaine Arnold | 79-86WD | 0.00 | |
Jack Sanchez | 84-82WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues