For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 4, May 9-10, 1992
Tiger Point Scratch Amateur
Tiger Point G&CC, Gulf Breeze, Fla.
Day One: West Course, Par 36-3571
Day Two: East Course, Par 36-3672
Place | Player | Scores | Points |
---|---|---|---|
1. | Peter Dyson | 67-73140 | 75.00 |
2. | Jim Prim | 71-73144 | 50.00 |
3. | Rick Carden | 71-74145 | 40.00 |
4. | Doc Holliday | 74-72146 | 37.00 |
5. | Roy Laird | 71-77148 | 34.00 |
6. | Tommy Hicks | 74-76150 | 30.00 |
Klein Miller | 76-74150 | 30.00 | |
Glenn Shane | 74-76150 | 30.00 | |
9. | Darrell Stevison | 76-75151 | 26.00 |
10. | Duaine Arnold | 74-78152 | 24.00 |
11. | J. J. Dunn | 71-82153 | 21.00 |
Jimmie Nolen | 74-79153 | 21.00 | |
13. | Comby Booker | 81-75156 | 17.50 |
Rod Kelley | 75-81156 | 17.50 | |
Gary Mooneyham | 76-80156 | 17.50 | |
Jim Pewitt | 80-76156 | 17.50 | |
17. | Bob Wallace | 80-77157 | 13.00 |
Bob Barnett | 76-81157 | 13.00 | |
Tom Hayes | 78-79157 | 13.00 | |
Junior Ingram | 77-80157 | 13.00 | |
Bob Kaelin | 72-85157 | 13.00 | |
22. | Tom Danos | 76-83159 | 9.50 |
Mark Sorel | 80-79159 | 9.50 | |
24. | Tommy Ellis | 73-88161 | 8.00 |
25. | Bill Barrow | 77-85162 | 5.50 |
James McQuaig | 79-83162 | 5.50 | |
Kent Simpson | 80-82162 | 5.50 | |
A. B. Sisco | 78-84162 | 5.50 | |
29. | Tom Willis | 80-83163 | 2.50 |
Lance Mortensen | 84-79163 | 2.50 | |
31. | Ron Duncan | 83-81164 | 1.00 |
Robert Randel | 82-82164 | 1.00 | |
33. | Bob Slye | 79-86165 | 1.00 |
34. | Mark Hanum | 85-86171 | 1.00 |
Wade Whitten | 88-83171 | 1.00 | |
36. | Vic Barsh | 83-89172 | 1.00 |
37. | Bobby Norman | 90-83173 | 1.00 |
38. | Mike Hutto | 89-89178 | 1.00 |
WD | Mike Clark | 80WD | 0.00 |
WD | Jeff Burroughs | 82WD | 0.00 |
WD | Scott Simshauser | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues