For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 1, March 14-15, 1992
Tanglewood Invitational
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Allan Kyzar | 69-73142 | 75.00 |
2. | Randy Bassett | 72-73145 | 45.00 |
Tommy Hicks | 73-72145 | 45.00 | |
4. | Roy Laird | 72-74146 | 35.50 |
Gary Shaffer | 71-75146 | 35.50 | |
6. | Tom Hayes | 72-76148 | 31.00 |
Clent Hollinger | 73-75148 | 31.00 | |
8. | J. J. Dunn | 76-73149 | 28.00 |
9. | Bob Kaelin | 77-73150 | 25.00 |
Mark Sorel | 74-76150 | 25.00 | |
11. | Tom Bruner | 73-78151 | 20.33 |
Junior Ingram | 73-78151 | 20.33 | |
Glenn Shane | 75-76151 | 20.33 | |
14. | Rick Carden | 86-68154 | 17.00 |
Jimmie Nolen | 78-76154 | 17.00 | |
Scott Young | 77-77154 | 17.00 | |
17. | Ron Duncan | 76-79155 | 15.00 |
18. | Jeff Burroughs | 76-81157 | 13.00 |
Bobby Norman | 78-79157 | 13.00 | |
A. B. Sisco | 79-78157 | 13.00 | |
21. | Tommy Ellis | 80-78158 | 10.00 |
Ray Avis | 82-76158 | 10.00 | |
Steve Orlich | 79-79158 | 10.00 | |
24. | Jon Tinney | 80-79159 | 7.50 |
Ernie Penton | 80-79159 | 7.50 | |
26. | Guy Chancey | 83-77160 | 5.00 |
James McQuaig | 76-84160 | 5.00 | |
Bob Slye | 81-79160 | 5.00 | |
29. | Comby Booker | 84-77161 | 2.00 |
Gary Mooneyham | 83-78161 | 2.00 | |
Dave Sheffler | 80-81161 | 2.00 | |
32. | Vic Barsh | 82-80162 | 1.00 |
David Thompson | 82-80162 | 1.00 | |
34. | Mike Barclay | 81-82163 | 1.00 |
Gary Gilmore | 81-82163 | 1.00 | |
Tom Willis | 84-79163 | 1.00 | |
37. | Mike Hutto | 80-84164 | 1.00 |
Terry McInvale | 80-84164 | 1.00 | |
39. | David Howard | 78-88166 | 1.00 |
40. | Bob England | 84-85169 | 1.00 |
41. | Bob Barnett | 82-89171 | 1.00 |
Bill Barrow | 89-82171 | 1.00 | |
43. | Alan Rigliano | 89-83172 | 1.00 |
Kent Simpson | 81-91172 | 1.00 | |
45. | Michael (T) Hutto | 96-80176 | 1.00 |
WD | Jeff Rock | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues