The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2021
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 11 3091.25
2 Brantley Scott 4 1800.00
3 Jon Olson 7 1442.50
4 Carlisle Rainey 9 1413.00
5 Brian Barth 10 1402.75
6 Branden Collins 3 1296.25
7 Brent Edwards 10 1182.17
8 Joshua Monk 11 1025.00
9 Mike Riley 11 1015.00
10 Bob Mathers 7 879.50
Open Division Average

4

339.21

View all

Player of the year Points

Rank Leaders Events Points
1 Joey Holley 10 3142.00
2 Robert Bechtol 8 2840.00
3 Marcus Beck 8 1693.50
4 Bob Gaff 8 1370.00
5 David Hoover 9 1304.33
6 Jamey Merritt 9 1186.17
7 Dennis McArthur 9 1023.50
8 Blake Hayward 8 794.00
9 Collin McCrary 8 750.00
10 Wendell Stephens 11 735.00
Senior Division Average

5

402.05

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 8 2937.00
2 Lu Fowler 10 2655.00
3 Allen Ross 11 1780.00
4 Bob Hinkle 10 1591.50
5 Mike Brown 10 1371.33
6 Fred Gross 10 1368.00
7 Fred Peel 9 970.50
8 Doc Holliday 9 952.00
9 Johnny Rogers 4 947.50
10 Rusty Napier 8 779.00
Super Senior Division Average

4

542.83

View all

Points per Event

Rank Leaders Events Total
1 Brantley Scott 4 450.00
2 Branden Collins 3 432.00
3 Dax Weed 2 318.00
4 Matt Johnson 11 281.00
5 Jon Olson 7 206.00
6 Brian Beck 5 163.00
7 Carlisle Rainey 9 157.00
8 Brian Barth 10 140.00
9 Bob Mathers 7 126.00
10 Brent Edwards 10 118.00
Open Division Average

4

77.11

View all

Points per Event

Rank Leaders Events Total
1 Robert Bechtol 8 355.00
2 Joey Holley 10 314.00
3 Marcus Beck 8 212.00
4 Bill Tyner 2 178.00
5 Bob Gaff 8 171.00
6 Bryan Hancock 3 161.00
7 David Hoover 9 145.00
8 Jamey Merritt 9 132.00
9 Skip Foster 2 115.00
10 Dennis McArthur 9 114.00
Senior Division Average

5

77.20

View all

Points per Event

Rank Leaders Events Total
1 Bob Lasko 8 367.00
2 Don Manuel 2 286.00
3 Lu Fowler 10 266.00
4 Johnny Rogers 4 237.00
5 Bruce Conroy 4 173.00
6 Allen Ross 11 162.00
7 Bob Hinkle 10 159.00
8 Mike Brown 10 137.00
9 Fred Gross 10 137.00
10 Fred Peel 9 108.00
Super Senior Division Average

4

106.90

View all

Scoring Average

Rank Leaders Rounds Avg
1 Dax Weed 4.0 69.25
2 Brantley Scott 8.0 69.88
3 Branden Collins 6.0 71.33
4 Matt Johnson 23.0 71.35
5 Dalton Humphrey 9.0 72.44
6 Brian Beck 10.0 72.50
7 Jon Olson 15.0 72.67
8 Brian Barth 21.0 72.95
9 Carlisle Rainey 19.0 73.11
10 Tiger Scheyd 7.0 73.29
Open Division Average

8

79.56

View all

Scoring Average

Rank Leaders Rounds Avg
1 Robert Bechtol 17.0 71.94
2 Marcus Beck 16.0 73.44
3 Joey Holley 21.0 73.86
4 Bob Gaff 16.0 74.13
5 David Hoover 19.0 74.32
6 Bryan Hancock 6.0 75.50
7 Jamey Merritt 18.0 75.61
8 Skip Foster 4.0 75.75
9 Dennis McArthur 18.0 76.00
10 Brett Storm 4.0 76.25
Senior Division Average

11

82.52

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Lasko 17.0 73.47
2 Lu Fowler 21.0 75.67
3 Johnny Rogers 9.0 76.33
4 Bruce Conroy 8.0 76.38
5 Don Manuel 4.0 76.50
6 Allen Ross 23.0 76.87
7 Doc Holliday 19.0 77.79
8 Harry Black 11.0 77.91
9 Fred Peel 18.0 77.94
10 Mark Taul 4.0 78.00
Super Senior Division Average

9

81.36

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Brantley Scott 8.0 25.69
2 Dax Weed 4.0 25.00
3 Dalton Humphrey 9.0 22.22
4 Jon Olson 15.0 21.48
5 Jason Smith 7.0 21.43
6 Tiger Scheyd 7.0 21.43
7 Matt Johnson 23.0 20.53
8 Branden Collins 6.0 20.37
9 Brian Barth 21.0 19.05
10 Mike Vogler 9.0 17.28
Open Division Average

8

10.58

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Robert Bechtol 17.0 22.88
2 Marcus Beck 16.0 19.10
3 David Hoover 19.0 17.54
4 Joey Holley 21.0 16.40
5 Bob Gaff 16.0 14.93
6 Jamey Merritt 18.0 12.65
7 Brett Storm 4.0 12.50
8 Collin McCrary 17.0 12.09
9 Bryan Hancock 6.0 12.04
10 Stan Scott 17.0 11.76
Senior Division Average

11

8.14

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Lasko 17.0 16.34
2 Lu Fowler 21.0 13.76
3 Bruce Conroy 8.0 13.19
4 Mark Taul 4.0 12.50
5 Johnny Rogers 9.0 11.73
6 Bob Hinkle 20.0 10.28
7 Pat McCallister 8.0 9.72
8 Fred Gross 21.0 9.26
9 Mike Brown 21.0 9.26
10 Fred Peel 18.0 8.64
Super Senior Division Average

9

7.58

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Dax Weed 4.0 86.11
2 Brantley Scott 8.0 84.72
3 Branden Collins 6.0 84.26
4 Matt Johnson 23.0 83.57
5 Brian Beck 10.0 83.33
6 Bob Mathers 15.0 81.11
7 Chase Bagwell 8.0 80.56
8 Jon Olson 15.0 80.37
9 Brian Barth 21.0 79.10
10 Carlisle Rainey 19.0 78.95
Open Division Average

8

59.99

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Robert Bechtol 17.0 80.07
2 Joey Holley 21.0 78.84
3 Marcus Beck 16.0 77.43
4 Bob Gaff 16.0 76.04
5 Skip Foster 4.0 75.00
6 David Hoover 19.0 74.85
7 Bryan Hancock 6.0 71.30
8 Dennis McArthur 18.0 70.99
9 Jamey Merritt 18.0 70.68
10 Collin McCrary 17.0 69.61
Senior Division Average

11

54.79

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Bob Lasko 17.0 77.12
2 Bruce Conroy 8.0 73.61
3 Don Manuel 4.0 70.83
4 Lu Fowler 21.0 69.05
5 Johnny Rogers 9.0 68.52
6 Allen Ross 23.0 68.36
7 Doc Holliday 19.0 66.37
8 Mark Taul 4.0 65.28
9 Billy Hatton 4.0 65.28
10 Harry Black 11.0 64.65
Super Senior Division Average

9

54.60

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Branden Collins 6.0 2.83
2 Brantley Scott 8.0 3.00
3 Matt Johnson 23.0 3.03
4 Tim Carpenter 9.0 3.08
5 Brian Barth 21.0 3.08
6 Brian Beck 10.0 3.10
7 Carlisle Rainey 19.0 3.12
8 Bob Mathers 15.0 3.12
9 Brandon Kelley 4.0 3.13
10 Chase Bagwell 8.0 3.16
Open Division Average

8

3.43

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Bryan Hancock 6.0 3.08
2 Joey Holley 21.0 3.13
3 Robert Bechtol 17.0 3.15
4 Bill Tyner 5.0 3.17
5 Marcus Beck 16.0 3.17
6 Skip Foster 4.0 3.19
7 Francis Rentz 8.0 3.22
8 Mike Campbell 4.0 3.25
9 Jamey Merritt 18.0 3.25
10 Dennis McArthur 18.0 3.25
Senior Division Average

11

3.52

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Bruce Conroy 8.0 3.03
2 Johnny Rogers 9.0 3.08
3 Harry Black 11.0 3.16
4 Lu Fowler 21.0 3.19
5 Steve Anderson 17.0 3.22
6 Allen Ross 23.0 3.23
7 Jeff Sheppard 4.0 3.25
8 Mark Taul 4.0 3.31
9 Bob Lasko 17.0 3.31
10 Bob Hinkle 20.0 3.34
Super Senior Division Average

9

3.48

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Dax Weed 4.0 3.80
2 Brantley Scott 8.0 3.98
3 Dalton Humphrey 9.0 4.07
4 Matt Johnson 23.0 4.08
5 Carlisle Rainey 19.0 4.10
6 Branden Collins 6.0 4.12
7 Bob Mathers 15.0 4.13
8 Jon Olson 15.0 4.13
9 Brian Beck 10.0 4.13
10 Brian Barth 21.0 4.18
Open Division Average

8

4.51

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Robert Bechtol 17.0 4.08
2 Joey Holley 21.0 4.11
3 Bob Gaff 16.0 4.13
4 David Hoover 19.0 4.16
5 Marcus Beck 16.0 4.19
6 Skip Foster 4.0 4.23
7 Dennis McArthur 18.0 4.26
8 Bryan Hancock 6.0 4.27
9 Bob Dearden 4.0 4.28
10 Tom Perrin 10.0 4.29
Senior Division Average

11

4.59

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Bob Lasko 17.0 4.06
2 Don Manuel 4.0 4.25
3 Lu Fowler 21.0 4.26
4 Johnny Rogers 9.0 4.32
5 Doc Holliday 19.0 4.35
6 Harry Black 11.0 4.35
7 Fred Peel 18.0 4.37
8 Allen Ross 23.0 4.38
9 Bruce Conroy 8.0 4.38
10 Steve Anderson 17.0 4.39
Super Senior Division Average

9

4.60

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Tiger Scheyd 7.0 4.54
2 Matt Johnson 23.0 4.63
3 Brantley Scott 8.0 4.66
4 Brandon Kelley 4.0 4.69
5 Brian Beck 10.0 4.70
6 Branden Collins 6.0 4.71
7 Lorne Reinstein 4.0 4.75
8 Jon Olson 15.0 4.75
9 Jason Smith 7.0 4.79
10 Brian Barth 21.0 4.80
Open Division Average

8

5.20

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Robert Bechtol 17.0 4.62
2 Marcus Beck 16.0 4.72
3 Bob Gaff 16.0 4.86
4 David Hoover 19.0 4.92
5 Brett Storm 4.0 4.94
6 Jamey Merritt 18.0 4.96
7 Bill Tyner 5.0 5.00
8 Mike Campbell 4.0 5.00
9 Blake Hayward 17.0 5.06
10 Bob Dearden 4.0 5.06
Senior Division Average

11

5.41

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Bob Lasko 17.0 4.88
2 Jeff Sheppard 4.0 5.00
3 Lu Fowler 21.0 5.06
4 Allen Ross 23.0 5.09
5 Doc Holliday 19.0 5.12
6 Mark Taul 4.0 5.13
7 Don Manuel 4.0 5.13
8 Bruce Conroy 8.0 5.13
9 Johnny Rogers 9.0 5.14
10 Fred Gross 21.0 5.15
Super Senior Division Average

9

5.39

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894