For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 13, Emerald Bay GC, Destin, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Jeff Cummings | 69-77146 | 75.00 |
2. | Bob England | 75-76151 | 42.33 |
Mike Gravette | 74-77151 | 42.33 | |
Bob Slye | 78-73151 | 42.33 | |
5. | Junior Ingram | 70-82152 | 33.00 |
Jason Moulton | 76-76152 | 33.00 | |
7. | Mark Sorel | 79-74153 | 29.00 |
Jim Kemp | 75-78153 | 29.00 | |
9. | Robby Slye | 78-76154 | 26.00 |
10. | Erik Olsen | 78-77155 | 23.00 |
Bill Burgess | 74-81155 | 23.00 | |
12. | Roy Laird | 73-83156 | 20.00 |
13. | Billy Trinchard | 79-79158 | 19.00 |
14. | Burton Chesterfield | 79-81160 | 18.00 |
15. | Mike Pledger | 79-82161 | 16.50 |
Kevin Simkins | 83-78161 | 16.50 | |
17. | Ralph Campbell | 82-80162 | 15.00 |
18. | Bill Barrow | 79-84163 | 14.00 |
19. | Lance Larson | 79-85164 | 13.00 |
20. | John Mulrain | 78-87165 | 11.00 |
Bobby Norman | 85-80165 | 11.00 | |
Gary Grant | 81-84165 | 11.00 | |
23. | Gregg Wright | 82-86168 | 8.50 |
Hugh Rogers | 80-88168 | 8.50 | |
25. | Schuyler Woods | 79-90169 | 7.00 |
26. | Steve Bersch | 85-85170 | 6.00 |
27. | David Josephs | 84-87171 | 5.00 |
28. | Eddie Spears | 84-88172 | 4.00 |
29. | Pat McCallister | 89-84173 | 2.50 |
Brent Pursley | 84-89173 | 2.50 | |
31. | John Rogers | 93-81174 | 1.00 |
32. | Hal Gore | 89-86175 | 1.00 |
33. | Paul Rose | 86-90176 | 1.00 |
WD | Ben Hatfield | 77WD | 0.00 |
WD | Jay Hancock | 97WD | 0.00 |
WD | Andy Harris | WD | 0.00 |
WD | Jeff Rock | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues