For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 12, Cotton Creek GC, Gulf Shores, Ala.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Jason Moulton | 74-76150 | 75.00 |
2. | Erik Olsen | 75-76151 | 45.00 |
Allan Kyzar | 75-76151 | 45.00 | |
4. | Bill Burgess | 72-80152 | 35.50 |
Robby Slye | 74-78152 | 35.50 | |
6. | Gregg Wright | 78-75153 | 31.00 |
Jim Kemp | 75-78153 | 31.00 | |
8. | Gary Mooneyham | 75-79154 | 28.00 |
9. | Rick Carden | 75-80155 | 24.00 |
Tom Hayes | 75-80155 | 24.00 | |
Bob Slye | 76-79155 | 24.00 | |
12. | Rusty Purvis | 81-75156 | 20.00 |
13. | Bob England | 82-75157 | 18.00 |
David Josephs | 81-76157 | 18.00 | |
Mike Gravette | 77-80157 | 18.00 | |
16. | Matt Lopez | 86-72158 | 15.50 |
Bobby Norman | 76-82158 | 15.50 | |
18. | Bill Barrow | 80-79159 | 14.00 |
19. | Mark Sorel | 77-84161 | 12.50 |
Bennett Sutton | 81-80161 | 12.50 | |
21. | Billy Trinchard | 81-81162 | 11.00 |
22. | Pat McCallister | 79-85164 | 10.00 |
23. | Kevin Simkins | 85-81166 | 9.00 |
24. | Lance Larson | 80-87167 | 8.00 |
25. | Burton Chesterfield | 87-81168 | 7.00 |
26. | Hugh Rogers | 83-90173 | 5.50 |
Eric Jacobson | 83-90173 | 5.50 | |
28. | Randy McKissack | 90-87177 | 4.00 |
29. | Jeff Rock | 92-89181 | 3.00 |
30. | Greg Koprowitz | 97-88185 | 2.00 |
DQ | Steve Bersch | 85DQ | 0.00 |
DQ | John Rogers | 90DQ | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues