For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 7, Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Allan Kyzar | 69-73142 | 75.00 |
2. | Jeff Cummings | 71-74145 | 50.00 |
3. | Mike Riley | 71-75146 | 40.00 |
4. | Per Johansson | 75-72147 | 37.00 |
5. | Jim Prim | 75-76151 | 33.00 |
Bob England | 75-76151 | 33.00 | |
7. | Junior Ingram | 74-78152 | 27.00 |
Rick Carden | 74-78152 | 27.00 | |
Frank Marcus | 76-76152 | 27.00 | |
Mike Gravette | 76-76152 | 27.00 | |
11. | Rusty Purvis | 74-79153 | 21.00 |
Roy Laird | 76-77153 | 21.00 | |
13. | Wayne Hood | 77-77154 | 18.00 |
Jim Kemp | 81-73154 | 18.00 | |
Ernie Penton | 77-77154 | 18.00 | |
16. | Don Bland | 83-73156 | 16.00 |
17. | Matt Lopez | 77-80157 | 13.00 |
Burton Chesterfield | 79-78157 | 13.00 | |
Steve Bersch | 79-78157 | 13.00 | |
Andy Harris | 79-78157 | 13.00 | |
Bob Slye | 84-73157 | 13.00 | |
22. | Taylor Welch | 82-76158 | 10.00 |
23. | Bill Burgess | 77-82159 | 8.50 |
Mark Sorel | 80-79159 | 8.50 | |
25. | David Josephs | 78-82160 | 7.00 |
26. | Bobby Norman | 77-85162 | 4.50 |
Jason Moulton | 81-81162 | 4.50 | |
Hal Gore | 83-79162 | 4.50 | |
R. D. Copps | 83-79162 | 4.50 | |
30. | Kevin Simkins | 79-84163 | 1.33 |
Eric Jacobson | 80-83163 | 1.33 | |
Steve Shelton | 83-80163 | 1.33 | |
33. | Allen Johnson | 80-84164 | 1.00 |
Bennett Sutton | 81-83164 | 1.00 | |
35. | Jay Hancock | 80-85165 | 1.00 |
36. | John Rogers | 81-85166 | 1.00 |
37. | Bill Barrow | 87-80167 | 1.00 |
38. | Nicholas Russo | 84-88172 | 1.00 |
39. | Jeff Rock | 91-83174 | 1.00 |
40. | Brandon Adams | 94-83177 | 1.00 |
41. | Ray Curtis | 91-92183 | 1.00 |
42. | Brent Pursley | 92-93185 | 1.00 |
43. | Greg Koprowitz | 101-98199 | 1.00 |
WD | Lance Larson | 83WD | 0.00 |
WD | John Edwards | 96WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues