For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 6, Tiger Point G&CC, Gulf Breeze, Fla.
Par 36-3672 East Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Allan Kyzar | 73-74147 | 75.00 |
2. | Jim Prim | 72-76148 | 50.00 |
3. | Bill Anderson | 72-77149 | 40.00 |
4. | Tom Sweigart | 73-77150 | 37.00 |
5. | Mike Riley | 75-76151 | 32.00 |
Jim Kemp | 76-75151 | 32.00 | |
Mike Gravette | 77-74151 | 32.00 | |
8. | Rick Carden | 74-78152 | 28.00 |
9. | Junior Ingram | 77-76153 | 26.00 |
10. | Jason Moulton | 81-74155 | 24.00 |
11. | Roy Laird | 79-77156 | 19.75 |
Jeff Cummings | 76-80156 | 19.75 | |
Steve Shelton | 71-85156 | 19.75 | |
Gerald Fairchild | 75-81156 | 19.75 | |
15. | Mark Sorel | 79-78157 | 17.00 |
16. | Ronny Nicholson | 75-83158 | 15.50 |
Billy Trinchard | 77-81158 | 15.50 | |
18. | Bob Slye | 81-80161 | 14.00 |
19. | Frank Marcus | 81-81162 | 12.00 |
Taylor Welch | 79-83162 | 12.00 | |
David Michie | 85-77162 | 12.00 | |
22. | Bobby Norman | 78-85163 | 9.00 |
Gary Grant | 82-81163 | 9.00 | |
John Mulrain | 78-85163 | 9.00 | |
25. | Rusty Purvis | 79-86165 | 7.00 |
26. | Bob England | 82-84166 | 5.50 |
Schuyler Woods | 82-84166 | 5.50 | |
28. | Lance Larson | 84-84168 | 3.00 |
Bill Barrow | 86-82168 | 3.00 | |
Bill Burgess | 87-81168 | 3.00 | |
31. | Steve Bersch | 84-85169 | 1.00 |
Scott Hall | 84-85169 | 1.00 | |
Kevin Simkins | 88-81169 | 1.00 | |
34. | Mac Spann | 91-79170 | 1.00 |
35. | Brent Pursley | 85-86171 | 1.00 |
Hugh Rogers | 89-82171 | 1.00 | |
37. | Brandon Adams | 88-85173 | 1.00 |
38. | John Rogers | 94-80174 | 1.00 |
39. | Mel Wolf | 86-89175 | 1.00 |
Kerby Thompson | 89-86175 | 1.00 | |
41. | J. T. Jarvis | 98-83181 | 1.00 |
42. | Brian Callihoo | 92-95187 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues