For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 3, The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
(x-won playoff on first extra hole)
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Ernie Penton | 75-74149 | 75.00 |
2. | Mike Riley | 73-76149 | 50.00 |
3. | Bob Slye | 74-76150 | 40.00 |
4. | Gerald Fairchild | 74-77151 | 35.50 |
Ralph Campbell | 77-74151 | 35.50 | |
6. | Bobby Louhier | 74-78152 | 32.00 |
7. | Allan Kyzar | 74-80154 | 28.00 |
Mike Gravette | 76-78154 | 28.00 | |
Lance Larson | 77-77154 | 28.00 | |
10. | Gary Grant | 80-75155 | 24.00 |
11. | Cody Bridges | 78-78156 | 22.00 |
12. | Frank Marcus | 78-79157 | 20.00 |
13. | Eric Jacobson | 82-76158 | 18.00 |
Kevin Simkins | 75-83158 | 18.00 | |
Justin Morse | 77-81158 | 18.00 | |
16. | Gary Mooneyham | 77-82159 | 15.00 |
Per Johansson | 78-81159 | 15.00 | |
Kerby Thompson | 79-80159 | 15.00 | |
19. | Bob England | 78-82160 | 12.00 |
John Mulrain | 81-79160 | 12.00 | |
Ronny Nicholson | 81-79160 | 12.00 | |
22. | Jeff Cummings | 75-86161 | 9.50 |
Rusty Purvis | 77-84161 | 9.50 | |
24. | Steve Bersch | 76-86162 | 7.50 |
Jon Seeling | 74-88162 | 7.50 | |
26. | Wayne Hood | 80-83163 | 6.00 |
27. | Allen Johnson | 77-87164 | 5.00 |
28. | Ben Hatfield | 75-90165 | 4.00 |
29. | Jody Neal | 77-89166 | 2.50 |
Bill Burgess | 83-83166 | 2.50 | |
31. | Schuyler Woods | 82-85167 | 1.00 |
Matt Lopez | 83-84167 | 1.00 | |
33. | Mark Sorel | 87-81168 | 1.00 |
John Rogers | 88-80168 | 1.00 | |
35. | R. D. Copps | 88-81169 | 1.00 |
Burton Chesterfield | 91-78169 | 1.00 | |
37. | Rick Mathis | 89-82171 | 1.00 |
Pat McCallister | 93-78171 | 1.00 | |
Jeff Godfrey | 85-86171 | 1.00 | |
40. | Rodney Andrews | 94-83177 | 1.00 |
41. | John Edwards | 89-90179 | 1.00 |
42. | Randy McKissack | 85-95180 | 1.00 |
43. | Jim McEachern | 92-92184 | 1.00 |
44. | Chuck Pohlmann | 95-90185 | 1.00 |
45. | Hugh Rogers | 96-91187 | 1.00 |
46. | J. T. Jarvis | 96-99195 | 1.00 |
47. | William Haynes | 109-93202 | 1.00 |
NC | Hal Gore | 78NC | 0.00 |
NS | Bill Stone | 86NC | 0.00 |
NS | Ralph McCurry | NS | 0.00 |
WD | Brian Callihoo | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues