{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

 

1996 Gulf Coast Scratch Tour

Individual Statistics — Final — Through 17 of 17 Events

Player Tnys Rnds Fairways Greens Putts
Per
Round
Putt/
Green/
Reg.
Drives Driving
Distance
Sandies Save
Pct.
Abner, Steve 1 2 50.00% 58.33% 31.50 1.90 4 238.25 0-1 0.00%
Anderson, Bill 10 19 57.14% 61.70% 30.89 1.85 31 261.19 10-18 55.56%
Arnold, Duaine 1 2 42.86% 63.89% 34.00 2.09 3 256.67 0-1 0.00%
Baillie, Fred 1 2 35.71% 19.44% 32.50 1.86 3 221.33 0-0 0.00%
Baptiste, Sam 2 4 73.21% 38.89% 30.00 1.93 6 240.50 0-1 0.00%
Barfield, Kees 2 4 30.36% 22.22% 33.75 2.06 8 191.13 0-1 0.00%
Barnes, Shane 2 4 53.57% 48.61% 31.25 1.89 7 258.29 1-3 33.33%
Barrow, Bill 14 28 61.99% 37.10% 31.86 2.03 46 237.98 10-32 31.25%
Bee, Ralph 4 7 55.10% 53.17% 31.29 1.90 13 247.38 3-8 37.50%
Bender, Robert 7 13 55.49% 32.05% 31.92 2.07 24 236.96 8-22 36.36%
Bertsch, Nathan 8 16 49.55% 51.31% 30.44 1.94 32 261.00 7-13 53.85%
Bertsch, Randy 12 24 66.67% 60.42% 30.88 1.87 43 258.26 12-18 66.67%
Brack, Greg 3 6 39.29% 25.93% 32.00 1.96 7 248.14 0-5 0.00%
Brame, Grady 2 4 48.21% 55.56% 31.25 1.83 6 247.50 0-0 0.00%
Brent, Billy 9 17 62.18% 30.07% 31.12 2.05 31 237.42 3-14 21.43%
Brockie, Adam 2 4 48.21% 30.56% 31.00 2.14 8 271.63 0-4 0.00%
Brown, Craig 5 10 59.29% 46.67% 32.00 2.01 17 250.59 2-5 40.00%
Brown, Mike 9 18 56.35% 51.85% 31.44 1.95 26 243.85 8-20 40.00%
Brown, Tommy 1 2 67.86% 22.22% 27.50 1.88 2 254.50 0-0 0.00%
Broyles, Mike 1 1 64.29% 50.00% 35.00 2.00 2 215.00 0-0 0.00%
Bruner, Tom 7 14 60.71% 52.78% 30.64 1.96 23 246.13 9-16 56.25%
Bundy, Butch 3 6 67.86% 64.81% 31.83 1.86 10 255.10 0-1 0.00%
Burgess, Bill 14 28 56.63% 36.11% 31.75 2.09 51 231.29 15-33 45.45%
Burkett, Shane 4 7 42.86% 26.19% 30.43 2.06 13 239.92 0-2 0.00%
Burnette, Wayne 1 2 64.29% 61.11% 36.00 2.09 2 247.00 0-4 0.00%
Burroughs, Jeff 1 2 75.00% 44.44% 29.50 1.88 4 239.50 1-3 33.33%
Byerly, Drew 5 9 43.65% 39.51% 29.67 1.94 16 265.06 3-4 75.00%
Cain, Roy 1 2 57.14% 47.22% 35.50 2.35 3 277.33 0-5 0.00%
Caldwell, Bill 2 4 60.71% 54.17% 31.00 1.87 6 279.00 2-4 50.00%
Callihoo, Brian 9 16 35.71% 18.40% 34.56 2.13 27 238.30 2-8 25.00%
Campbell, Ralph 13 26 48.63% 42.09% 30.50 1.90 41 252.51 10-26 38.46%
Cantwell, Jack 5 10 49.29% 30.00% 31.90 2.04 15 235.13 3-11 27.27%
Carden, Rick 15 30 46.67% 47.78% 30.07 1.88 46 262.50 12-30 40.00%
Carroll, Bruce 7 14 68.37% 45.24% 32.43 2.04 27 243.89 5-11 45.45%
Clemons, Larry 2 4 53.57% 44.44% 30.75 1.88 8 228.13 1-1 100.00%
Cole, Bill 5 10 52.86% 41.67% 32.80 2.07 20 264.55 2-10 20.00%
Conn, Wiley 3 6 48.81% 38.89% 31.33 2.00 11 247.18 0-5 0.00%
Copps, R. D. 5 9 61.90% 43.83% 31.11 2.00 12 257.17 4-9 44.44%
Cummings, Jeff 13 26 50.27% 50.64% 31.04 1.96 45 273.13 5-16 31.25%
Daniels, Cleve 4 7 64.29% 30.95% 30.29 2.00 12 243.58 4-9 44.44%
Danos, Tom 7 13 68.68% 48.72% 32.00 1.94 18 257.06 3-8 37.50%
Davenport, Patrick 3 6 32.14% 21.30% 32.33 2.26 12 234.08 1-3 33.33%
DeBolt, Randy 2 4 51.79% 30.56% 33.75 2.45 5 240.60 1-1 100.00%
Doria, Dave 2 4 39.29% 20.83% 35.50 2.13 8 214.50 1-3 33.33%
Doss, Roger 1 2 64.29% 38.89% 33.50 2.07 4 266.75 2-4 50.00%
Dotson, Chris 8 15 49.05% 20.37% 30.87 2.20 29 214.34 3-13 23.08%
Dungca, Lito 3 6 54.76% 33.33% 34.00 2.17 12 232.67 1-6 16.67%
Duran, Dexter 3 5 44.29% 15.56% 30.20 1.86 10 231.70 1-1 100.00%
Durkin, Mark 4 8 50.89% 28.47% 30.38 2.05 16 231.00 2-6 33.33%
Easley, Gregg 4 7 41.84% 30.95% 35.43 2.33 14 260.07 0-5 0.00%
Eaves, Todd 8 15 49.52% 47.41% 32.40 2.01 25 258.72 5-13 38.46%
England, Bob 14 27 52.91% 37.45% 31.26 2.02 37 231.27 7-13 53.85%
Fannin, Dave 2 3 45.24% 25.93% 30.67 2.00 6 252.33 5-8 62.50%
Farrior, Eric 2 4 53.57% 45.83% 34.50 2.09 8 257.38 2-2 100.00%
Fell, Scott 4 8 61.61% 27.08% 31.13 2.08 13 213.69 6-13 46.15%
Folmar, Leroy 2 3 33.33% 20.37% 31.67 2.27 5 249.20 0-1 0.00%
Gambill, Raymond 16 32 67.63% 53.65% 31.06 1.95 63 239.83 14-36 38.89%
Gavin, Milo 1 2 39.29% 30.56% 32.00 2.00 4 253.25 1-3 33.33%
Gillette, Jake 5 9 56.35% 40.12% 31.33 1.92 16 247.81 6-8 75.00%
Gilmore, Justin 2 4 60.71% 20.83% 33.50 2.00 5 226.40 0-8 0.00%
Gore, Hal 2 3 52.38% 25.93% 35.67 2.36 5 260.60 0-4 0.00%
Grant, Gary 1 2 64.29% 50.00% 33.50 2.00 4 245.75 0-1 0.00%
Gravette, Mike 14 28 70.92% 48.61% 29.68 1.86 53 244.75 7-22 31.82%
Greer, Hoyt 1 2 57.14% 27.78% 34.00 2.30 3 210.00 1-2 50.00%
Griffith, Glenn 1 2 17.86% 19.44% 33.00 2.29 1 252.00 0-0 0.00%
Griswold, Richard 10 20 50.71% 15.00% 31.70 1.96 34 223.59 0-6 0.00%
Guttmann, Steve 1 2 46.43% 30.56% 30.50 2.27 4 240.50 4-4 100.00%
Hayes, Tom 9 18 73.81% 48.77% 31.67 1.93 33 237.52 4-15 26.67%
Hayward, Bob 6 12 54.76% 34.72% 31.17 2.13 23 214.65 7-17 41.18%
Henry, Mark 10 20 45.71% 32.78% 32.70 2.06 36 241.89 8-17 47.06%
Holley, Joey 2 4 67.86% 45.83% 30.00 1.88 8 265.25 2-5 40.00%
Holliday, Doc 4 8 56.25% 37.50% 30.50 2.48 16 251.06 2-7 28.57%
Hollinger, Clent 14 28 47.70% 45.63% 30.21 1.91 48 257.69 12-31 38.71%
Holloway, Roy 11 22 74.03% 44.44% 30.95 1.99 37 234.76 19-43 44.19%
Hoyland, Mike 8 16 45.54% 34.38% 33.06 2.11 28 255.68 2-6 33.33%
Hundley, Walter 2 3 19.05% 5.56% 34.67 2.33 3 199.33 0-1 0.00%
Hutto, Mike 10 19 57.52% 36.84% 28.47 1.87 34 241.47 6-18 33.33%
Ingram, Junior 15 29 69.46% 52.30% 31.45 2.03 50 252.70 11-28 39.29%
Jones, Bobby 6 12 43.45% 17.59% 31.42 1.89 18 228.50 4-8 50.00%
Kahalley, Paul 1 1 14.29% 27.78% 36.00 2.40 2 208.50 0-1 0.00%
Kazakos, Chris 3 6 45.24% 37.04% 34.00 2.23 11 250.09 2-6 33.33%
Kelly, Jerry 1 2 42.86% 30.56% 34.00 2.18 4 226.00 1-1 100.00%
Kelly, Tim 3 6 29.76% 12.96% 32.00 2.14 10 204.80 1-2 50.00%
Kemp, Jim 16 33 50.87% 41.41% 30.33 1.99 57 232.33 11-31 35.48%
Kirby, Mark 10 20 44.64% 25.28% 33.95 2.14 28 239.00 4-10 40.00%
Kitchell, Rob 7 13 37.91% 17.52% 32.77 2.07 21 230.76 4-13 30.77%
Kranak, David 9 17 34.87% 22.22% 31.94 2.04 32 241.69 4-20 20.00%
Kyzar, Allan 9 19 55.26% 58.77% 31.47 1.94 31 256.19 9-18 50.00%
Ladner, Marty 3 6 40.48% 29.63% 31.83 2.06 12 228.33 6-14 42.86%
Laird, Jonathan 2 4 51.79% 26.39% 32.25 2.11 5 242.80 0-2 0.00%
Laird, Roy 2 3 64.29% 53.70% 31.33 1.93 4 267.75 0-2 0.00%
Langseth, Gordon 12 25 69.43% 44.22% 30.64 1.95 44 240.41 11-27 40.74%
Larson, Lance 8 15 60.00% 34.07% 32.47 2.12 27 236.07 4-13 30.77%
Lee, Buddy 1 2 57.14% 55.56% 31.00 1.90 3 244.67 1-1 100.00%
Lefferts, Brian 5 9 61.90% 52.47% 30.33 1.91 17 249.53 3-10 30.00%
Lindheim, Kenny 13 23 59.94% 37.92% 30.48 1.92 39 238.18 8-18 44.44%
Litton, Greg 4 8 47.32% 45.83% 29.75 2.05 15 262.13 3-4 75.00%
Lopez, Matt 4 8 58.04% 40.28% 30.50 1.95 14 247.64 4-11 36.36%
Louhier, Bobby 10 20 58.21% 50.56% 30.35 1.93 35 255.83 3-10 30.00%
Lowther, Rob 4 8 41.96% 36.11% 31.25 1.96 12 247.58 3-10 30.00%
Lusk, Todd 2 4 53.57% 55.56% 28.50 1.70 7 260.14 0-3 0.00%
Machen, Glen 2 4 37.50% 36.11% 33.50 2.00 6 225.00 0-3 0.00%
Mathews, Ralph 2 4 55.36% 51.39% 34.50 2.05 5 250.60 3-6 50.00%
May, Steve 1 2 75.00% 38.89% 33.50 2.07 3 259.33 1-4 25.00%
McCall, Tommy 2 4 57.14% 23.61% 29.50 2.18 7 232.57 0-3 0.00%
McCallister, Pat 10 18 59.92% 41.67% 30.17 1.90 30 239.07 9-27 33.33%
McChesney, Bob 14 27 53.97% 47.53% 30.63 1.90 43 263.07 6-21 28.57%
McDaniel, Mark 9 18 47.22% 25.62% 33.06 2.18 31 237.39 2-13 15.38%
Meador, Bill 10 20 52.86% 37.50% 33.00 2.01 36 240.58 6-18 33.33%
Mickelson, Steve 2 4 58.93% 18.06% 33.75 2.38 7 205.57 2-8 25.00%
Mintz, Andrew 2 3 61.90% 25.93% 31.33 2.00 2 248.50 0-2 0.00%
Mooneyham, Gary 1 2 35.71% 38.89% 32.00 1.86 1 248.00 1-2 50.00%
Moore, Randy 1 2 42.86% 33.33% 27.50 1.92 4 219.50 0-0 0.00%
Morgan, Phillip 7 14 53.57% 44.44% 30.21 1.82 26 253.00 5-14 35.71%
Mousaw, Gary 17 34 67.23% 59.48% 29.85 1.82 65 261.89 13-25 52.00%
Mullins, Terry 2 4 33.93% 22.22% 33.25 2.19 8 242.38 0-0 0.00%
Muse, John 7 13 57.69% 54.70% 32.31 1.98 22 245.05 4-7 57.14%
Nicholson, Ronny 8 14 52.04% 36.51% 30.36 2.02 22 246.86 6-11 54.55%
Nolen, Jimmie 11 21 54.76% 54.50% 31.14 1.96 37 258.86 7-13 53.85%
Norman, Bobby 4 8 56.25% 40.97% 31.38 1.95 15 232.73 1-7 14.29%
Olsen, Erik 1 2 75.00% 47.22% 32.00 1.82 4 220.25 0-1 0.00%
Owens, Ed 3 6 42.86% 27.78% 33.17 2.37 10 221.00 0-1 0.00%
Palmerton, Ron 5 10 55.00% 37.78% 30.60 1.99 16 250.75 8-16 50.00%
Pearson, Kim 2 4 67.86% 33.33% 31.50 2.13 8 238.38 1-4 25.00%
Penton, Ernie 8 16 68.75% 58.33% 29.75 1.85 29 232.97 7-15 46.67%
Perez, Ed 6 12 51.79% 36.11% 32.17 2.10 23 233.65 6-13 46.15%
Pierce, Vince 1 2 35.71% 30.56% 30.50 1.91 3 214.67 2-2 100.00%
Pledger, Mike 2 4 66.07% 27.78% 28.00 1.95 8 213.13 2-2 100.00%
Pogue, Jim 1 2 39.29% 13.89% 31.50 2.00 3 210.00 0-0 0.00%
Prim, Jim 8 16 55.36% 54.86% 31.63 1.87 25 261.68 4-20 20.00%
Pursley, Brent 3 5 44.29% 30.00% 30.80 1.85 10 256.40 1-4 25.00%
Randel, Robert 2 4 39.29% 25.00% 34.00 2.00 4 243.25 0-3 0.00%
Ranger, Bobby 5 9 41.27% 19.75% 34.56 2.25 15 215.93 2-9 22.22%
Revak, Ion 3 6 47.62% 32.41% 34.33 2.14 12 247.17 3-9 33.33%
Rhuland, Bill 1 2 39.29% 33.33% 33.50 2.17 4 227.00 2-5 40.00%
Riley, Mike 2 4 64.29% 62.50% 28.75 1.80 8 237.25 3-4 75.00%
Rock, Jeff 6 9 39.68% 19.75% 30.44 2.00 17 213.12 2-3 66.67%
Roehm, Chuck 12 25 47.14% 45.78% 30.28 1.89 46 263.67 13-26 50.00%
Rogers, John 7 14 35.71% 21.43% 31.43 2.02 26 238.15 4-11 36.36%
Rousey, Nick 2 3 52.38% 48.15% 33.00 2.04 6 249.00 0-2 0.00%
Sanchez, Gayle 4 8 50.89% 67.36% 31.63 1.88 10 269.90 2-7 28.57%
Sanders, Matt 4 7 56.12% 37.30% 31.86 2.00 11 226.27 2-6 33.33%
Savoie, Donnie 1 2 42.86% 44.44% 35.00 2.06 3 273.00 1-2 50.00%
Scott, Steele 9 18 58.73% 55.56% 31.17 1.95 25 254.24 11-20 55.00%
Shane, Glenn 6 12 55.36% 54.63% 31.50 1.99 19 246.63 9-15 60.00%
Shaw, Robert 1 2 71.43% 52.78% 30.00 1.95 4 232.00 0-1 0.00%
Shell, Jim 6 12 43.45% 45.83% 30.83 1.95 24 249.75 6-10 60.00%
Shelton, Steve 8 16 55.80% 45.49% 31.25 2.01 26 242.96 5-11 45.45%
Simkins, Kevin 15 30 50.00% 43.70% 31.97 2.01 52 253.31 10-28 35.71%
Simmons, Jim 1 2 28.57% 19.44% 35.50 2.14 0 0.0 0-2 0.00%
Skarda, Steve 2 4 51.79% 41.67% 34.75 2.20 8 247.63 1-2 50.00%
Slye, Bob 8 16 50.00% 37.50% 30.88 1.96 30 258.07 5-13 38.46%
Smith, Paul J. 2 4 51.79% 44.44% 32.00 1.97 8 255.88 0-1 0.00%
Sorel, Mark 17 34 59.45% 49.67% 30.32 1.88 63 242.32 14-33 42.42%
Sroufe, Rick 1 2 82.14% 33.33% 31.00 1.92 2 252.50 0-1 0.00%
Stein, Ben 2 3 59.52% 35.19% 34.33 2.16 5 248.20 2-6 33.33%
Stevison, Darrell 4 8 50.89% 41.67% 31.50 1.98 15 244.87 4-7 57.14%
Stone, Bill 7 13 47.80% 43.16% 32.69 2.04 23 257.13 5-16 31.25%
Suggs, Billy 5 10 56.43% 50.56% 30.80 1.89 16 266.00 2-6 33.33%
Supple, Buddy 1 2 57.14% 50.00% 32.50 1.83 4 257.50 0-1 0.00%
Taylor, Doug 2 4 55.36% 40.28% 33.00 2.14 8 236.88 0-2 0.00%
Teal, Jim 9 18 51.59% 37.04% 30.61 1.93 28 238.50 6-11 54.55%
Terrell, Joe 2 4 60.71% 52.78% 31.25 1.92 6 263.17 0-0 0.00%
Terrell, Kevin 6 11 42.21% 38.89% 30.82 1.92 16 264.00 1-7 14.29%
Thierbach, Will 6 12 66.67% 41.20% 32.08 2.00 21 258.33 2-9 22.22%
Tinney, Jon 1 2 42.86% 41.67% 29.50 1.80 4 275.50 0-0 0.00%
Toy, Allen 3 6 76.19% 30.56% 32.50 2.12 12 251.67 4-11 36.36%
Tucker, Jeremy 2 4 33.93% 31.94% 32.50 2.00 7 254.00 0-0 0.00%
Van Dever, Van 10 19 48.87% 35.38% 30.53 1.97 32 236.66 3-10 30.00%
Waggoner, Murray 7 12 64.88% 41.20% 33.75 2.13 20 230.05 2-8 25.00%
Walden, Matt 2 4 26.79% 45.83% 35.25 2.12 8 287.25 0-1 0.00%
Wallace, Bob 1 2 67.86% 22.22% 32.50 2.00 3 241.00 0-1 0.00%
Watson, Bubba 8 16 52.23% 60.07% 29.44 1.80 28 279.54 6-11 54.55%
Watson, Marcus 1 2 42.86% 19.44% 32.00 1.71 4 273.50 1-4 25.00%
Weekley, Boo 16 32 59.38% 63.19% 30.63 1.87 62 278.79 9-21 42.86%
Weeks, John 6 12 44.05% 49.54% 31.42 1.96 21 279.81 2-11 18.18%
Wellborn, Burke 3 4 33.93% 30.56% 32.50 1.95 5 263.00 0-3 0.00%
Wells, Randall 8 16 46.88% 47.22% 30.69 1.96 27 254.56 7-15 46.67%
Wesner, Garry 2 4 64.29% 33.33% 29.75 1.96 8 252.50 1-6 16.67%
Whited, Andrew 2 4 71.43% 56.94% 33.00 2.07 8 244.00 3-6 50.00%
Wilburn, Michael 1 2 32.14% 33.33% 35.50 2.33 4 252.25 0-3 0.00%
Wilkinson, Bruce 1 2 57.14% 36.11% 35.50 2.15 4 264.50 1-1 100.00%
Wilks, Chuck 2 4 57.14% 6.94% 31.75 1.80 8 229.25 1-8 12.50%
Wilson, Larry 1 2 60.71% 44.44% 32.50 2.13 4 260.50 0-0 0.00%
Wimmer, Ken 2 4 44.64% 51.39% 31.25 1.95 8 274.88 3-8 37.50%
Wimmler, Peter 13 25 35.43% 12.67% 32.72 2.12 43 223.53 4-19 21.05%
Wise, Gary 3 6 21.43% 9.26% 34.67 2.50 12 215.33 0-2 0.00%
Woods, Schuyler 14 26 44.51% 38.25% 30.46 1.92 37 236.27 12-23 52.17%
Wright, Gregg 13 26 54.67% 48.50% 32.19 2.01 46 254.89 3-12 25.00%
Wyatt, Keith 1 1 57.14% 33.33% 37.00 2.17 0 0.0 1-2 50.00%
Zahn, Al 2 4 73.21% 54.17% 35.00 2.13 5 248.40 2-3 66.67%
Zahn, Chip 2 4 60.71% 61.11% 31.50 1.98 6 241.67 2-5 40.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999