For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 16, Sept. 22, 1996
Perdido Bay Scratch Amateur
Perdido Bay Resort, Pensacola, Fla.
Par 36-3672 Course
(First Round Rained Out)
(x-won playoff on first hole)
Place | Player | Total | Points |
---|---|---|---|
1. | x-Rick Carden | 73 | 75.00 |
2. | Gary Mousaw | 73 | 50.00 |
3. | Mike Gravette | 74 | 33.50 |
Bill Burgess | 74 | 33.50 | |
Jim Teal | 74 | 33.50 | |
Bill Anderson | 74 | 33.50 | |
Billy Brent | 74 | 33.50 | |
Kenny Lindheim | 74 | 33.50 | |
9. | Boo Weekley | 75 | 24.00 |
Ernie Penton | 75 | 24.00 | |
Jim Prim | 75 | 24.00 | |
12. | Steele Scott | 76 | 19.00 |
Tom Hayes | 76 | 19.00 | |
Randy Bertsch | 76 | 19.00 | |
15. | Bob McChesney | 77 | 15.00 |
Todd Eaves | 77 | 15.00 | |
Bob England | 77 | 15.00 | |
John Muse | 77 | 15.00 | |
Jimmie Nolen | 77 | 15.00 | |
20. | Tom Danos | 78 | 9.00 |
Junior Ingram | 78 | 9.00 | |
Raymond Gambill | 78 | 9.00 | |
Mike Brown | 78 | 9.00 | |
Bobby Louhier | 78 | 9.00 | |
Chris Dotson | 78 | 9.00 | |
Roy Holloway | 78 | 9.00 | |
27. | Jake Gillette | 79 | 4.00 |
Mark Sorel | 79 | 4.00 | |
Mike Broyles | 79 | 4.00 | |
30. | Clent Hollinger | 80 | 1.20 |
Kevin Simkins | 80 | 1.20 | |
Ralph Bee | 80 | 1.20 | |
Gregg Wright | 80 | 1.20 | |
R. D. Copps | 80 | 1.20 | |
35. | Nick Rousey | 81 | 1.00 |
Ralph Campbell | 81 | 1.00 | |
Murray Waggoner | 81 | 1.00 | |
38. | Jeff Rock | 82 | 1.00 |
Kevin Terrell | 82 | 1.00 | |
Cleve Daniels | 82 | 1.00 | |
Tom Bruner | 82 | 1.00 | |
Van Van Dever | 82 | 1.00 | |
43. | Bill Barrow | 83 | 1.00 |
44. | Peter Wimmler | 85 | 1.00 |
Andrew Mintz | 85 | 1.00 | |
46. | Mike Hutto | 86 | 1.00 |
Lance Larson | 86 | 1.00 | |
48. | David Kranak | 88 | 1.00 |
Robert Bender | 88 | 1.00 | |
Brent Pursley | 88 | 1.00 | |
51. | Burke Wellborn | 96 | 1.00 |
52. | Brian Callihoo | 97 | 1.00 |
WD | Tommy Brown | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues