For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 15, Sept. 7-8, 1996
Emerald Bay Scratch Amateur
Emerald Bay GC, Destin, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Brown | 73-72145 | 75.00 |
2. | Gary Mousaw | 74-73147 | 50.00 |
3. | Allan Kyzar | 73-75148 | 37.00 |
Randy Bertsch | 71-77148 | 37.00 | |
Mike Gravette | 73-75148 | 37.00 | |
6. | Roy Holloway | 79-72151 | 32.00 |
7. | Junior Ingram | 75-77152 | 28.00 |
Boo Weekley | 76-76152 | 28.00 | |
Steele Scott | 79-73152 | 28.00 | |
10. | Jim Kemp | 76-77153 | 23.00 |
Ronny Nicholson | 77-76153 | 23.00 | |
12. | Raymond Gambill | 84-70154 | 19.50 |
Glenn Shane | 74-80154 | 19.50 | |
14. | Bob England | 78-77155 | 17.50 |
15. | Bobby Louhier | 83-73156 | 17.50 |
16. | R. D. Copps | 74-83157 | 15.50 |
Ralph Campbell | 75-82157 | 15.50 | |
18. | Ernie Penton | 75-83158 | 13.50 |
Craig Brown | 80-78158 | 13.50 | |
20. | John Weeks | 82-78160 | 11.50 |
Sam Baptiste | 84-76160 | 11.50 | |
22. | Mark Sorel | 83-78161 | 9.50 |
Schuyler Woods | 87-74161 | 9.50 | |
24. | Bill Barrow | 82-80162 | 7.50 |
Steve Shelton | 78-84162 | 7.50 | |
26. | Pat McCallister | 83-80163 | 5.50 |
Gregg Wright | 77-86163 | 5.50 | |
28. | Jim Teal | 84-80164 | 3.00 |
Bill Burgess | 86-78164 | 3.00 | |
Rick Carden | 88-76164 | 3.00 | |
31. | Rick Sroufe | 82-83165 | 1.00 |
Brent Pursley | 80-85165 | 1.00 | |
Cleve Daniels | 80-85165 | 1.00 | |
34. | Bob McChesney | 75-92167 | 1.00 |
35. | Lance Larson | 81-87168 | 1.00 |
Gordon Langseth | 81-87168 | 1.00 | |
Todd Eaves | 84-84168 | 1.00 | |
Tommy Brown | 84-84168 | 1.00 | |
39. | Bruce Carroll | 87-82169 | 1.00 |
Andrew Mintz | 82-87169 | 1.00 | |
41. | Van Van Dever | 82-88170 | 1.00 |
Mark Kirby | 89-81170 | 1.00 | |
Bill Meador | 86-84170 | 1.00 | |
Shane Burkett | 85-85170 | 1.00 | |
45. | Bobby Jones | 89-89178 | 1.00 |
46. | Greg Brack | 96-86182 | 1.00 |
47. | Richard Griswold | 99-98197 | 1.00 |
Chuck Wilks | 109-88197 | 1.00 | |
49. | Peter Wimmler | 97-101198 | 1.00 |
50. | John Rogers | 104-100204 | 1.00 |
51. | Brian Callihoo | 111-94205 | 1.00 |
WD | Bill Anderson | 82WD | 0.00 |
WD | Matt Sanders | 88WD | 0.00 |
WD | Gregg Easley | WD | 0.00 |
WD | Chuck Roehm | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues