![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 13, Aug. 3-4, 1996
Rock Creek Scratch Amateur
Rock Creek GC, Fairhope, Ala.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Gary Mousaw | 70-74144 | 75.00 |
| 2. | Bill Anderson | 71-74145 | 50.00 |
| 3. | Raymond Gambill | 71-75146 | 38.50 |
| Todd Lusk | 72-74146 | 38.50 | |
| 5. | Steele Scott | 72-76148 | 34.00 |
| 6. | Clent Hollinger | 76-73149 | 31.00 |
| Boo Weekley | 75-74149 | 31.00 | |
| 8. | Randy Bertsch | 75-75150 | 28.00 |
| 9. | Ronny Nicholson | 76-76152 | 26.00 |
| 10. | Mark Sorel | 76-77153 | 24.00 |
| 11. | Bobby Louhier | 80-74154 | 21.00 |
| Roy Holloway | 78-76154 | 21.00 | |
| 13. | Junior Ingram | 79-76155 | 17.50 |
| Jeff Cummings | 73-82155 | 17.50 | |
| Allan Kyzar | 79-76155 | 17.50 | |
| Jim Kemp | 82-73155 | 17.50 | |
| 17. | Tom Bruner | 78-78156 | 15.00 |
| 18. | Kevin Simkins | 74-84158 | 14.00 |
| 19. | Gregg Wright | 80-79159 | 13.00 |
| 20. | Robert Bender | 82-78160 | 11.50 |
| Andrew Whited | 78-82160 | 11.50 | |
| 22. | Ralph Campbell | 82-79161 | 10.00 |
| 23. | Ed Perez | 81-81162 | 9.00 |
| 24. | Rob Lowther | 83-81164 | 8.00 |
| 25. | Bill Barrow | 86-79165 | 7.00 |
| 26. | Bob Slye | 82-84166 | 6.00 |
| 27. | R. D. Copps | 85-82167 | 4.00 |
| Jim Teal | 81-86167 | 4.00 | |
| Lance Larson | 83-84167 | 4.00 | |
| 30. | Mike Hoyland | 76-93169 | 2.00 |
| 31. | Murray Waggoner | 83-87170 | 1.00 |
| 32. | Greg Brack | 91-81172 | 1.00 |
| Kenny Lindheim | 85-87172 | 1.00 | |
| Randy DeBolt | 86-86172 | 1.00 | |
| 35. | Schuyler Woods | 82-91173 | 1.00 |
| 36. | Chris Dotson | 93-83176 | 1.00 |
| 37. | David Kranak | 91-92183 | 1.00 |
| 38. | Brian Callihoo | 90-94184 | 1.00 |
| WD | Shane Burkett | 88WD | 0.00 |
| WD | Burke Wellborn | 93WD | 0.00 |
| WD | John Rogers | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues