![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 11, July 13-14, 1996
Shalimar Pointe Scratch Amateur
Shalimar Pointe GC, Shalimar, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Rick Carden | 74-73147 | 75.00 |
| 2. | Jim Kemp | 74-75149 | 45.00 |
| Mark Sorel | 77-72149 | 45.00 | |
| 4. | Todd Lusk | 80-70150 | 37.00 |
| 5. | Junior Ingram | 75-76151 | 29.00 |
| Tom Danos | 72-79151 | 29.00 | |
| Butch Bundy | 75-76151 | 29.00 | |
| Glenn Shane | 77-74151 | 29.00 | |
| Mike Gravette | 80-71151 | 29.00 | |
| Jeff Cummings | 80-71151 | 29.00 | |
| 11. | Bobby Louhier | 79-73152 | 21.00 |
| Chip Zahn | 78-74152 | 21.00 | |
| 13. | Gordon Langseth | 77-76153 | 17.50 |
| Joe Terrell | 77-76153 | 17.50 | |
| Gary Mousaw | 75-78153 | 17.50 | |
| Shane Barnes | 78-75153 | 17.50 | |
| 17. | Bill Caldwell | 76-78154 | 14.50 |
| Bruce Carroll | 78-76154 | 14.50 | |
| 19. | Mike Hutto | 75-80155 | 12.50 |
| Gregg Wright | 78-77155 | 12.50 | |
| 21. | Raymond Gambill | 75-81156 | 9.50 |
| Jimmie Nolen | 77-79156 | 9.50 | |
| R. D. Copps | 78-78156 | 9.50 | |
| Steve Abner | 78-78156 | 9.50 | |
| 25. | John Muse | 81-77158 | 6.00 |
| Kenny Lindheim | 78-80158 | 6.00 | |
| Steele Scott | 77-81158 | 6.00 | |
| 28. | Chuck Roehm | 79-80159 | 4.00 |
| 29. | John Weeks | 84-76160 | 2.50 |
| Bill Meador | 77-83160 | 2.50 | |
| 31. | Ralph Campbell | 78-83161 | 1.00 |
| Will Thierbach | 79-82161 | 1.00 | |
| Jake Gillette | 81-80161 | 1.00 | |
| Kevin Terrell | 82-79161 | 1.00 | |
| 35. | Al Zahn | 79-83162 | 1.00 |
| 36. | Phillip Morgan | 78-85163 | 1.00 |
| 37. | Steve Shelton | 80-85165 | 1.00 |
| Bob England | 81-84165 | 1.00 | |
| 39. | Cleve Daniels | 80-86166 | 1.00 |
| 40. | Schuyler Woods | 83-84167 | 1.00 |
| Bob Hayward | 81-86167 | 1.00 | |
| Mark Durkin | 82-85167 | 1.00 | |
| 43. | John Rogers | 94-77171 | 1.00 |
| 44. | Ion Revak | 91-83174 | 1.00 |
| 45. | Mark Henry | 97-78175 | 1.00 |
| 46. | Mark McDaniel | 86-90176 | 1.00 |
| Bill Burgess | 85-91176 | 1.00 | |
| 48. | Richard Griswold | 89-88177 | 1.00 |
| Jonathan Laird | 91-86177 | 1.00 | |
| 50. | Shane Burkett | 100-83183 | 1.00 |
| 51. | Bobby Jones | 88-97185 | 1.00 |
| 52. | Mark Kirby | 96-90186 | 1.00 |
| 53. | Brian Callihoo | 87-100187 | 1.00 |
| 54. | Greg Brack | 90-102192 | 1.00 |
| 55. | Peter Wimmler | 95-98193 | 1.00 |
| WD | Hal Gore | 84WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues