|
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 8, June 24-25, 1995
The Moors Scratch Amateur
The Moors Golf & Lodging, Milton, Fla.
Par 35-3570 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Bill Anderson | 65-70135 | 75.00 |
| 2. | Gary Mousaw | 71-66137 | 50.00 |
| 3. | Billy Suggs | 66-72138 | 38.50 |
| Rich Mudd | 68-70138 | 38.50 | |
| 5. | Boo Weekley | 69-70139 | 34.00 |
| 6. | Barry Dyche | 68-72140 | 31.00 |
| Bubba Watson | 69-71140 | 31.00 | |
| 8. | Jim Prim | 70-71141 | 25.00 |
| Hunter Harris | 73-68141 | 25.00 | |
| Fred Hoffman | 69-72141 | 25.00 | |
| Jeff Cummings | 67-74141 | 25.00 | |
| 12. | Randy Anderson | 70-72142 | 18.00 |
| Allan Kyzar | 71-71142 | 18.00 | |
| Glenn Shane | 72-70142 | 18.00 | |
| Scott Foreman | 75-67142 | 18.00 | |
| Jimmie Nolen | 69-73142 | 18.00 | |
| 17. | Ralph Campbell | 69-74143 | 14.00 |
| Brian Tolomeo | 73-70143 | 14.00 | |
| Raymond Gambill | 73-70143 | 14.00 | |
| 20. | Randy Bertsch | 73-71144 | 10.00 |
| Paul Knight | 75-69144 | 10.00 | |
| Shawn Crooks | 69-75144 | 10.00 | |
| Ken Wimmer | 72-72144 | 10.00 | |
| Jerry Kelly | 72-72144 | 10.00 | |
| 25. | Bob McChesney | 73-72145 | 6.50 |
| George Fitzgerald | 75-70145 | 6.50 | |
| 27. | Stephen Frederick | 72-74146 | 4.50 |
| Bobby Louhier | 73-73146 | 4.50 | |
| 29. | Steve Shelton | 75-72147 | 1.50 |
| Mark Sorel | 77-70147 | 1.50 | |
| Darrell Stevison | 74-73147 | 1.50 | |
| Ralph Mathews | 72-75147 | 1.50 | |
| Roy Laird | 72-75147 | 1.50 | |
| Bobby Norman | 71-76147 | 1.50 | |
| 35. | Matt Lopez | 72-76148 | 1.00 |
| Tom Hayes | 76-72148 | 1.00 | |
| Larry Clemons | 72-76148 | 1.00 | |
| 38. | Junior Ingram | 72-77149 | 1.00 |
| Mike Hutto | 73-76149 | 1.00 | |
| Steven Day | 76-73149 | 1.00 | |
| Chuck Roehm | 77-72149 | 1.00 | |
| 42. | Kevin Simkins | 75-75150 | 1.00 |
| Bill Burgess | 70-80150 | 1.00 | |
| Mike Eagan | 70-80150 | 1.00 | |
| Bob Hayward | 74-76150 | 1.00 | |
| Schuyler Woods | 77-73150 | 1.00 | |
| 47. | Matt Sanders | 78-73151 | 1.00 |
| Bill Stone | 73-78151 | 1.00 | |
| 49. | Dave Sheffler | 73-79152 | 1.00 |
| Ed Perez | 77-75152 | 1.00 | |
| Bob Kaelin | 79-73152 | 1.00 | |
| 52. | Roy Holloway | 74-79153 | 1.00 |
| Wiley Conn | 79-74153 | 1.00 | |
| Steve Skarda | 80-73153 | 1.00 | |
| 55. | Jeff Rock | 78-76154 | 1.00 |
| Kenny Lindheim | 80-74154 | 1.00 | |
| Dave Fannin | 77-77154 | 1.00 | |
| Adam Brockie | 76-78154 | 1.00 | |
| 59. | Duaine Arnold | 77-78155 | 1.00 |
| Clent Hollinger | 78-77155 | 1.00 | |
| Mike Hoyland | 78-77155 | 1.00 | |
| Ron Palmerton | 79-76155 | 1.00 | |
| Bill Meador | 76-79155 | 1.00 | |
| 64. | James Conway | 75-81156 | 1.00 |
| Rick Durant | 76-80156 | 1.00 | |
| James Kauffman | 80-76156 | 1.00 | |
| Gregg Wright | 81-75156 | 1.00 | |
| 68. | Chris Roney | 79-78157 | 1.00 |
| Kinn Pittman | 81-76157 | 1.00 | |
| David Thompson | 76-81157 | 1.00 | |
| 71. | Bill Barrow | 78-81159 | 1.00 |
| Kyle Headrick | 79-80159 | 1.00 | |
| Mark Kirby | 79-80159 | 1.00 | |
| Kent Headrick | 80-79159 | 1.00 | |
| Jim Teal | 78-81159 | 1.00 | |
| 76. | Fred Gross | 80-80160 | 1.00 |
| Bryan Croley | 81-79160 | 1.00 | |
| 78. | Bill Young | 82-79161 | 1.00 |
| David Anderson | 80-81161 | 1.00 | |
| Tim Bailey | 82-79161 | 1.00 | |
| 81. | David White | 82-80162 | 1.00 |
| 82. | Murray Waggoner | 81-82163 | 1.00 |
| 83. | Roger Doss | 82-82164 | 1.00 |
| 84. | Brian Tawzer | 81-84165 | 1.00 |
| 85. | Kim Pearson | 79-87166 | 1.00 |
| 86. | Will Noble | 83-84167 | 1.00 |
| 87. | Richard Griswold | 85-85170 | 1.00 |
| 88. | Joe Pyland | 84-91175 | 1.00 |
| 89. | Brian Callihoo | 90-86176 | 1.00 |
| 90. | Peter Wimmler | 98-97195 | 1.00 |
| WD | Greg Gaines | 83WD | 0.00 |
| WD | Larry Wilson | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues