|
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 4, April 22-23, 1995
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Bubba Watson | 68-71139 | 75.00 |
| 2. | Jim Prim | 71-74145 | 50.00 |
| 3. | Randy Bertsch | 71-75146 | 38.50 |
| Tom Hayes | 75-71146 | 38.50 | |
| 5. | Gordon Langseth | 76-71147 | 34.00 |
| 6. | Bob McChesney | 76-72148 | 31.00 |
| Tom Danos | 72-76148 | 31.00 | |
| 8. | Junior Ingram | 74-75149 | 24.00 |
| Brian Tolomeo | 72-77149 | 24.00 | |
| Joe Terrell | 74-75149 | 24.00 | |
| Raymond Gambill | 71-78149 | 24.00 | |
| Fred Gross | 73-76149 | 24.00 | |
| 13. | Jerry Kelly | 74-76150 | 17.00 |
| Allen Toy | 75-75150 | 17.00 | |
| Nathan Bertsch | 75-75150 | 17.00 | |
| Ron Palmerton | 75-75150 | 17.00 | |
| Clent Hollinger | 73-77150 | 17.00 | |
| 18. | Gary Mousaw | 79-72151 | 13.00 |
| Steve Guttmann | 73-78151 | 13.00 | |
| J. D. Friel | 77-74151 | 13.00 | |
| 21. | George Fitzgerald | 76-76152 | 8.50 |
| David Thompson | 78-74152 | 8.50 | |
| Larry Clemons | 78-74152 | 8.50 | |
| Tommy Ellis | 76-76152 | 8.50 | |
| Roy Laird | 75-77152 | 8.50 | |
| Tom Bruner | 76-76152 | 8.50 | |
| 27. | Erik Olsen | 75-78153 | 4.50 |
| Matt Lopez | 77-76153 | 4.50 | |
| 29. | Dave Fannin | 75-79154 | 2.50 |
| Fred Ward | 75-79154 | 2.50 | |
| 31. | Murray Waggoner | 76-79155 | 1.00 |
| Duaine Arnold | 80-75155 | 1.00 | |
| Gary Gilmore | 81-74155 | 1.00 | |
| Mark Sorel | 79-76155 | 1.00 | |
| Paul Knight | 77-78155 | 1.00 | |
| 36. | Jeff Burroughs | 78-78156 | 1.00 |
| 37. | Kevin Simkins | 78-79157 | 1.00 |
| Pat McCallister | 79-78157 | 1.00 | |
| 39. | Hollie Wright | 78-80158 | 1.00 |
| Bob Kaelin | 82-76158 | 1.00 | |
| Mike Brown | 79-79158 | 1.00 | |
| 42. | Allan Kyzar | 80-79159 | 1.00 |
| 43. | Dave Sheffler | 78-82160 | 1.00 |
| 44. | Kirk Whited | 80-81161 | 1.00 |
| Mike Hoyland | 80-81161 | 1.00 | |
| Bob Hayward | 81-80161 | 1.00 | |
| Jim McKenzie | 81-80161 | 1.00 | |
| Bob Slye | 84-77161 | 1.00 | |
| Forest Townsend | 85-76161 | 1.00 | |
| Chad Baker | 79-82161 | 1.00 | |
| 51. | Bobby Norman | 81-81162 | 1.00 |
| 52. | Jake Bouchillon | 78-85163 | 1.00 |
| Bobby Louhier | 80-83163 | 1.00 | |
| Kim Pearson | 84-79163 | 1.00 | |
| James Conway | 88-75163 | 1.00 | |
| 56. | Marty Ladner | 81-83164 | 1.00 |
| Jim Kemp | 82-82164 | 1.00 | |
| Bill Burgess | 82-82164 | 1.00 | |
| 59. | Jim Teal | 81-84165 | 1.00 |
| Randall Wells | 81-84165 | 1.00 | |
| Bill Stone | 85-80165 | 1.00 | |
| 62. | Tim Bailey | 82-84166 | 1.00 |
| Bob Wallace | 89-77166 | 1.00 | |
| 64. | Dave Doria | 83-84167 | 1.00 |
| Joe Moore | 86-81167 | 1.00 | |
| 66. | Bill Meador | 81-87168 | 1.00 |
| Gwynn Blanchard | 87-81168 | 1.00 | |
| Randy Bensley | 85-83168 | 1.00 | |
| Pat O'Neill | 82-86168 | 1.00 | |
| Glenn Griffith | 81-87168 | 1.00 | |
| 71. | Bob England | 83-86169 | 1.00 |
| Kyle Headrick | 84-85169 | 1.00 | |
| 73. | Mike Eagan | 84-86170 | 1.00 |
| Mark Cook | 80-90170 | 1.00 | |
| Price Rainer | 86-84170 | 1.00 | |
| Milo Gavin | 87-83170 | 1.00 | |
| 77. | Jeff Rock | 88-84172 | 1.00 |
| 78. | Kent Headrick | 89-84173 | 1.00 |
| 79. | Bruce Amoni | 88-86174 | 1.00 |
| David Kranak | 86-88174 | 1.00 | |
| 81. | Jeremy Tucker | 93-83176 | 1.00 |
| 82. | David Anderson | 88-91179 | 1.00 |
| 83. | Paul Kahalley | 88-93181 | 1.00 |
| 84. | David White | 90-99189 | 1.00 |
| Brian Callihoo | 98-91189 | 1.00 | |
| 86. | Gary Wise | 93-102195 | 1.00 |
| WD | Garry Wesner | 78WD | 0.00 |
| WD | Glynn Blanchard | 81WD | 0.00 |
| WD | Marcus Watson | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues