|
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 3, April 8-9, 1995
Hidden Creek Scratch Amateur
The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Peter Dyson | 74-69143 | 75.00 |
| 2. | Roy Laird | 75-72147 | 40.25 |
| Clent Hollinger | 74-73147 | 40.25 | |
| Bubba Watson | 74-73147 | 40.25 | |
| Brian Tolomeo | 72-75147 | 40.25 | |
| 6. | Erik Olsen | 75-73148 | 31.00 |
| Bill Anderson | 74-74148 | 31.00 | |
| 8. | Randy Bertsch | 74-75149 | 28.00 |
| 9. | Paul Knight | 74-76150 | 25.00 |
| Bob McChesney | 76-74150 | 25.00 | |
| 11. | Allen Toy | 75-76151 | 19.75 |
| Jim Kemp | 76-75151 | 19.75 | |
| Joe Terrell | 78-73151 | 19.75 | |
| Ken Wimmer | 77-74151 | 19.75 | |
| 15. | Jim Prim | 75-77152 | 17.00 |
| 16. | Garry Wesner | 75-78153 | 14.50 |
| John Muse | 77-76153 | 14.50 | |
| Bobby Norman | 77-76153 | 14.50 | |
| George Fitzgerald | 75-78153 | 14.50 | |
| 20. | Tommy Ellis | 76-78154 | 11.00 |
| Gary Gilmore | 78-76154 | 11.00 | |
| Tom Bruner | 76-78154 | 11.00 | |
| 23. | Gary Mousaw | 83-72155 | 8.50 |
| George Johnson | 76-79155 | 8.50 | |
| 25. | Ronny Nicholson | 76-80156 | 5.00 |
| Jeff Cummings | 80-76156 | 5.00 | |
| Gordon Langseth | 79-77156 | 5.00 | |
| Kevin Simkins | 79-77156 | 5.00 | |
| Darrell Stevison | 78-78156 | 5.00 | |
| 30. | Tom Hayes | 74-83157 | 1.33 |
| Rich Mudd | 79-78157 | 1.33 | |
| Fred Hoffman | 78-79157 | 1.33 | |
| 33. | Joe Moore | 85-73158 | 1.00 |
| Kenny Lindheim | 79-79158 | 1.00 | |
| 35. | Ralph Campbell | 73-86159 | 1.00 |
| Bill Stone | 83-76159 | 1.00 | |
| Matt Lopez | 81-78159 | 1.00 | |
| Bobby Louhier | 81-78159 | 1.00 | |
| Chuck Roehm | 80-79159 | 1.00 | |
| Mark Sorel | 79-80159 | 1.00 | |
| Boo Weekley | 78-81159 | 1.00 | |
| 42. | Bill Meador | 82-78160 | 1.00 |
| Mike Hoyland | 81-79160 | 1.00 | |
| 44. | Fred Gross | 83-78161 | 1.00 |
| Kinn Pittman | 82-79161 | 1.00 | |
| Jim Teal | 82-79161 | 1.00 | |
| Duaine Arnold | 81-80161 | 1.00 | |
| 48. | Gerald Fairchild | 85-77162 | 1.00 |
| 49. | Ralph Mathews | 81-82163 | 1.00 |
| Bob Slye | 78-85163 | 1.00 | |
| Shawn Crooks | 78-85163 | 1.00 | |
| Craig Smith | 80-83163 | 1.00 | |
| J. D. Friel | 79-84163 | 1.00 | |
| 54. | Dave Sheffler | 88-76164 | 1.00 |
| Murray Waggoner | 84-80164 | 1.00 | |
| Chris Colapietro | 83-81164 | 1.00 | |
| Ron Palmerton | 79-85164 | 1.00 | |
| 58. | Bill Barrow | 83-82165 | 1.00 |
| Bob Hayward | 82-83165 | 1.00 | |
| Jett Crouch | 80-85165 | 1.00 | |
| Steve Abner | 83-82165 | 1.00 | |
| 62. | Pat O'Neill | 84-84168 | 1.00 |
| Larry Clemons | 83-85168 | 1.00 | |
| 64. | Pat McCallister | 89-80169 | 1.00 |
| Gwynn Blanchard | 84-85169 | 1.00 | |
| Milo Gavin | 83-86169 | 1.00 | |
| Bill Burgess | 81-88169 | 1.00 | |
| 68. | Bob England | 87-83170 | 1.00 |
| 69. | Dave Fannin | 81-90171 | 1.00 |
| 70. | Kyle Headrick | 85-88173 | 1.00 |
| 71. | Dee Thornbury | 84-90174 | 1.00 |
| 72. | Jason Gwaltney | 90-85175 | 1.00 |
| 73. | Kees Barfield | 91-85176 | 1.00 |
| Ed Owens | 89-87176 | 1.00 | |
| 75. | Chuck Stead | 90-87177 | 1.00 |
| 76. | Jeremy Tucker | 97-86183 | 1.00 |
| Glenn Griffith | 92-91183 | 1.00 | |
| 78. | Ed Green | 91-94185 | 1.00 |
| WD | Leroy Folmar | 82WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues