For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 10, Nov. 6-8, 1992
2nd Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | J. J. Dunn | 67-74-71212 | 75.00 |
2. | Jim Prim | 73-73-71217 | 50.00 |
3. | Tom Hayes | 70-77-71218 | 38.50 |
Allan Kyzar | 71-75-72218 | 38.50 | |
5. | Eddie Macon | 78-72-70220 | 34.00 |
6. | Roy Laird | 73-76-74223 | 28.00 |
Gary Shaffer | 70-77-76223 | 28.00 | |
Randy Bertsch | 74-75-74223 | 28.00 | |
Steve Bedford | 75-73-75223 | 28.00 | |
Glenn Shane | 76-70-77223 | 28.00 | |
11. | Randy Bassett | 78-75-72225 | 21.00 |
Bill Catrett | 76-72-77225 | 21.00 | |
13. | Mark Sorel | 81-70-75226 | 19.00 |
14. | Darrell Stevison | 75-77-76228 | 18.00 |
15. | Allen Toy | 78-74-77229 | 17.00 |
16. | Bob Kaelin | 74-78-78230 | 16.00 |
17. | Rick Carden | 75-75-81231 | 14.50 |
Klein Miller | 79-76-76231 | 14.50 | |
19. | Bob Slye | 82-73-78233 | 13.00 |
20. | Bobby Norman | 80-75-80235 | 12.00 |
21. | Tom Bruner | 80-76-80236 | 10.00 |
John Gaskin | 79-78-79236 | 10.00 | |
Rod Kelley | 83-74-79236 | 10.00 | |
24. | Junior Ingram | 80-80-77237 | 8.00 |
25. | David Thompson | 81-77-80238 | 7.00 |
26. | Bob England | 84-81-79244 | 5.50 |
Bob Barnett | 81-83-80244 | 5.50 | |
28. | Mike Hutto | 80-79-87246 | 4.00 |
29. | Jeff Rock | 88-84-90262 | 3.00 |
WD | Tommy Hicks | 72-72WD | 0.00 |
WD | Jon Tinney | 84-78WD | 0.00 |
WD | Vic Barsh | 85WD | 0.00 |
WD | Duaine Arnold | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues